1649 cryptocurrencies
Total De La Capitalisation Boursière €11,091,617,793,663
Volume Total de 24h €2,603,408,006
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 Wagerr Wagerr 5,170,564,885.18 -7.68% 0 WGR 0 WGR 0
2 23 Skidoo 23 Skidoo 679,817.51 2.81% 0 CHAO 0 CHAO 0
3 42 Coin 42 Coin 67,294.11 2.80% 0 42 0 42 0
4 Bitcoin Bitcoin 61,609.06 -7.80% 4,625 BTC 19,847,793 BTC 1,222,803,774,374
5 XauCoin XauCoin 6,337.14 2.80% 0 XAU 0 XAU 0
6 YbCoin YbCoin 3,084.50 -7.68% 0 YBC 0 YBC 0
7 YobitVirtualCoin YobitVirtualCoin 1,960.49 -7.66% 0 YOVI 0 YOVI 0
8 DarkGold DarkGold 1,751.34 1.59% 0 DGDC 0 DGDC 0
9 Ethereum Ethereum 1,240.76 -14.47% 101,492 ETH 120,674,312 ETH 149,727,471,348
10 EthereumScrypt EthereumScrypt 1,160.12 -0.32% 0 ETHS 0 ETHS 0
11 Maker Maker 898.56 -16.98% 15,625 MKR 871,535 MKR 783,130,504
12 Digix DAO Digix DAO 678.53 -7.68% 0 DGD 64,693 DGD 43,896,102
13 CoolCoin CoolCoin 639.16 1.59% 0 COOL 0 COOL 0
14 BitcoinDark BitcoinDark 586.41 -7.64% 0 BTCD 0 BTCD 0
15 Binance Coin Binance Coin 438.07 -7.75% 404,068 BNB 142,471,150 BNB 62,411,741,135
16 CoEval CoEval 431.24 2.80% 0 COE 0 COE 0
17 MegaFlash MegaFlash 216.73 2.80% 0 MEGA 0 MEGA 0
18 KRCoin KRCoin 216.71 2.79% 0 KRC 0 KRC 0
19 Bitcoin Cash / BCC Bitcoin Cash / BCC 212.93 -10.75% 102,616 BCH 19,852,600 BCH 4,227,304,691
20 Rimbit Rimbit 188.07 -0.37% 386 RBT 0 RBT 0
21 TerraNovaCoin TerraNovaCoin 173.41 2.82% 0 TER 0 TER 0
22 Monero Monero 157.37 -8.42% 107,612 XMR 18,577,955 XMR 2,923,529,975
23 Gnosis Gnosis 79.64 -14.58% 20,571 GNO 3,000,000 GNO 238,917,937
24 SuperNET SuperNET 71.51 2.79% 0 UNITY 0 UNITY 0
25 Litecoin Litecoin 54.45 -17.48% 1,955,542 LTC 75,718,758 LTC 4,123,088,342
26 BitFinex Tokens BitFinex Tokens 53.42 -7.70% 0 BFX 0 BFX 0
27 Harbour DAO Harbour DAO 52.06 -14.56% 0 HRB 0 HRB 0
28 Veritaseum Veritaseum 33.02 -7.64% 0 VERI 0 VERI 0
29 bitUSD bitUSD 30.80 2.80% 0 BITUSD 0 BITUSD 0
30 ZCash ZCash 24.52 -18.04% 373,164 ZEC 15,119,563 ZEC 370,710,799
31 NeosCoin NeosCoin 24.23 -7.65% 0 NEOS 0 NEOS 0
32 Invictus Invictus 23.04 -2.63% 1,730 INV 615,000 INV 14,168,736
33 TimesCoin TimesCoin 21.98 2.80% 0 TMC 0 TMC 0
34 ConSpiracy Coin ConSpiracy Coin 19.62 1.59% 0 CYC 0 CYC 0
35 Byteball Byteball 19.13 -7.64% 0 GBYTE 1,000,000 GBYTE 19,130,694
36 RaiBlocks RaiBlocks 17.40 1.59% 0 XRB 0 XRB 0
37 Primalbase Primalbase 17.00 -14.45% 0 PBT 0 PBT 0
38 MultiWallet Coin MultiWallet Coin 16.46 -6.53% 342 MWC 10,978,311 MWC 180,661,371
39 MarsCoin MarsCoin 16.31 -8.20% 64 MRS 0 MRS 0
40 Giga Watt Giga Watt 16.10 -7.68% 0 WTT 0 WTT 0
41 BighanCoin BighanCoin 15.96 -0.32% 0 BHC 50,000 BHC 798,028
42 DigitalCash DigitalCash 15.37 -10.26% 217,036 DASH 12,212,439 DASH 187,754,729
43 ICOBox ICOBox 14.81 -14.56% 0 ICOS 0 ICOS 0
44 VIVO Coin VIVO Coin 14.79 2.82% 0 VIVO 0 VIVO 0
45 Khancoin Khancoin 13.51 0.00% 0 KNC* 0 KNC* 0
46 Shilling Shilling 12.07 1.59% 0 SH 0 SH 0
47 Smart Investment Fund Token Smart Investment Fund Token 11.54 1.59% 0 SIFT 0 SIFT 0
48 LuckyCoin LuckyCoin 11.51 1.59% 0 LKY 0 LKY 0
49 1Credit 1Credit 11.30 -7.65% 0 1CR 0 1CR 0
50 Ethereum Classic Ethereum Classic 11.01 -13.72% 1,900,068 ETC 151,423,288 ETC 1,667,730,202