1649 cryptocurrencies
Total De La Capitalisation Boursière €10,771,325,031,277
Volume Total de 24h €1,208,957,172
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 23 Skidoo 23 Skidoo 622,760.51 -0.18% 0 CHAO 0 CHAO 0
2 42 Coin 42 Coin 28,184.62 -0.21% 0 42 0 42 0
3 Bitcoin Bitcoin 19,819.42 -0.35% 5,262 BTC 19,311,125 BTC 382,735,285,491
4 Limited Coin Limited Coin 7,654.49 0.22% 0 LTD 0 LTD 0
5 CoolCoin CoolCoin 3,095.92 0.22% 0 COOL 0 COOL 0
6 Ethereum Ethereum 1,391.82 0.23% 23,183 ETH 120,522,436 ETH 167,745,501,176
7 Maker Maker 824.88 2.02% 17,397 MKR 977,631 MKR 806,425,266
8 YobitVirtualCoin YobitVirtualCoin 630.60 -0.21% 0 YOVI 0 YOVI 0
9 Dashcoin Dashcoin 511.37 0.26% 0 DSH 0 DSH 0
10 CoEval CoEval 395.10 -0.18% 0 COE 0 COE 0
11 Binance Coin Binance Coin 257.60 1.12% 257,945 BNB 157,219,629 BNB 40,499,262,311
12 KRCoin KRCoin 198.52 -0.19% 0 KRC 0 KRC 0
13 MegaFlash MegaFlash 198.48 -0.21% 0 MEGA 0 MEGA 0
14 Pepe Pepe 152.86 0.22% 0 MEME 0 MEME 0
15 Digix DAO Digix DAO 150.85 -35.73% 0 DGD 72,548 DGD 10,944,031
16 Monero Monero 134.31 -1.37% 94,210 XMR 18,249,375 XMR 2,450,986,089
17 Bitcoin Cash / BCC Bitcoin Cash / BCC 109.62 -0.05% 235,791 BCH 19,330,894 BCH 2,119,004,312
18 Gnosis Gnosis 92.21 -0.18% 10,109 GNO 3,000,000 GNO 276,615,234
19 Litecoin Litecoin 76.84 -0.93% 1,046,404 LTC 72,430,721 LTC 5,565,383,367
20 SuperNET SuperNET 65.50 -0.21% 0 UNITY 0 UNITY 0
21 Goldmaxcoin Goldmaxcoin 63.11 -0.08% 154,829 GMX 0 GMX 0
22 Harbour DAO Harbour DAO 58.35 0.04% 0 HRB 0 HRB 0
23 YbCoin YbCoin 55.58 -0.21% 0 YBC 0 YBC 0
24 DigitalCash DigitalCash 54.82 0.16% 196,863 DASH 11,174,656 DASH 612,548,140
25 Invictus Invictus 46.28 -4.51% 188 INV 305,000 INV 14,116,540
26 BitcoinDark BitcoinDark 44.89 1.14% 0 BTCD 0 BTCD 0
27 Time Time 44.29 -3.06% 2,620 TIME 0 TIME 0
28 SSVCoin SSVCoin 34.90 3.38% 52,810 SSV 0 SSV 0
29 ZCash ZCash 33.14 -2.43% 169,421 ZEC 16,328,269 ZEC 541,147,807
30 TimesCoin TimesCoin 20.13 -0.21% 0 TMC 0 TMC 0
31 ConSpiracy Coin ConSpiracy Coin 20.11 0.22% 0 CYC 0 CYC 0
32 Melon Melon 19.76 -1.43% 9,162 MLN 0 MLN 0
33 Primalbase Primalbase 19.07 0.22% 0 PBT 0 PBT 0
34 Decred Decred 18.92 -1.14% 8,178 DCR 14,751,033 DCR 279,064,597
35 BighanCoin BighanCoin 17.95 1.12% 0 BHC 50,000 BHC 897,548
36 RaiBlocks RaiBlocks 17.81 0.04% 0 XRB 0 XRB 0
37 Ethereum Classic Ethereum Classic 17.17 -1.54% 688,706 ETC 139,792,061 ETC 2,400,221,819
38 ICOBox ICOBox 16.63 0.22% 0 ICOS 0 ICOS 0
39 Etherparty Etherparty 16.28 1.13% 0 FUEL 0 FUEL 0
40 Numerai Numerai 15.50 -3.69% 59,864 NMR 0 NMR 0
41 Khancoin Khancoin 14.58 0.00% 0 KNC* 0 KNC* 0
42 Cryptonex Cryptonex 14.47 -0.13% 21,908 CNX 163,670,559 CNX 2,368,488,702
43 Quatloo Quatloo 13.89 0.22% 0 QTL 0 QTL 0
44 BitGem BitGem 13.66 -1.64% 15,778 BTG 19,316,023 BTG 263,925,666
45 VIVO Coin VIVO Coin 13.55 -0.16% 0 VIVO 0 VIVO 0
46 Byteball Byteball 13.25 -2.03% 556 GBYTE 0 GBYTE 0
47 ExtremeCoin ExtremeCoin 12.87 1.12% 0 XT 100,000,000 XT 1,286,957,785
48 Tomahawkcoin Tomahawkcoin 12.22 5.87% 181 TOM 0 TOM 0
49 Unobtanium Unobtanium 12.03 1.14% 0 UNO 0 UNO 0
50 Smart Investment Fund Token Smart Investment Fund Token 11.83 0.22% 0 SIFT 0 SIFT 0