1649 cryptocurrencies
Total De La Capitalisation Boursière €11,107,914,876,621
Volume Total de 24h €2,607,233,233
Breaking news
Cryptocurrency arrow_drop_down Prix 24h Variation en % 24h Volume (pièce de monnaie) D'approvisionnement Le marché de la pac
1 Wagerr Wagerr 5,178,162,074.92 -7.68% 0 WGR 0 WGR 0
2 23 Skidoo 23 Skidoo 680,816.37 2.81% 0 CHAO 0 CHAO 0
3 42 Coin 42 Coin 67,392.98 2.80% 0 42 0 42 0
4 Bitcoin Bitcoin 61,699.58 -7.80% 4,632 BTC 19,847,793 BTC 1,224,600,458,584
5 XauCoin XauCoin 6,346.45 2.80% 0 XAU 0 XAU 0
6 YbCoin YbCoin 3,089.03 -7.68% 0 YBC 0 YBC 0
7 YobitVirtualCoin YobitVirtualCoin 1,963.37 -7.66% 0 YOVI 0 YOVI 0
8 DarkGold DarkGold 1,753.91 1.59% 0 DGDC 0 DGDC 0
9 Ethereum Ethereum 1,242.58 -14.47% 101,641 ETH 120,674,312 ETH 149,947,468,203
10 EthereumScrypt EthereumScrypt 1,161.82 -0.32% 0 ETHS 0 ETHS 0
11 Maker Maker 899.88 -16.98% 15,648 MKR 871,535 MKR 784,281,169
12 Digix DAO Digix DAO 679.53 -7.68% 0 DGD 64,693 DGD 43,960,599
13 CoolCoin CoolCoin 640.10 1.59% 0 COOL 0 COOL 0
14 BitcoinDark BitcoinDark 587.27 -7.64% 0 BTCD 0 BTCD 0
15 Binance Coin Binance Coin 438.71 -7.75% 404,662 BNB 142,471,150 BNB 62,503,443,657
16 CoEval CoEval 431.88 2.80% 0 COE 0 COE 0
17 MegaFlash MegaFlash 217.05 2.80% 0 MEGA 0 MEGA 0
18 KRCoin KRCoin 217.03 2.79% 0 KRC 0 KRC 0
19 Bitcoin Cash / BCC Bitcoin Cash / BCC 213.25 -10.75% 102,767 BCH 19,852,600 BCH 4,233,515,934
20 Rimbit Rimbit 188.35 -0.37% 387 RBT 0 RBT 0
21 TerraNovaCoin TerraNovaCoin 173.66 2.82% 0 TER 0 TER 0
22 Monero Monero 157.60 -8.42% 107,771 XMR 18,577,955 XMR 2,927,825,562
23 Gnosis Gnosis 79.76 -14.58% 20,601 GNO 3,000,000 GNO 239,268,983
24 SuperNET SuperNET 71.62 2.79% 0 UNITY 0 UNITY 0
25 Litecoin Litecoin 54.53 -17.48% 1,958,415 LTC 75,718,758 LTC 4,129,146,458
26 BitFinex Tokens BitFinex Tokens 53.50 -7.70% 0 BFX 0 BFX 0
27 Harbour DAO Harbour DAO 52.13 -14.56% 0 HRB 0 HRB 0
28 Veritaseum Veritaseum 33.06 -7.64% 0 VERI 0 VERI 0
29 bitUSD bitUSD 30.85 2.80% 0 BITUSD 0 BITUSD 0
30 ZCash ZCash 24.55 -18.04% 373,712 ZEC 15,119,563 ZEC 371,255,490
31 NeosCoin NeosCoin 24.27 -7.65% 0 NEOS 0 NEOS 0
32 Invictus Invictus 23.07 -2.63% 1,733 INV 615,000 INV 14,189,555
33 TimesCoin TimesCoin 22.01 2.80% 0 TMC 0 TMC 0
34 ConSpiracy Coin ConSpiracy Coin 19.65 1.59% 0 CYC 0 CYC 0
35 Byteball Byteball 19.16 -7.64% 0 GBYTE 1,000,000 GBYTE 19,158,803
36 RaiBlocks RaiBlocks 17.43 1.59% 0 XRB 0 XRB 0
37 Primalbase Primalbase 17.03 -14.45% 0 PBT 0 PBT 0
38 MultiWallet Coin MultiWallet Coin 16.48 -6.53% 342 MWC 10,978,311 MWC 180,926,819
39 MarsCoin MarsCoin 16.34 -8.20% 64 MRS 0 MRS 0
40 Giga Watt Giga Watt 16.12 -7.68% 0 WTT 0 WTT 0
41 BighanCoin BighanCoin 15.98 -0.32% 0 BHC 50,000 BHC 799,200
42 DigitalCash DigitalCash 15.40 -10.26% 217,355 DASH 12,212,439 DASH 188,030,600
43 ICOBox ICOBox 14.83 -14.56% 0 ICOS 0 ICOS 0
44 VIVO Coin VIVO Coin 14.82 2.82% 0 VIVO 0 VIVO 0
45 Khancoin Khancoin 13.53 0.00% 0 KNC* 0 KNC* 0
46 Shilling Shilling 12.09 1.59% 0 SH 0 SH 0
47 Smart Investment Fund Token Smart Investment Fund Token 11.56 1.59% 0 SIFT 0 SIFT 0
48 LuckyCoin LuckyCoin 11.53 1.59% 0 LKY 0 LKY 0
49 1Credit 1Credit 11.32 -7.65% 0 1CR 0 1CR 0
50 Ethereum Classic Ethereum Classic 11.03 -13.72% 1,902,860 ETC 151,423,288 ETC 1,670,180,624