Marché crypto au 17 novembre 2026

Cours des cryptomonnaies en direct

La capitalisation totale du marché atteint 2,09 Bn €, −0,52 % sur 24 heures. Prix, volumes et historiques de 1 809 cryptomonnaies en euros et en dollars.

BitcoinBTC 58 957,58 € −0,04 % sur 24 heures
Capitalisation
1,19 Bn €
Volume 24 h
19,3 Md €
Dominance
56,8 %
83 495,96 €plus haut, 14 janv. 2026 51 536,30 €plus bas, 30 juin 2026
Market Pulse Bitcoin, cours quotidien sur 12 mois en EUR : −26,7 % depuis le 18 nov. 2025 Source : DefiLlama, converti au taux de référence BCE du jour

Les mouvements des dernières 24 heures

Toutes les hausses et baisses

Top 100 des cryptomonnaies par capitalisation

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1 BitcoinBTC 58 957,58 € −0,68 % −0,04 % −12,37 % 19,3 Md € 1,19 Bn €
2 EthereumETH 1 655,23 € −0,47 % +0,45 % −13,17 % 7,06 Md € 202 Md €
3 TetherUSDT 0,9090 € +0,01 % −0,04 % +1,57 % 215 Md € 159 Md €
4 BNBBNB 537,40 € −0,38 % −0,44 % −13,12 % 399 M € 70,7 Md €
5 USDCUSDC 0,9097 € −0,01 % −0,01 % +1,51 % 10,4 Md € 63,0 Md €
6 XRPXRP 0,8682 € −0,24 % −0,78 % −12,00 % 1,13 Md € 55,1 Md €
7 SolanaSOL 65,05 € −0,38 % −0,35 % −16,16 % 1,62 Md € 38,5 Md €
8 TRONTRX 0,2776 € −0,05 % +0,61 % −2,49 % 221 M € 26,4 Md €
9 Lido Staked EtherSTETH 1 652,08 € −0,38 % +0,33 % −13,02 % 10,4 M € 16,2 Md €
10 HyperliquidHYPE 63,42 € −1,17 % +4,43 % −5,51 % 455 M € 15,1 Md €
11 ZcashZEC 820,34 € −1,18 % +0,54 % −22,10 % 606 M € 13,4 Md €
12 DogecoinDOGE 0,0536 € −0,57 % −0,57 % −14,46 % 350 M € 9,19 Md €
13 MoneroXMR 448,15 € −0,93 % −0,67 % −14,11 % 133 M € 8,44 Md €
14 LEO TokenLEO 8,34 € −0,35 % −0,23 % +0,06 % 332 k € 7,67 Md €
15 UsdsUSDS 0,9097 € 0,00 % −0,01 % +1,50 % 279 M € 7,67 Md €
16 Wrapped Liquid Staked Ether 2.0WSTETH 2 066,42 € −0,48 % +0,44 % −13,17 % 9,92 M € 7,53 Md €
17 Wrapped BitcoinWBTC 59 037,69 € −0,62 % +0,05 % −12,11 % 172 M € 6,86 Md €
18 WhiteBIT CoinWBT 57,01 € −0,60 % −0,13 % −12,11 % 160 M € 6,76 Md €
19 Wrapped Beacon ETHWBETH 1 837,07 € −0,48 % +0,40 % −13,14 % 1,37 M € 6,42 Md €
20 ChainlinkLINK 8,31 € −0,29 % −0,46 % −12,81 % 142 M € 6,37 Md €
21 Coinbase Wrapped BTCCBBTC 58 990,46 € −0,66 % −0,02 % −12,33 % 163 M € 6,24 Md €
22 CardanoADA 0,1392 € −0,25 % −0,07 % −12,38 % 135 M € 5,43 Md €
23 StellarXLM 0,1254 € −0,08 % −1,21 % −5,12 % 122 M € 4,44 Md €
24 DaiDAI 0,9096 € −0,01 % 0,00 % +1,54 % 471 M € 4,18 Md €
25 Rain ProtocolRAIN 0,005527 € +2,51 % +74,22 % +36,91 % 8,31 M € 3,95 Md €
26 Bitcoin CashBCH 189,67 € −0,53 % −0,34 % −11,32 % 55,4 M € 3,81 Md €
27 Near ProtocolNEAR 2,87 € −0,76 % −0,17 % −12,00 % 285 M € 3,76 Md €
28 Ethena USDeUSDE 0,9095 € −0,01 % −0,03 % +1,57 % 26,7 M € 3,70 Md €
29 Wrapped eETHWEETH 1 833,38 € −0,46 % +0,45 % −13,14 % 1,66 M € 3,65 Md €
30 WETHWETH 1 655,39 € −0,46 % +0,44 % −13,16 % 381 M € 3,43 Md €
31 sUSDSSUSDS 1,01 € −0,06 % −0,53 % +0,99 % 28,3 k € 3,34 Md €
32 LitecoinLTC 40,44 € −0,36 % −1,39 % −12,32 % 169 M € 3,06 Md €
33 Canton NetworkCC 0,0747 € −0,48 % −3,06 % −8,57 % 7,62 M € 2,94 Md €
34 UniswapUNI 4,70 € 0,00 % +1,00 % −25,21 % 158 M € 2,85 Md €
35 Gram (prev. Toncoin)GRAM 0,9580 € −0,60 % −1,30 % +2,87 % 19,5 M € 2,74 Md €
36 AvalancheAVAX 6,47 € −0,48 % −1,12 % −16,83 % 92,8 M € 2,73 Md €
37 USD1USD1 0,9087 € +0,02 % +0,01 % +1,63 % 583 M € 2,71 Md €
38 SuiSUI 0,6545 € −0,32 % −0,97 % −13,38 % 133 M € 2,71 Md €
39 Global DollarUSDG 0,9099 € 0,00 % +0,01 % +1,51 % 189 M € 2,38 Md €
40 Hedera HashgraphHBAR 0,0522 € −0,29 % −2,64 % −12,80 % 35,6 M € 2,31 Md €
41 PayPal USDPYUSD 0,9098 € 0,00 % 0,00 % +1,53 % 37,8 M € 2,16 Md €
42 Shiba InuSHIB 0,00000351 € −0,12 % −1,41 % −11,63 % 29,3 M € 2,07 Md €
43 CronosCRO 0,0395 € −0,13 % +1,04 % −8,38 % 3,05 M € 2,05 Md €
44 MemeCoreM 0,7764 € +0,46 % +3,04 % +12,04 % 857 k € 1,78 Md €
45 QuantQNT 139,82 € −0,14 % −1,22 % −19,80 % 43,3 M € 1,69 Md €
46 BitTensorTAO 174,43 € −0,20 % +0,05 % −12,36 % 65,0 M € 1,67 Md €
47 OKBOKB 77,96 € −0,51 % −2,38 % −10,16 % 14,6 M € 1,64 Md €
48 PAX GoldPAXG 3 497,73 € +0,04 % −0,46 % −5,02 % 51,4 M € 1,57 Md €
49 AaveAAVE 98,67 € +0,12 % −0,04 % −16,55 % 137 M € 1,52 Md €
50 Falcon USDUSDF 0,9055 € −0,01 % −0,03 % +1,64 % 595 k € 1,50 Md €
51 PepePEPE 0,00000355 € −0,33 % +2,47 % −23,08 % 195 M € 1,49 Md €
52 EthenaENA 0,1044 € −0,57 % −3,06 % −24,16 % 167 M € 1,41 Md €
53 OndoONDO 0,2797 € +0,05 % +0,16 % −16,41 % 34,6 M € 1,36 Md €
54 Official World Liberty FinancialWLFI 0,0416 € −0,68 % −2,48 % −2,57 % 12,9 M € 1,32 Md €
55 JUSTJST 0,1279 € −0,42 % −2,54 % −1,54 % 26,2 M € 1,27 Md €
56 Internet ComputerICP 2,27 € +0,28 % +12,57 % +5,53 % 59,8 M € 1,27 Md €
57 FantomFTM 0,4366 € 0,00 % −0,09 % +1,50 % 268 k € 1,22 Md €
58 BFUSDBFUSD 0,9087 € +0,01 % −0,03 % +1,51 % 2,99 M € 1,20 Md €
59 Pump.funPUMP 0,002578 € −1,12 % −2,25 % −20,32 % 26,4 M € 1,18 Md €
60 PolkadotDOT 0,6659 € +0,20 % +1,03 % −13,07 % 37,3 M € 1,14 Md €
61 SyrupUSDCSYRUPUSDC 1,08 € −0,01 % +0,01 % +1,59 % 4,30 M € 1,13 Md €
62 MantleMNT 0,3317 € −1,35 % −2,00 % −17,76 % 14,6 M € 1,10 Md €
63 SkySKY 0,0465 € +0,20 % −5,20 % −15,71 % 5,37 M € 1,09 Md €
64 Ethena Staked USDeSUSDE 1,14 € +0,01 % −0,01 % +1,65 % 2,48 M € 1,07 Md €
65 Bitget TokenBGB 1,47 € −0,04 % −0,20 % −5,82 % 5,73 M € 1,03 Md €
66 USDDUSDD 0,9078 € −0,16 % −0,12 % +1,33 % 1,91 M € 1,02 Md €
68 Venice TokenVVV 18,38 € −0,71 % +1,04 % −4,63 % 38,4 M € 906 M €
69 WorldcoinWLD 0,2384 € −0,62 % −1,22 % −16,47 % 43,6 M € 903 M €
70 Kinetiq Staked HYPEKHYPE 65,09 € −0,54 % +4,23 % −5,92 % 135 k € 899 M €
72 Singularity NETAGIX 0,6758 € −0,68 % +3,39 % −12,37 % 4,20 k € 864 M €
73 Tether GoldXAUT 3 489,58 € −0,02 % −0,67 % −5,08 % 197 M € 860 M €
74 AsterASTER 0,5181 € −0,55 % +12,98 % −10,56 % 121 M € 859 M €
75 Jito Staked SOLJITOSOL 85,21 € −0,33 % −0,38 % −16,12 % 2,50 M € 852 M €
76 Wrapped BNBWBNB 537,48 € −0,35 % −0,44 % −13,08 % 263 M € 851 M €
77 Rocket Pool ETHRETH 1 946,06 € −0,47 % +0,48 % −13,17 % 854 k € 844 M €
78 Ethereum ClassicETC 5,34 € −0,18 % −1,38 % −12,33 % 16,1 M € 836 M €
79 ArbitrumARB 0,1194 € +0,36 % −1,65 % −23,86 % 36,5 M € 823 M €
80 GateTokenGT 6,80 € −1,06 % −3,91 % −21,91 % 7,31 M € 812 M €
81 KuCoin TokenKCS 5,60 € −0,01 % −0,35 % −9,43 % 3,80 M € 783 M €
82 Kelp DAO Restaked ETHRSETH 1 790,74 € −0,48 % +0,45 % −13,15 % 4,61 k € 772 M €
83 Polygon Ecosystem TokenPOL 0,0720 € −0,28 % −0,94 % −9,62 % 13,1 M € 768 M €
84 Jupiter Perpetuals Liquidity Provider TokenJLP 3,36 € −0,26 % −0,02 % −9,08 % 1,74 M € 758 M €
85 BitwayBTW 0,3374 € −1,43 % −29,75 % −62,64 % 3,04 M € 742 M €
86 Jupiter Exchange TokenJUP 0,2189 € −1,17 % −7,71 % −3,87 % 20,8 M € 727 M €
87 MidnightNIGHT 0,0431 € −1,08 % −2,30 % +18,06 % 25,6 M € 716 M €
88 Lombard Staked BTCLBTC 59 093,13 € −0,63 % 0,00 % −12,17 % 223 k € 696 M €
89 mETHMETH 1 823,59 € −0,15 % +0,30 % −13,36 % 1,12 M € 691 M €
91 KaspaKAS 0,0243 € −0,42 % −1,78 % −9,29 % 5,93 M € 675 M €
90 LighterLIT 2,70 € −1,02 % +7,35 % −6,36 % 162 M € 675 M €
92 AlgorandALGO 0,0723 € −0,43 % +0,37 % −12,77 % 9,45 M € 657 M €
93 RenderRENDER 1,25 € −0,50 % −0,56 % −12,18 % 9,45 M € 648 M €
94 Pi NetworkPI 0,0552 € −0,75 % −4,34 % −7,14 % 3,38 M € 629 M €
95 Injective ProtocolINJ 6,28 € +0,17 % +0,81 % −13,32 % 44,4 M € 614 M €
97 GHOGHO 0,9086 € 0,00 % −0,03 % +1,50 % 5,27 M € 544 M €
98 Liquid Staked EthereumLSETH 1 852,67 € −0,15 % −0,16 % −12,86 % 10,8 k € 531 M €
99 Binance Staked SOLBNSOL 74,15 € −0,32 % −0,09 % −16,08 % 608 k € 531 M €
100 Usual USDUSD0 0,9091 € −0,01 % −0,01 % +1,68 % 1,01 M € 508 M €
101 BeldexBDX 0,0643 € −0,97 % +0,03 % +0,22 % 6,08 M € 506 M €
102 CosmosATOM 1,21 € 0,00 % +2,56 % −1,23 % 11,8 M € 474 M €
103 PancakeSwapCAKE 1,48 € −0,04 % +2,42 % −11,74 % 11,4 M € 469 M €

Prix en EUR. Variations calculées sur les cours en euros. Mise à jour automatique toutes les minutes sur cette page.

Voir les cryptomonnaies suivantes

Offre totale en circulation : 289 Md $ (données DefiLlama, il y a 7 h).

USDT175 MdUSD
USDC69,3 MdUSD
USDS5,23 MdUSD
USDe4,85 MdUSD
DAI4,63 MdUSD
USD13,04 MdUSD

Comprendre le cours des cryptomonnaies

Le cours d’une cryptomonnaie est le prix auquel elle s’échange contre une monnaie comme l’euro ou le dollar. Il n’existe pas de cotation officielle unique : chaque plateforme affiche son propre prix, et les sites de cotation comme celui-ci calculent une moyenne pondérée par les volumes échangés sur de nombreuses places de marché.

Trois indicateurs permettent de lire ce tableau : la variation (sur 1 heure, 24 heures et 7 jours), le volume échangé sur 24 heures, qui mesure la liquidité, et la capitalisation, égale au prix multiplié par l’offre en circulation. Une forte hausse sur un actif peu échangé a beaucoup moins de signification qu’un mouvement sur un actif liquide ; c’est pourquoi nos classements de hausses et de baisses écartent les jetons dont la capitalisation ou le volume est trop faible.

Les données sont actualisées toutes les 5 minutes. Une cryptomonnaie qui n’est plus cotée par nos sources reste consultable, mais son dernier prix est présenté avec sa date et n’est jamais affiché comme un cours actuel. Le détail des sources figure dans notre méthodologie.