Liste des cryptomonnaies par capitalisation

1 634 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1 BitcoinBTC 58 839,24 € −0,77 % −0,15 % −12,52 % 19,2 Md € 1,18 Bn €
2 EthereumETH 1 653,90 € −0,34 % +0,34 % −13,24 % 7,05 Md € 202 Md €
3 TetherUSDT 0,9090 € −0,01 % −0,02 % +1,60 % 215 Md € 159 Md €
4 BNBBNB 537,15 € −0,28 % −0,44 % −13,19 % 399 M € 70,6 Md €
5 USDCUSDC 0,9097 € 0,00 % 0,00 % +1,56 % 10,6 Md € 63,0 Md €
6 XRPXRP 0,8681 € −0,14 % −0,66 % −11,97 % 1,13 Md € 55,1 Md €
7 SolanaSOL 65,15 € −0,03 % +0,14 % −15,99 % 1,63 Md € 38,5 Md €
8 TRONTRX 0,2776 € −0,06 % +0,64 % −2,26 % 220 M € 26,4 Md €
9 Lido Staked EtherSTETH 1 650,43 € −0,37 % +0,19 % −13,20 % 10,3 M € 16,2 Md €
10 HyperliquidHYPE 63,15 € −1,42 % +4,17 % −5,97 % 455 M € 15,0 Md €
11 ZcashZEC 821,35 € −0,60 % +1,42 % −21,86 % 606 M € 13,4 Md €
12 DogecoinDOGE 0,0536 € −0,22 % −0,23 % −14,39 % 348 M € 9,19 Md €
13 MoneroXMR 447,55 € −0,36 % −0,64 % −14,09 % 133 M € 8,43 Md €
14 LEO TokenLEO 8,34 € −0,36 % −0,21 % −0,18 % 331 k € 7,67 Md €
15 UsdsUSDS 0,9097 € −0,01 % +0,01 % +1,56 % 279 M € 7,67 Md €
16 Wrapped Liquid Staked Ether 2.0WSTETH 2 064,94 € −0,35 % +0,34 % −13,24 % 9,90 M € 7,53 Md €
17 Wrapped BitcoinWBTC 58 917,67 € −0,72 % −0,09 % −12,30 % 172 M € 6,84 Md €
18 WhiteBIT CoinWBT 56,88 € −0,74 % −0,29 % −12,32 % 159 M € 6,75 Md €
19 Wrapped Beacon ETHWBETH 1 835,66 € −0,36 % +0,29 % −13,21 % 1,36 M € 6,42 Md €
20 ChainlinkLINK 8,30 € −0,04 % −0,46 % −12,92 % 145 M € 6,37 Md €
21 Coinbase Wrapped BTCCBBTC 58 876,59 € −0,76 % −0,13 % −12,49 % 163 M € 6,23 Md €
22 CardanoADA 0,1394 € +0,14 % +0,23 % −12,20 % 135 M € 5,44 Md €
23 StellarXLM 0,1253 € +0,10 % −1,15 % −5,17 % 123 M € 4,44 Md €
24 DaiDAI 0,9097 € 0,00 % 0,00 % +1,59 % 486 M € 4,18 Md €
25 Rain ProtocolRAIN 0,005724 € +7,80 % +81,72 % +41,71 % 8,61 M € 4,09 Md €
26 Bitcoin CashBCH 189,65 € −0,30 % −0,30 % −11,28 % 55,4 M € 3,81 Md €
27 Near ProtocolNEAR 2,87 € −0,38 % +0,35 % −11,84 % 285 M € 3,77 Md €
28 Ethena USDeUSDE 0,9096 € 0,00 % −0,01 % +1,61 % 26,9 M € 3,70 Md €
29 Wrapped eETHWEETH 1 832,13 € −0,33 % +0,35 % −13,20 % 1,66 M € 3,65 Md €
30 WETHWETH 1 654,49 € −0,34 % +0,37 % −13,21 % 182 M € 3,43 Md €
31 sUSDSSUSDS 1,02 € +0,02 % −0,24 % +0,86 % 28,4 k € 3,34 Md €
32 LitecoinLTC 40,45 € −0,15 % −1,17 % −12,37 % 174 M € 3,06 Md €
33 Canton NetworkCC 0,0747 € −0,31 % −2,85 % −8,29 % 7,54 M € 2,94 Md €
34 UniswapUNI 4,72 € +0,79 % +1,59 % −25,13 % 158 M € 2,87 Md €
35 Gram (prev. Toncoin)GRAM 0,9571 € −0,22 % −0,77 % +2,59 % 19,5 M € 2,74 Md €
36 AvalancheAVAX 6,46 € −0,09 % −1,09 % −17,07 % 102 M € 2,73 Md €
37 USD1USD1 0,9086 € 0,00 % +0,02 % +1,64 % 585 M € 2,71 Md €
38 SuiSUI 0,6541 € −0,19 % −0,82 % −13,38 % 131 M € 2,71 Md €
39 Global DollarUSDG 0,9099 € −0,02 % −0,02 % +1,56 % 189 M € 2,38 Md €
40 Hedera HashgraphHBAR 0,0520 € −0,56 % −2,70 % −13,07 % 35,4 M € 2,30 Md €
41 PayPal USDPYUSD 0,9098 € 0,00 % +0,02 % +1,59 % 38,1 M € 2,17 Md €
42 Shiba InuSHIB 0,00000351 € +0,08 % −1,29 % −11,52 % 30,5 M € 2,07 Md €
43 CronosCRO 0,0395 € −0,24 % +0,79 % −8,46 % 3,01 M € 2,05 Md €
44 MemeCoreM 0,7765 € +0,40 % +3,08 % +9,65 % 857 k € 1,78 Md €
45 QuantQNT 139,88 € +0,29 % −0,99 % −19,46 % 43,0 M € 1,69 Md €
46 BitTensorTAO 174,14 € −0,19 % +0,02 % −12,37 % 64,8 M € 1,67 Md €
47 OKBOKB 77,97 € −0,36 % −2,07 % −9,91 % 14,7 M € 1,64 Md €
48 PAX GoldPAXG 3 498,10 € +0,02 % −0,35 % −5,16 % 51,3 M € 1,57 Md €
49 AaveAAVE 98,88 € +0,73 % +0,03 % −16,45 % 137 M € 1,52 Md €
51 PepePEPE 0,00000356 € +0,16 % +2,88 % −22,68 % 196 M € 1,50 Md €
50 Falcon USDUSDF 0,9053 € +0,07 % −0,12 % +1,77 % 596 k € 1,50 Md €
52 EthenaENA 0,1043 € −0,18 % −3,08 % −24,29 % 166 M € 1,41 Md €
53 OndoONDO 0,2792 € +0,16 % +0,21 % −16,49 % 32,9 M € 1,36 Md €
54 Official World Liberty FinancialWLFI 0,0417 € +0,09 % −2,15 % −2,27 % 12,9 M € 1,32 Md €
56 Internet ComputerICP 2,27 € +1,01 % +12,73 % +5,91 % 60,2 M € 1,27 Md €
55 JUSTJST 0,1279 € −0,19 % −2,53 % −1,47 % 26,4 M € 1,27 Md €
57 FantomFTM 0,4366 € −0,01 % −0,08 % +1,55 % 268 k € 1,22 Md €
58 BFUSDBFUSD 0,9087 € −0,01 % −0,04 % +1,56 % 2,95 M € 1,20 Md €
59 Pump.funPUMP 0,002575 € −0,88 % −2,06 % −20,17 % 26,0 M € 1,18 Md €
60 PolkadotDOT 0,6663 € +0,35 % +1,11 % −12,88 % 37,3 M € 1,14 Md €
61 SyrupUSDCSYRUPUSDC 1,08 € 0,00 % +0,01 % +1,64 % 4,30 M € 1,13 Md €
62 MantleMNT 0,3327 € −0,82 % −1,75 % −17,51 % 14,9 M € 1,10 Md €
63 SkySKY 0,0467 € +0,87 % −4,78 % −15,42 % 5,40 M € 1,09 Md €
64 Ethena Staked USDeSUSDE 1,14 € 0,00 % 0,00 % +1,69 % 2,51 M € 1,07 Md €
65 Bitget TokenBGB 1,47 € −0,13 % +0,25 % −5,88 % 5,73 M € 1,03 Md €
66 USDDUSDD 0,9079 € −0,13 % −0,07 % +1,40 % 1,91 M € 1,02 Md €
68 Venice TokenVVV 18,40 € −0,38 % +1,87 % −4,51 % 38,3 M € 906 M €
69 WorldcoinWLD 0,2382 € −0,53 % −1,22 % −16,33 % 43,3 M € 902 M €
70 Kinetiq Staked HYPEKHYPE 64,86 € −0,79 % +3,96 % −6,01 % 134 k € 896 M €
72 AsterASTER 0,5248 € +1,00 % +13,39 % −9,57 % 121 M € 870 M €
73 Singularity NETAGIX 0,6745 € −0,76 % +3,28 % −12,51 % 4,20 k € 862 M €
74 Tether GoldXAUT 3 491,30 € +0,01 % −0,33 % −5,23 % 204 M € 861 M €
75 Jito Staked SOLJITOSOL 85,37 € 0,00 % +0,11 % −15,94 % 2,49 M € 854 M €
76 Wrapped BNBWBNB 537,24 € −0,27 % −0,39 % −13,16 % 121 M € 850 M €
77 Rocket Pool ETHRETH 1 944,87 € −0,35 % +0,39 % −13,23 % 852 k € 844 M €
78 Ethereum ClassicETC 5,34 € −0,13 % −1,30 % −12,35 % 16,2 M € 836 M €
79 ArbitrumARB 0,1194 € +0,39 % −1,96 % −23,39 % 35,5 M € 823 M €
80 GateTokenGT 6,79 € −1,51 % −4,18 % −22,07 % 7,36 M € 811 M €
81 KuCoin TokenKCS 5,60 € +0,05 % −0,23 % −9,37 % 3,81 M € 782 M €
82 Kelp DAO Restaked ETHRSETH 1 789,45 € −0,34 % +0,35 % −13,21 % 4,61 k € 771 M €
83 Polygon Ecosystem TokenPOL 0,0721 € −0,18 % −0,97 % −9,43 % 13,1 M € 769 M €
84 Jupiter Perpetuals Liquidity Provider TokenJLP 3,36 € −0,08 % +0,17 % −8,95 % 1,75 M € 758 M €
85 BitwayBTW 0,3343 € −0,83 % −28,92 % −62,54 % 3,02 M € 735 M €
86 Jupiter Exchange TokenJUP 0,2202 € −0,22 % −7,45 % −3,53 % 21,2 M € 731 M €
87 MidnightNIGHT 0,0430 € −0,71 % −1,72 % +17,68 % 25,4 M € 713 M €
88 Lombard Staked BTCLBTC 58 975,29 € −0,73 % −0,13 % −12,35 % 223 k € 695 M €
89 mETHMETH 1 823,49 € −0,13 % +0,67 % −13,31 % 1,11 M € 691 M €
90 LighterLIT 2,72 € −0,78 % +8,46 % −5,13 % 164 M € 680 M €
91 KaspaKAS 0,0242 € −0,23 % −1,67 % −9,37 % 5,90 M € 674 M €
92 AlgorandALGO 0,0724 € +0,06 % +0,50 % −12,74 % 9,38 M € 658 M €
93 RenderRENDER 1,25 € −0,37 % −0,33 % −12,30 % 9,40 M € 648 M €
94 Pi NetworkPI 0,0550 € −1,15 % −5,43 % −6,67 % 3,36 M € 627 M €
95 Injective ProtocolINJ 6,27 € −0,08 % +0,82 % −13,29 % 44,5 M € 612 M €
97 GHOGHO 0,9087 € +0,01 % −0,03 % +1,57 % 5,34 M € 544 M €
99 Binance Staked SOLBNSOL 74,21 € −0,08 % +0,20 % −16,03 % 601 k € 531 M €
98 Liquid Staked EthereumLSETH 1 852,44 € −0,14 % −0,18 % −12,82 % 10,8 k € 531 M €
100 Usual USDUSD0 0,9092 € 0,00 % 0,00 % +1,73 % 1,01 M € 508 M €
101 BeldexBDX 0,0643 € −0,62 % +0,02 % −0,08 % 6,07 M € 506 M €
102 CosmosATOM 1,21 € +0,22 % +2,80 % −1,18 % 12,0 M € 475 M €
103 PancakeSwapCAKE 1,47 € −0,13 % +2,37 % −11,89 % 11,1 M € 468 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.