Liste des cryptomonnaies par capitalisation
1 634 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 1 |
|
58 839,24 € | −0,15 % |
| 2 |
|
1 653,90 € | +0,34 % |
| 3 |
|
0,9090 € | −0,02 % |
| 4 |
|
537,15 € | −0,44 % |
| 5 |
|
0,9097 € | 0,00 % |
| 6 |
|
0,8681 € | −0,66 % |
| 7 |
|
65,15 € | +0,14 % |
| 8 |
|
0,2776 € | +0,64 % |
| 9 | Lido Staked EtherSTETH | 1 650,43 € | +0,19 % |
| 10 | HyperliquidHYPE | 63,15 € | +4,17 % |
| 11 |
|
821,35 € | +1,42 % |
| 12 |
|
0,0536 € | −0,23 % |
| 13 |
|
447,55 € | −0,64 % |
| 14 |
|
8,34 € | −0,21 % |
| 15 | UsdsUSDS | 0,9097 € | +0,01 % |
| 16 | Wrapped Liquid Staked Ether 2.0WSTETH | 2 064,94 € | +0,34 % |
| 17 |
|
58 917,67 € | −0,09 % |
| 18 | WhiteBIT CoinWBT | 56,88 € | −0,29 % |
| 19 | Wrapped Beacon ETHWBETH | 1 835,66 € | +0,29 % |
| 20 |
|
8,30 € | −0,46 % |
| 21 | Coinbase Wrapped BTCCBBTC | 58 876,59 € | −0,13 % |
| 22 |
|
0,1394 € | +0,23 % |
| 23 |
|
0,1253 € | −1,15 % |
| 24 |
|
0,9097 € | 0,00 % |
| 25 | Rain ProtocolRAIN | 0,005724 € | +81,72 % |
| 26 |
|
189,65 € | −0,30 % |
| 27 | Near ProtocolNEAR | 2,87 € | +0,35 % |
| 28 | Ethena USDeUSDE | 0,9096 € | −0,01 % |
| 29 | Wrapped eETHWEETH | 1 832,13 € | +0,35 % |
| 30 | WETHWETH | 1 654,49 € | +0,37 % |
| 31 | sUSDSSUSDS | 1,02 € | −0,24 % |
| 32 |
|
40,45 € | −1,17 % |
| 33 |
|
0,0747 € | −2,85 % |
| 34 |
|
4,72 € | +1,59 % |
| 35 | Gram (prev. Toncoin)GRAM | 0,9571 € | −0,77 % |
| 36 |
|
6,46 € | −1,09 % |
| 37 | USD1USD1 | 0,9086 € | +0,02 % |
| 38 | SuiSUI | 0,6541 € | −0,82 % |
| 39 | Global DollarUSDG | 0,9099 € | −0,02 % |
| 40 | Hedera HashgraphHBAR | 0,0520 € | −2,70 % |
| 41 | PayPal USDPYUSD | 0,9098 € | +0,02 % |
| 42 | Shiba InuSHIB | 0,00000351 € | −1,29 % |
| 43 | CronosCRO | 0,0395 € | +0,79 % |
| 44 | MemeCoreM | 0,7765 € | +3,08 % |
| 45 |
|
139,88 € | −0,99 % |
| 46 | BitTensorTAO | 174,14 € | +0,02 % |
| 47 | OKBOKB | 77,97 € | −2,07 % |
| 48 |
|
3 498,10 € | −0,35 % |
| 49 |
|
98,88 € | +0,03 % |
| 51 | PepePEPE | 0,00000356 € | +2,88 % |
| 50 | Falcon USDUSDF | 0,9053 € | −0,12 % |
| 52 | EthenaENA | 0,1043 € | −3,08 % |
| 53 | OndoONDO | 0,2792 € | +0,21 % |
| 54 | Official World Liberty FinancialWLFI | 0,0417 € | −2,15 % |
| 56 |
|
2,27 € | +12,73 % |
| 55 | JUSTJST | 0,1279 € | −2,53 % |
| 57 | FantomFTM | 0,4366 € | −0,08 % |
| 58 | BFUSDBFUSD | 0,9087 € | −0,04 % |
| 59 | Pump.funPUMP | 0,002575 € | −2,06 % |
| 60 |
|
0,6663 € | +1,11 % |
| 61 | SyrupUSDCSYRUPUSDC | 1,08 € | +0,01 % |
| 62 | MantleMNT | 0,3327 € | −1,75 % |
| 63 |
|
0,0467 € | −4,78 % |
| 64 | Ethena Staked USDeSUSDE | 1,14 € | 0,00 % |
| 65 | Bitget TokenBGB | 1,47 € | +0,25 % |
| 66 | USDDUSDD | 0,9079 € | −0,07 % |
| 68 | Venice TokenVVV | 18,40 € | +1,87 % |
| 69 | WorldcoinWLD | 0,2382 € | −1,22 % |
| 70 | Kinetiq Staked HYPEKHYPE | 64,86 € | +3,96 % |
| 72 | AsterASTER | 0,5248 € | +13,39 % |
| 73 | Singularity NETAGIX | 0,6745 € | +3,28 % |
| 74 | Tether GoldXAUT | 3 491,30 € | −0,33 % |
| 75 | Jito Staked SOLJITOSOL | 85,37 € | +0,11 % |
| 76 | Wrapped BNBWBNB | 537,24 € | −0,39 % |
| 77 | Rocket Pool ETHRETH | 1 944,87 € | +0,39 % |
| 78 |
|
5,34 € | −1,30 % |
| 79 | ArbitrumARB | 0,1194 € | −1,96 % |
| 80 | GateTokenGT | 6,79 € | −4,18 % |
| 81 |
|
5,60 € | −0,23 % |
| 82 | Kelp DAO Restaked ETHRSETH | 1 789,45 € | +0,35 % |
| 83 | Polygon Ecosystem TokenPOL | 0,0721 € | −0,97 % |
| 84 | Jupiter Perpetuals Liquidity Provider TokenJLP | 3,36 € | +0,17 % |
| 85 | BitwayBTW | 0,3343 € | −28,92 % |
| 86 | Jupiter Exchange TokenJUP | 0,2202 € | −7,45 % |
| 87 | MidnightNIGHT | 0,0430 € | −1,72 % |
| 88 | Lombard Staked BTCLBTC | 58 975,29 € | −0,13 % |
| 89 | mETHMETH | 1 823,49 € | +0,67 % |
| 90 | LighterLIT | 2,72 € | +8,46 % |
| 91 | KaspaKAS | 0,0242 € | −1,67 % |
| 92 |
|
0,0724 € | +0,50 % |
| 93 | RenderRENDER | 1,25 € | −0,33 % |
| 94 | Pi NetworkPI | 0,0550 € | −5,43 % |
| 95 | Injective ProtocolINJ | 6,27 € | +0,82 % |
| 97 | GHOGHO | 0,9087 € | −0,03 % |
| 99 | Binance Staked SOLBNSOL | 74,21 € | +0,20 % |
| 98 | Liquid Staked EthereumLSETH | 1 852,44 € | −0,18 % |
| 100 | Usual USDUSD0 | 0,9092 € | 0,00 % |
| 101 | BeldexBDX | 0,0643 € | +0,02 % |
| 102 |
|
1,21 € | +2,80 % |
| 103 | PancakeSwapCAKE | 1,47 € | +2,37 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.