Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 10 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
978 KryllKRL 0,1096 € −0,15 % −0,33 % −6,50 % 22,7 k € 4,04 M €
979 AlchemixALCX 1,71 € +1,21 % +2,01 % −4,82 % 99,7 k € 4,03 M €
980 AfreumAFR 0,000712 € +0,04 % +1,45 % −10,00 % 127 k € 4,02 M €
981 SplintershardsSPS 0,003019 € +0,03 % −2,11 % −12,22 % 1,96 k € 4,01 M €
982 KleverKLV 0,000449 € −0,27 % +1,21 % +0,36 % 104 k € 3,99 M €
983 ALPINE Fan TokenALPINE 0,2374 € +0,11 % +1,38 % −7,02 % 1,57 M € 3,97 M €
985 Cea Industries Tokenized 4StockBNC4 3,20 € +0,81 % −5,57 % −24,67 % 187 k € 3,91 M €
986 IX SwapIXS 0,0216 € −0,73 % −7,22 % −29,21 % 22,8 k € 3,89 M €
993 SwarmBZZ 0,0611 € +0,11 % −0,01 % +3,24 % 61,0 k € 3,86 M €
989 Kekius MaximusKEKIUS 0,003856 € −0,01 % +0,50 % −3,58 % 1,92 M € 3,86 M €
990 MintoBTCMT 0,5972 € −0,37 % −0,41 % +2,10 % 64,9 k € 3,85 M €
992 USDL StablecoinUSDL 0,9409 € +0,11 % +0,20 % +1,22 % 3,45 k € 3,85 M €
991 TokenOS AITOS 0,003843 € −7,51 % +21,14 % −17,55 % 35,5 k € 3,84 M €
994 AEONAEON 0,0202 € +0,42 % −3,76 % −7,88 % 1,76 M € 3,81 M €
996 AS Roma Fan TokenASR 0,5947 € +0,11 % −0,03 % −6,61 % 396 k € 3,77 M €
997 MonbaseCoinMBC 0,0197 € +0,10 % +3,72 % −5,07 % 56,4 k € 3,74 M €
1003 SynFuturesF 0,001934 € +0,28 % −1,30 % −9,50 % 1,54 M € 3,72 M €
998 ZClassicZCL 0,3997 € −0,28 % −0,01 % −5,64 % 14,0 k € 3,71 M €
999 DefigramDFG 0,3708 € −0,56 % −0,99 % −44,91 % 4,25 k € 3,71 M €
1000 DiamanteDIAM 0,002582 € −0,05 % +0,34 % +0,49 % 145 k € 3,71 M €
1002 Resistance DogREDO 0,0369 € +1,00 % −4,64 % +15,63 % 54,4 k € 3,69 M €
1004 Redbelly NetworkRBNT 0,001932 € −0,09 % −1,39 % +8,33 % 108 k € 3,69 M €
1005 BetfuryBFG 0,003285 € +0,03 % −0,93 % −5,88 % 1,43 k € 3,69 M €
1008 Kishu InuKISHU 0,00000000 € −0,36 % −1,96 % −16,68 % 50,0 k € 3,67 M €
1007 MEVerseMEV 0,002121 € +1,14 % −2,84 % +1,05 % 328 k € 3,66 M €
1009 AlephiumALPH 0,0256 € +0,04 % −6,18 % −17,94 % 79,4 k € 3,64 M €
1011 Radio CacaRACA 0,00000893 € −0,38 % −3,84 % −10,50 % 75,8 k € 3,64 M €
1012 LumiaLUMIA 0,0689 € −0,52 % −1,00 % +2,34 % 895 k € 3,62 M €
1013 YcashYEC 0,2286 € −0,54 % −4,83 % −10,21 % 940 € 3,59 M €
1014 UplandSPARKLET 0,0172 € +0,72 % −0,05 % −3,12 % 2,66 k € 3,59 M €
1015 MAP ProtocolMAPO 0,000692 € 0,00 % −0,07 % −20,41 % 291 k € 3,57 M €
1016 Frok.aiFROK 0,0177 € −9,01 % −20,81 % −12,97 % 14,2 k € 3,56 M €
1017 Pond CoinPNDC 0,00000004 € −0,18 % +4,37 % +5,55 % 4,48 k € 3,55 M €
1018 Milady Meme CoinLADYS 0,00000000 € −0,23 % +0,65 % −14,11 % 72,3 k € 3,54 M €
1021 PHNIXPHNIX 0,00000664 € +0,48 % +1,92 % −5,07 % 50,8 k € 3,52 M €
1019 DIMODIMO 0,0126 € −1,38 % −4,04 % −12,23 % 142 k € 3,52 M €
1020 Haedal ProtocolHAEDAL 0,0180 € +0,05 % −2,36 % −16,02 % 1,15 M € 3,51 M €
1023 UltilandARTX 0,0824 € −0,01 % +2,09 % +2,91 % 125 k € 3,49 M €
1024 Paris Saint-Germain Fan TokenPSG 0,2884 € +0,38 % +0,71 % −4,67 % 1,09 M € 3,49 M €
1025 Vulcan Forged LAVALAVA 0,0141 € +2,31 % −3,79 % +4,53 % 65,2 k € 3,46 M €
1026 AMATERASU OMIKAMIOMIKAMI 0,003645 € 0,00 % −1,36 % −6,02 % 4,11 k € 3,45 M €
1027 MarblexMBX 0,0197 € +0,09 % −0,78 % −5,34 % 164 k € 3,45 M €
1028 Yield BasisYB 0,0391 € +0,75 % +1,80 % −10,47 % 508 k € 3,44 M €
1031 ProShares UltraPro QQQ Tokenized Stock (Ondo)TQQQON 48,53 € +0,98 % −6,46 % −5,90 % 846 k € 3,42 M €
1032 Paimon Polymarket SPV TokenPPOLY 10,58 € 0,00 % +0,53 % −0,62 % 1,81 k € 3,41 M €
1033 Keyboard Cat (Base)KEYCAT 0,000341 € +0,05 % −4,36 % −12,48 % 70,5 k € 3,41 M €
1034 doginmeDOGINME 0,00005037 € +0,05 % −2,05 % −3,65 % 91,7 k € 3,41 M €
1035 Bundle CatBUN 0,0164 € −0,19 % −1,56 % −31,91 % 25,4 k € 3,39 M €
1037 ThetaDropTDROP 0,000305 € −0,44 % −3,37 % −10,39 % 29,9 k € 3,37 M €
1038 PufferPUFFER 0,0188 € −1,18 % −0,36 % −19,12 % 318 k € 3,31 M €
1039 sUSDSUSD 0,0750 € −0,84 % +3,89 % +1,53 % 1,06 k € 3,31 M €
1040 ScrollSCR 0,0174 € +0,16 % +3,59 % +11,19 % 1,58 M € 3,30 M €
1041 NominaNOM 0,001137 € +0,49 % +0,85 % −11,26 % 7,55 M € 3,30 M €
1043 Bitrise TokenBRISE 0,00000001 € +0,01 % −2,60 % −11,72 % 143 k € 3,29 M €
1044 ResolvRESOLV 0,0123 € −0,01 % +7,11 % +0,51 % 2,19 M € 3,26 M €
1047 Mey NetworkMEY 0,0370 € −0,55 % +2,30 % +4,05 % 1,82 M € 3,23 M €
1051 PAAL AIPAAL 0,004897 € −0,08 % +1,82 % −4,62 % 77,8 k € 3,19 M €
1052 WenWEN 0,00000435 € −2,06 % −5,98 % −9,53 % 43,9 k € 3,17 M €
1054 PepeForkPORK 0,00000001 € −0,18 % +1,84 % +6,55 % 3,91 k € 3,17 M €
1055 Wrapped XMR by BTSEWXMR 448,10 € −0,91 % −0,56 % −15,55 % 5,94 k € 3,14 M €
1056 CESS NetworkCESS 0,001179 € −0,07 % +0,57 % −10,04 % 226 k € 3,12 M €
1057 HemiHEMI 0,003189 € +0,60 % +0,88 % −16,32 % 1,41 M € 3,12 M €
1058 NKNNKN 0,003981 € −0,11 % −3,58 % −7,67 % 41,4 k € 3,11 M €
1061 Hunter Biden's LaptopLAPTOP 0,0181 € +0,48 % −7,52 % −33,99 % 1,05 M € 3,10 M €
1062 MonaCoinMONA 0,0472 € −0,58 % +2,17 % −12,99 % 1,00 k € 3,10 M €
1059 Ontology GasONG 0,0511 € +0,05 % −0,01 % −7,91 % 311 k € 3,10 M €
1926 NavCoinNAV 0,0401 € −0,17 % −0,52 % −3,52 % 27 € 3,09 M €
1064 MileVerseMVC 0,001112 € −0,03 % +0,22 % −1,36 % 31,2 k € 3,07 M €
1065 DexToolsDEXT 0,0394 € 0,00 % −3,05 % −15,55 % 145 k € 3,07 M €
1067 Mind NetworkFHE 0,0123 € +0,16 % −1,72 % −14,22 % 2,33 M € 3,06 M €
1068 Harvest FinanceFARM 4,55 € +0,16 % −0,40 % −11,07 % 32,1 k € 3,06 M €
1066 Hana NetworkHANA 0,0127 € +0,49 % +5,31 % −10,98 % 1,35 M € 3,05 M €
1069 Inflation Hedging CoinIHC 0,00002517 € +0,02 % −0,22 % +13,53 % 1,39 k € 3,01 M €
1072 DOWGEDJI6930 0,002986 € −0,57 % −6,23 % −24,77 % 21,8 k € 2,99 M €
1075 renBTCRENBTC 9 025,78 € −0,34 % −0,80 % −14,47 % 2,18 k € 2,98 M €
1076 GAIBGAIB 0,0145 € −0,13 % −0,16 % −5,83 % 150 k € 2,98 M €
1079 Liquid MercuryMERC 0,001392 € 0,00 % +0,63 % +0,83 % 1,63 k € 2,94 M €
1080 GearboxGEAR 0,000293 € −0,20 % +4,04 % −26,37 % 3,23 k € 2,93 M €
1081 PaLM AIPALM 0,0378 € −0,35 % −0,28 % −8,67 % 2,14 k € 2,93 M €
1977 sETH2SETH2 1 641,82 € −0,42 % +0,25 % −13,29 % 50 € 2,91 M €
1082 RenzoREZ 0,002526 € −0,05 % −1,11 % −27,09 % 2,84 M € 2,91 M €
1083 FwogFWOG 0,002974 € +0,64 % −0,39 % −12,10 % 943 k € 2,90 M €
1084 Verona (prev. XION)VERONA 0,0812 € −0,30 % −1,28 % −16,38 % 169 k € 2,89 M €
1085 Shadow TokenSHDW 0,0178 € +0,07 % +1,20 % −6,80 % 68,7 k € 2,86 M €
1086 ManifestingMANIFEST 0,002852 € +0,09 % −10,67 % −14,92 % 57,2 k € 2,85 M €
1088 XPLAXPLA 0,003834 € +0,11 % −0,41 % −5,37 % 66,4 k € 2,85 M €
1090 Helium MobileMOBILE 0,00002905 € −0,69 % +0,99 % −12,79 % 945 € 2,78 M €
1094 RCH TokenRCH 0,1015 € −0,27 % +0,08 % −14,21 % 1,39 k € 2,74 M €
1095 microduckMICRODUCK 0,002981 € +1,02 % −12,15 % −13,12 % 36,4 k € 2,74 M €
1096 Layer3L3 0,001370 € +0,29 % −0,15 % −17,35 % 80,9 k € 2,73 M €
1099 TokocryptoTKO 0,0362 € −0,66 % +5,53 % −7,87 % 755 k € 2,72 M €
1104 AlturaALU 0,002705 € −0,23 % −0,92 % −2,65 % 1,83 M € 2,68 M €
1107 OctaSpaceOCTA 0,0594 € +0,29 % +11,02 % −14,79 % 7,60 k € 2,67 M €
1105 PinLinkPIN 0,0333 € −0,13 % −2,59 % −22,32 % 7,08 k € 2,67 M €
1110 GangGANG 0,002655 € −3,90 % +9,00 % −23,75 % 729 k € 2,65 M €
1109 Codec FlowCODEC 0,002647 € +1,60 % +0,76 % −34,75 % 12,3 k € 2,65 M €
1112 WayfinderPROMPT 0,0118 € +0,55 % −3,43 % −17,78 % 3,73 M € 2,64 M €
1115 DentDENT 0,00002712 € −0,30 % −0,68 % −9,56 % 89,4 k € 2,59 M €
1993 inSureSURE 0,00009492 € −0,24 % 0,00 % +56,72 % 48 € 2,51 M €
1117 MetFiMETFI 0,0104 € −0,06 % −14,12 % −30,32 % 39,8 k € 2,51 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.