Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 10 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 978 | KryllKRL | 0,1096 € | −0,33 % |
| 979 | AlchemixALCX | 1,71 € | +2,01 % |
| 980 | AfreumAFR | 0,000712 € | +1,45 % |
| 981 | SplintershardsSPS | 0,003019 € | −2,11 % |
| 982 | KleverKLV | 0,000449 € | +1,21 % |
| 983 | ALPINE Fan TokenALPINE | 0,2374 € | +1,38 % |
| 985 | Cea Industries Tokenized 4StockBNC4 | 3,20 € | −5,57 % |
| 986 | IX SwapIXS | 0,0216 € | −7,22 % |
| 993 | SwarmBZZ | 0,0611 € | −0,01 % |
| 989 | Kekius MaximusKEKIUS | 0,003856 € | +0,50 % |
| 990 | MintoBTCMT | 0,5972 € | −0,41 % |
| 992 | USDL StablecoinUSDL | 0,9409 € | +0,20 % |
| 991 | TokenOS AITOS | 0,003843 € | +21,14 % |
| 994 |
|
0,0202 € | −3,76 % |
| 996 | AS Roma Fan TokenASR | 0,5947 € | −0,03 % |
| 997 | MonbaseCoinMBC | 0,0197 € | +3,72 % |
| 1003 | SynFuturesF | 0,001934 € | −1,30 % |
| 998 |
|
0,3997 € | −0,01 % |
| 999 | DefigramDFG | 0,3708 € | −0,99 % |
| 1000 | DiamanteDIAM | 0,002582 € | +0,34 % |
| 1002 | Resistance DogREDO | 0,0369 € | −4,64 % |
| 1004 | Redbelly NetworkRBNT | 0,001932 € | −1,39 % |
| 1005 | BetfuryBFG | 0,003285 € | −0,93 % |
| 1008 | Kishu InuKISHU | 0,00000000 € | −1,96 % |
| 1007 | MEVerseMEV | 0,002121 € | −2,84 % |
| 1009 | AlephiumALPH | 0,0256 € | −6,18 % |
| 1011 | Radio CacaRACA | 0,00000893 € | −3,84 % |
| 1012 | LumiaLUMIA | 0,0689 € | −1,00 % |
| 1013 | YcashYEC | 0,2286 € | −4,83 % |
| 1014 | UplandSPARKLET | 0,0172 € | −0,05 % |
| 1015 | MAP ProtocolMAPO | 0,000692 € | −0,07 % |
| 1016 | Frok.aiFROK | 0,0177 € | −20,81 % |
| 1017 | Pond CoinPNDC | 0,00000004 € | +4,37 % |
| 1018 | Milady Meme CoinLADYS | 0,00000000 € | +0,65 % |
| 1021 | PHNIXPHNIX | 0,00000664 € | +1,92 % |
| 1019 | DIMODIMO | 0,0126 € | −4,04 % |
| 1020 | Haedal ProtocolHAEDAL | 0,0180 € | −2,36 % |
| 1023 | UltilandARTX | 0,0824 € | +2,09 % |
| 1024 | Paris Saint-Germain Fan TokenPSG | 0,2884 € | +0,71 % |
| 1025 | Vulcan Forged LAVALAVA | 0,0141 € | −3,79 % |
| 1026 | AMATERASU OMIKAMIOMIKAMI | 0,003645 € | −1,36 % |
| 1027 | MarblexMBX | 0,0197 € | −0,78 % |
| 1028 | Yield BasisYB | 0,0391 € | +1,80 % |
| 1031 | ProShares UltraPro QQQ Tokenized Stock (Ondo)TQQQON | 48,53 € | −6,46 % |
| 1032 | Paimon Polymarket SPV TokenPPOLY | 10,58 € | +0,53 % |
| 1033 | Keyboard Cat (Base)KEYCAT | 0,000341 € | −4,36 % |
| 1034 | doginmeDOGINME | 0,00005037 € | −2,05 % |
| 1035 | Bundle CatBUN | 0,0164 € | −1,56 % |
| 1037 | ThetaDropTDROP | 0,000305 € | −3,37 % |
| 1038 | PufferPUFFER | 0,0188 € | −0,36 % |
| 1039 | sUSDSUSD | 0,0750 € | +3,89 % |
| 1040 | ScrollSCR | 0,0174 € | +3,59 % |
| 1041 | NominaNOM | 0,001137 € | +0,85 % |
| 1043 | Bitrise TokenBRISE | 0,00000001 € | −2,60 % |
| 1044 | ResolvRESOLV | 0,0123 € | +7,11 % |
| 1047 | Mey NetworkMEY | 0,0370 € | +2,30 % |
| 1051 | PAAL AIPAAL | 0,004897 € | +1,82 % |
| 1052 | WenWEN | 0,00000435 € | −5,98 % |
| 1054 | PepeForkPORK | 0,00000001 € | +1,84 % |
| 1055 | Wrapped XMR by BTSEWXMR | 448,10 € | −0,56 % |
| 1056 | CESS NetworkCESS | 0,001179 € | +0,57 % |
| 1057 | HemiHEMI | 0,003189 € | +0,88 % |
| 1058 |
|
0,003981 € | −3,58 % |
| 1061 | Hunter Biden's LaptopLAPTOP | 0,0181 € | −7,52 % |
| 1062 |
|
0,0472 € | +2,17 % |
| 1059 |
|
0,0511 € | −0,01 % |
| 1926 |
|
0,0401 € | −0,52 % |
| 1064 | MileVerseMVC | 0,001112 € | +0,22 % |
| 1065 | DexToolsDEXT | 0,0394 € | −3,05 % |
| 1067 | Mind NetworkFHE | 0,0123 € | −1,72 % |
| 1068 | Harvest FinanceFARM | 4,55 € | −0,40 % |
| 1066 | Hana NetworkHANA | 0,0127 € | +5,31 % |
| 1069 | Inflation Hedging CoinIHC | 0,00002517 € | −0,22 % |
| 1072 | DOWGEDJI6930 | 0,002986 € | −6,23 % |
| 1075 | renBTCRENBTC | 9 025,78 € | −0,80 % |
| 1076 | GAIBGAIB | 0,0145 € | −0,16 % |
| 1079 | Liquid MercuryMERC | 0,001392 € | +0,63 % |
| 1080 | GearboxGEAR | 0,000293 € | +4,04 % |
| 1081 | PaLM AIPALM | 0,0378 € | −0,28 % |
| 1977 | sETH2SETH2 | 1 641,82 € | +0,25 % |
| 1082 | RenzoREZ | 0,002526 € | −1,11 % |
| 1083 | FwogFWOG | 0,002974 € | −0,39 % |
| 1084 | Verona (prev. XION)VERONA | 0,0812 € | −1,28 % |
| 1085 | Shadow TokenSHDW | 0,0178 € | +1,20 % |
| 1086 | ManifestingMANIFEST | 0,002852 € | −10,67 % |
| 1088 | XPLAXPLA | 0,003834 € | −0,41 % |
| 1090 | Helium MobileMOBILE | 0,00002905 € | +0,99 % |
| 1094 | RCH TokenRCH | 0,1015 € | +0,08 % |
| 1095 | microduckMICRODUCK | 0,002981 € | −12,15 % |
| 1096 | Layer3L3 | 0,001370 € | −0,15 % |
| 1099 | TokocryptoTKO | 0,0362 € | +5,53 % |
| 1104 | AlturaALU | 0,002705 € | −0,92 % |
| 1107 | OctaSpaceOCTA | 0,0594 € | +11,02 % |
| 1105 | PinLinkPIN | 0,0333 € | −2,59 % |
| 1110 | GangGANG | 0,002655 € | +9,00 % |
| 1109 | Codec FlowCODEC | 0,002647 € | +0,76 % |
| 1112 | WayfinderPROMPT | 0,0118 € | −3,43 % |
| 1115 |
|
0,00002712 € | −0,68 % |
| 1993 | inSureSURE | 0,00009492 € | 0,00 % |
| 1117 | MetFiMETFI | 0,0104 € | −14,12 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.