Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 8 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 744 | Yield Guild GamesYGG | 0,0168 € | +0,24 % |
| 747 | Hypurr FunHFUN | 8,92 € | 0,00 % |
| 746 | CysicCYS | 0,0552 € | −0,59 % |
| 749 | ConnexCONX | 7,65 € | −1,02 % |
| 748 | Pocket NetworkPOKT | 0,005394 € | +1,76 % |
| 745 | SuperRareRARE | 0,0123 € | +6,16 % |
| 751 | RadixXRD | 0,000651 € | −1,15 % |
| 750 | GriffainGRIFFAIN | 0,008830 € | +3,97 % |
| 756 | Spell TokenSPELL | 0,00005808 € | +0,13 % |
| 753 | Billions NetworkBILL | 0,003615 € | −1,93 % |
| 754 | My Neighbor AliceALICE | 0,0952 € | +1,27 % |
| 755 | ConstellationDAG | 0,002469 € | −16,07 % |
| 757 | BerachainBERA | 0,0803 € | +1,20 % |
| 759 | HUNTHUNT | 0,0679 € | +1,32 % |
| 760 | XBIT CoinXBT | 0,009910 € | −0,02 % |
| 758 | SolayerLAYER | 0,0406 € | +1,49 % |
| 761 | SapienSAPIEN | 0,0340 € | +1,22 % |
| 762 | KLEDAIKLED | 0,008435 € | +0,30 % |
| 765 |
|
0,003078 € | +0,14 % |
| 767 |
|
0,0419 € | +0,15 % |
| 768 | SwftCoinSWFTC | 0,002072 € | +0,89 % |
| 769 | Hamster KombatHMSTR | 0,000128 € | +5,63 % |
| 770 | Locus ChainLOCUS | 0,003953 € | +32,39 % |
| 771 | Space IDID | 0,0191 € | +0,29 % |
| 772 | BasedBASED | 0,0349 € | +11,72 % |
| 773 | MESSIERM87 | 0,00000924 € | −5,54 % |
| 774 | Core DAOCORE | 0,008845 € | −2,06 % |
| 775 | Panther ProtocolZKP | 0,0273 € | +1,83 % |
| 776 | Fabric ProtocolROBO | 0,003635 € | +1,21 % |
| 779 | AquariusAQUA | 0,000207 € | −1,32 % |
| 777 | LuckysLeprecoinLUCKYSLP | 0,00001336 € | +1,56 % |
| 778 | A Hunters DreamCAW | 0,00000001 € | −0,02 % |
| 780 | HumidiFiWET | 0,0350 € | +0,95 % |
| 782 | CyberConnectCYBER | 0,1899 € | −4,32 % |
| 783 | WISEWISE | 0,0949 € | −0,23 % |
| 785 | Ambire WalletWALLET | 0,0110 € | +0,53 % |
| 786 | TensorTNSR | 0,0203 € | +1,49 % |
| 787 | ANDY ETHANDY | 0,00000794 € | −3,18 % |
| 788 | DebtReliefBotDRB | 0,00007838 € | +8,11 % |
| 789 | DymensionDYM | 0,0111 € | −2,83 % |
| 790 |
|
0,003616 € | +29,07 % |
| 791 | 44 | 0,007686 € | +2,05 % |
| 792 | Lido Staked SOLSTSOL | 72,21 € | +0,26 % |
| 793 | Vine CoinVINE | 0,007600 € | −22,54 % |
| 795 | OVERTAKETAKE | 0,0576 € | +6,80 % |
| 796 | RollXROLL | 0,0487 € | −0,68 % |
| 797 | TradoorTRADOOR | 0,5255 € | −1,83 % |
| 798 | UnifAI NetworkUAI | 0,0315 € | +1,65 % |
| 800 | Robinhood tokenized stock (xStock)HOODX | 65,11 € | −4,35 % |
| 799 |
|
0,007871 € | −1,45 % |
| 801 | Lorenzo ProtocolBANK | 0,0175 € | +3,08 % |
| 803 | MoonbeamGLMR | 0,006085 € | +4,83 % |
| 804 | Invesco QQQ Tokenized ETF (Ondo)QQQON | 604,08 € | −2,34 % |
| 802 | OpenEdenEDEN | 0,0402 € | +0,83 % |
| 806 | Gains NetworkGNS | 0,3003 € | +1,52 % |
| 805 | Alethea Artificial Liquid Intelligence TokenALI | 0,000831 € | +2,20 % |
| 807 |
|
0,005896 € | +0,74 % |
| 810 | SaucerSwapSAUCE | 0,007888 € | −1,27 % |
| 809 | CheeleeCHEEL | 0,1290 € | −1,04 % |
| 811 | Particle NetworkPARTI | 0,0314 € | −1,35 % |
| 812 |
|
0,1951 € | +0,02 % |
| 813 | OpenServSERV | 0,0110 € | −3,27 % |
| 816 |
|
0,3247 € | −2,16 % |
| 817 | DOVUDOVU | 0,000729 € | −9,49 % |
| 815 | Big TimeBIGTIME | 0,003956 € | +1,16 % |
| 818 |
|
0,001184 € | −2,52 % |
| 819 | Quantoz USDQUSDQ | 0,9035 € | −0,16 % |
| 820 | SPACEM WORLDSPCM | 0,000806 € | +5,16 % |
| 821 | OlaXBTAIO | 0,0307 € | −2,03 % |
| 822 | OG Fan TokenOG | 1,71 € | −0,51 % |
| 823 | ROGin AIROG | 0,1048 € | −2,72 % |
| 826 | EnsoENSO | 0,3407 € | +0,42 % |
| 827 | NEURALAINEURAL | 0,6964 € | +6,77 % |
| 828 | Hippo ProtocolHP | 0,005688 € | −3,72 % |
| 1917 | ParagonsDAOPDT | 0,0437 € | +5,48 % |
| 829 | Newton ProtocolNEWT | 0,0321 € | +0,12 % |
| 831 | Oraichain TokenORAI | 0,2904 € | +1,17 % |
| 832 | IagonIAG | 0,0136 € | +2,46 % |
| 833 | Energy Web TokenEWT | 0,2241 € | +3,94 % |
| 834 | BluwhaleBLUAI | 0,005464 € | +3,03 % |
| 836 | TAC ProtocolTAC | 0,001085 € | −12,53 % |
| 835 | SolsticeSLX | 0,0275 € | −0,13 % |
| 837 | LFJJOE | 0,0194 € | −1,17 % |
| 838 | Just a chill guyCHILLGUY | 0,006565 € | +0,96 % |
| 840 | DepinsimESIM | 0,0488 € | −1,85 % |
| 841 |
|
0,006551 € | −3,61 % |
| 839 |
|
0,1027 € | −1,49 % |
| 843 | Fei ProtocolFEI | 0,9098 € | −0,01 % |
| 844 | Quickswap [OLD]QUICK | 8,68 € | −0,30 % |
| 845 | DolomiteDOLO | 0,0178 € | +1,77 % |
| 1993 | FOOMFOOM | 0,00000004 € | 0,00 % |
| 846 | MyShellSHELL | 0,0237 € | −3,66 % |
| 848 | saffron.financeSFI | 69,74 € | −1,03 % |
| 850 | Gods UnchainedGODS | 0,0172 € | +1,28 % |
| 849 | PONKEPONKE | 0,0127 € | −2,23 % |
| 852 | AergoAERGO | 0,0134 € | −0,08 % |
| 851 | Katana NetworkKAT | 0,002695 € | +1,05 % |
| 853 | CorgiAICORGIAI | 0,00001928 € | −0,41 % |
| 854 | Nakamoto GamesNAKA | 0,0672 € | +0,42 % |
| 855 | InfinexINX | 0,003132 € | +0,98 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.