Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 12 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 1319 | RubidiumRBD | 0,0245 € | −4,47 % |
| 1983 | DOLZDOLZ | 0,001649 € | +42,15 % |
| 1323 | MitosisMITO | 0,005699 € | −0,29 % |
| 1324 | Dynamic Crypto IndexDCI | 7 425,52 € | −0,32 % |
| 1326 | Z李REAL SUPER COINZREAL | 0,001109 € | +6,06 % |
| 1327 | ImmunefiIMU | 0,001285 € | −2,33 % |
| 1890 | CryptoTradingFundCTF | 0,009072 € | −4,62 % |
| 1328 | NVIDIA tokenized stock (xStock)NVDAX | 142,07 € | −3,81 % |
| 1331 |
|
0,0110 € | +6,67 % |
| 1333 |
|
0,1115 € | −0,36 % |
| 1332 | Baby Shark MemeBABYSHARK | 0,001272 € | −1,07 % |
| 1334 | ALLINUALLINU | 0,001085 € | +0,48 % |
| 1336 | PROPSPROPS | 0,003987 € | −3,11 % |
| 1338 | Croatian FF Fan TokenVATRENI | 0,9104 € | −0,19 % |
| 1341 | LeisureMetaLM | 0,000431 € | +4,78 % |
| 1343 | SuperfortuneGUA | 0,0229 € | +4,70 % |
| 1346 | READY!READY | 0,001018 € | −7,95 % |
| 1986 | SelfkeyKEY | 0,000168 € | −0,06 % |
| 1352 | StormXSTMX | 0,00008121 € | −0,85 % |
| 1353 | YURU COINYURU | 0,1316 € | −16,36 % |
| 1357 | Adappter TokenADP | 0,000274 € | −4,14 % |
| 1355 | Bitcoin 2BTC2 | 0,0533 € | −0,19 % |
| 1359 | PangeaPANGEA | 0,000200 € | −21,04 % |
| 1924 | Bitcoin AtomBCA | 0,0520 € | −23,26 % |
| 1362 | The Spirit of GamblingTOKABU | 0,000952 € | −5,13 % |
| 1365 | REGENT COINREGENT | 0,3279 € | −0,04 % |
| 1368 | StarLinkSTARL | 0,00000009 € | +0,09 % |
| 1371 | Good Game US DollarGGUSD | 0,9091 € | +0,02 % |
| 1372 | Green Satoshi TokenGST | 0,000395 € | +17,44 % |
| 1373 | SerumSRM | 0,003430 € | −0,93 % |
| 1374 | HashflowHFT | 0,004373 € | +16,70 % |
| 1380 |
|
0,000328 € | +1,52 % |
| 1378 | CumRocketCUMMIES | 0,000670 € | +7,25 % |
| 1381 | ArchLootAL | 0,001152 € | +3,60 % |
| 1382 | SuperWalkGRND | 0,005727 € | −1,44 % |
| 1387 | Wrapped NCGWNCG | 0,002809 € | −0,59 % |
| 1936 | Hefe The WalrusHEFE | 0,001304 € | −0,61 % |
| 1390 | LABLAB | 0,0283 € | −2,07 % |
| 1393 | NONOSNOX | 0,001055 € | −4,47 % |
| 1396 |
|
0,0111 € | −33,82 % |
| 1395 | ContentosCOS | 0,000162 € | +0,48 % |
| 1397 | Circle tokenized stock (xStock)CRCLX | 52,04 € | −1,55 % |
| 1398 | GunzGUN | 0,001373 € | +1,66 % |
| 1909 | Dejitaru TsukaTSUKA | 0,000827 € | −1,92 % |
| 1400 | KonnectKCT | 0,000372 € | −5,01 % |
| 1401 | Dagger by XDAGXDAG | 0,000617 € | −0,01 % |
| 1981 | AmikoAMIKO | 0,001069 € | +0,90 % |
| 1955 | YelayYLAY | 0,001155 € | +0,17 % |
| 1404 | apeonfoneFONE | 0,000804 € | +6,72 % |
| 1409 | Magic HashMHA | 0,005845 € | −0,90 % |
| 1411 |
|
0,0105 € | −0,32 % |
| 1939 | Aladdin DAOALD | 0,005082 € | +0,51 % |
| 1412 | SigmaSIGMA | 0,000839 € | −6,22 % |
| 1415 | SovrenSOVR | 0,1486 € | +1,41 % |
| 1416 | ZyFAIZFI | 0,009428 € | −11,87 % |
| 1418 | DimesDIME1 | 0,00000731 € | −2,04 % |
| 1420 | V SystemsVSYS | 0,000221 € | −0,50 % |
| 1422 | ManadiaUMXM | 0,0154 € | +175,18 % |
| 1421 |
|
0,00002082 € | −0,08 % |
| 1985 |
|
0,001102 € | +1,86 % |
| 1425 | ĒnosysHLN | 0,0121 € | −7,70 % |
| 1423 | XTERXTER | 0,005168 € | −2,56 % |
| 1424 | NearKatNEARKAT | 0,000712 € | −17,19 % |
| 1427 | Nummus AeternitasNUMMUS | 0,007018 € | −1,42 % |
| 1429 | ALTAVATAVA | 0,001372 € | +1,16 % |
| 1432 | TCOM GlobalTCOM | 0,007448 € | +0,15 % |
| 1434 | IBSIBS | 0,000633 € | −0,16 % |
| 1433 | SUKUSUKU | 0,003829 € | +1,42 % |
| 1437 | SP500 tokenized stock (xStock)SPYX | 677,98 € | −1,58 % |
| 1438 | Swell NetworkSWELL | 0,000519 € | +0,32 % |
| 1439 | Vertical AIVERTAI | 0,006745 € | +0,67 % |
| 1441 | sudengHIPPO | 0,00006697 € | +4,39 % |
| 1957 | Hipo Staked TONHTON | 1,16 € | −0,62 % |
| 1445 | Coinbase tokenized stock (xStock)COINX | 108,14 € | −1,04 % |
| 1451 | Mayflower AIMAY | 0,002594 € | −1,11 % |
| 1452 | 401jK401JK | 0,000629 € | −1,95 % |
| 1454 |
|
0,003571 € | +0,71 % |
| 1456 | Choo ChooCHOO | 0,000626 € | +4,44 % |
| 1458 | Alpha CityAMETA | 0,00006189 € | +33,46 % |
| 1950 | LibraLIBRA | 0,002401 € | −4,19 % |
| 1460 | WHYWHY | 0,00000000 € | −1,21 % |
| 1963 | TapXTP | 0,000499 € | −0,52 % |
| 1461 | jeo bodenBODEN | 0,000887 € | −2,48 % |
| 1462 | MUSHROOMSHROOM | 0,000628 € | −14,12 % |
| 1464 | Shadow Liquid Staking TokenX33 | 1,64 € | −0,33 % |
| 1961 | DogeGFDOGEGF | 0,00000000 € | −0,29 % |
| 1466 | PersistenceXPRT | 0,002794 € | +11,25 % |
| 1465 | BioLLMBIOLLM | 0,000595 € | +34,46 % |
| 1467 | Vulcan ForgedPYR | 0,0247 € | +3,87 % |
| 1468 | WARWAR | 0,000591 € | −2,99 % |
| 1470 | OneFootball ClubOFC | 0,003613 € | −5,17 % |
| 1472 | The White WhaleWHITEWHALE | 0,000572 € | +1,71 % |
| 1972 | EmpyrealEMP | 1,88 € | −9,00 % |
| 1480 | VCGamersVCG | 0,005576 € | +2,13 % |
| 1485 |
|
0,0282 € | −16,56 % |
| 1921 | Wrapped PocketWPOKT | 0,005311 € | −1,96 % |
| 1488 | Vertiv Tokenized Stock (Ondo)VRTON | 170,71 € | −5,87 % |
| 1489 | MagpieMGP | 0,000934 € | −0,82 % |
| 1491 | Wrapped MistCoinWMC | 1,16 € | +6,02 % |
| 1492 | Satoshi NakamotoSATOSHI | 0,2513 € | +4,93 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.