Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 12 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1319 RubidiumRBD 0,0245 € 0,00 % −4,47 % −7,27 % 1,70 k € 1,14 M €
1983 DOLZDOLZ 0,001649 € +0,02 % +42,15 % +1,27 % 8 € 1,14 M €
1323 MitosisMITO 0,005699 € +0,71 % −0,29 % −10,11 % 2,54 M € 1,12 M €
1324 Dynamic Crypto IndexDCI 7 425,52 € −0,07 % −0,32 % −5,82 % 1,13 k € 1,11 M €
1326 Z李REAL SUPER COINZREAL 0,001109 € +0,66 % +6,06 % −4,95 % 2,14 k € 1,11 M €
1327 ImmunefiIMU 0,001285 € +0,58 % −2,33 % −12,10 % 44,5 k € 1,09 M €
1890 CryptoTradingFundCTF 0,009072 € +0,36 % −4,62 % −14,38 % 39 € 1,09 M €
1328 NVIDIA tokenized stock (xStock)NVDAX 142,07 € +0,43 % −3,81 % −12,21 % 12,8 M € 1,09 M €
1331 GrinGRIN 0,0110 € 0,00 % +6,67 % +4,44 % 3,76 k € 1,08 M €
1333 PlutonPLU 0,1115 € 0,00 % −0,36 % −5,60 % 23,4 k € 1,08 M €
1332 Baby Shark MemeBABYSHARK 0,001272 € −1,19 % −1,07 % −11,79 % 973 k € 1,08 M €
1334 ALLINUALLINU 0,001085 € +0,76 % +0,48 % −50,17 % 938 k € 1,07 M €
1336 PROPSPROPS 0,003987 € +0,17 % −3,11 % −12,42 % 349 k € 1,07 M €
1338 Croatian FF Fan TokenVATRENI 0,9104 € −0,31 % −0,19 % −16,29 % 2,00 k € 1,05 M €
1341 LeisureMetaLM 0,000431 € +0,84 % +4,78 % −8,09 % 186 k € 1,04 M €
1343 SuperfortuneGUA 0,0229 € +0,31 % +4,70 % −10,48 % 311 k € 1,03 M €
1346 READY!READY 0,001018 € +0,27 % −7,95 % −38,10 % 420 k € 1,02 M €
1986 SelfkeyKEY 0,000168 € −0,01 % −0,06 % +1,60 % 51 € 1,01 M €
1352 StormXSTMX 0,00008121 € 0,00 % −0,85 % +0,99 % 78,2 k € 998 k €
1353 YURU COINYURU 0,1316 € +0,46 % −16,36 % −28,87 % 1,05 k € 995 k €
1357 Adappter TokenADP 0,000274 € +0,24 % −4,14 % −9,13 % 17,6 k € 982 k €
1355 Bitcoin 2BTC2 0,0533 € −0,51 % −0,19 % +1,42 % 9,37 k € 974 k €
1359 PangeaPANGEA 0,000200 € +5,83 % −21,04 % −74,45 % 181 k € 972 k €
1924 Bitcoin AtomBCA 0,0520 € −0,42 % −23,26 % +14,46 % 37 € 958 k €
1362 The Spirit of GamblingTOKABU 0,000952 € +0,82 % −5,13 % −12,29 % 16,6 k € 951 k €
1365 REGENT COINREGENT 0,3279 € +0,03 % −0,04 % −20,44 % 893 k € 944 k €
1368 StarLinkSTARL 0,00000009 € −0,20 % +0,09 % −15,78 % 1,86 k € 922 k €
1371 Good Game US DollarGGUSD 0,9091 € 0,00 % +0,02 % +1,58 % 1,46 k € 909 k €
1372 Green Satoshi TokenGST 0,000395 € −0,14 % +17,44 % +12,18 % 321 k € 903 k €
1373 SerumSRM 0,003430 € −0,38 % −0,93 % −19,68 % 942 € 903 k €
1374 HashflowHFT 0,004373 € +4,74 % +16,70 % +8,97 % 9,60 M € 898 k €
1380 Best PatentBPT 0,000328 € 0,00 % +1,52 % +1,99 % 6,06 k € 885 k €
1378 CumRocketCUMMIES 0,000670 € +0,03 % +7,25 % −15,74 % 6,42 k € 885 k €
1381 ArchLootAL 0,001152 € −0,50 % +3,60 % −5,19 % 1,28 M € 876 k €
1382 SuperWalkGRND 0,005727 € +0,12 % −1,44 % −10,26 % 1,58 M € 869 k €
1387 Wrapped NCGWNCG 0,002809 € −0,15 % −0,59 % −9,30 % 115 k € 861 k €
1936 Hefe The WalrusHEFE 0,001304 € +0,50 % −0,61 % −17,03 % 36 € 861 k €
1390 LABLAB 0,0283 € +0,64 % −2,07 % −22,61 % 1,02 M € 848 k €
1393 NONOSNOX 0,001055 € −0,20 % −4,47 % −13,86 % 1,86 k € 844 k €
1396 SunContractSNC 0,0111 € 0,00 % −33,82 % +1,56 % 917 € 839 k €
1395 ContentosCOS 0,000162 € +0,52 % +0,48 % −8,02 % 30,8 k € 839 k €
1397 Circle tokenized stock (xStock)CRCLX 52,04 € −0,13 % −1,55 % −14,27 % 4,68 M € 833 k €
1398 GunzGUN 0,001373 € +0,30 % +1,66 % −8,77 % 608 k € 830 k €
1909 Dejitaru TsukaTSUKA 0,000827 € +0,08 % −1,92 % +0,15 % 29 € 827 k €
1400 KonnectKCT 0,000372 € −0,09 % −5,01 % −7,57 % 248 k € 824 k €
1401 Dagger by XDAGXDAG 0,000617 € +1,19 % −0,01 % +1,75 % 59,1 k € 813 k €
1981 AmikoAMIKO 0,001069 € +0,99 % +0,90 % −18,68 % 50 € 806 k €
1955 YelayYLAY 0,001155 € −0,06 % +0,17 % −10,81 % 35 € 801 k €
1404 apeonfoneFONE 0,000804 € −1,56 % +6,72 % −35,40 % 1,24 M € 796 k €
1409 Magic HashMHA 0,005845 € +0,09 % −0,90 % +32,54 % 1,89 M € 772 k €
1411 RiecoinRIC 0,0105 € −0,25 % −0,32 % −10,83 % 9,56 k € 762 k €
1939 Aladdin DAOALD 0,005082 € −0,42 % +0,51 % −12,57 % 48 € 761 k €
1412 SigmaSIGMA 0,000839 € +0,46 % −6,22 % −14,31 % 1 000 € 755 k €
1415 SovrenSOVR 0,1486 € −0,48 % +1,41 % +42,05 % 347 k € 740 k €
1416 ZyFAIZFI 0,009428 € −0,09 % −11,87 % −13,31 % 32,8 k € 739 k €
1418 DimesDIME1 0,00000731 € −0,24 % −2,04 % −11,76 % 5,11 k € 731 k €
1420 V SystemsVSYS 0,000221 € −0,27 % −0,50 % −0,02 % 449 k € 723 k €
1422 ManadiaUMXM 0,0154 € +2,30 % +175,18 % +176,09 % 22,8 M € 722 k €
1421 ReddCoinRDD 0,00002082 € −0,47 % −0,08 % −3,40 % 4,78 k € 721 k €
1985 LBRY CreditsLBC 0,001102 € −0,01 % +1,86 % +53,89 % 47 € 721 k €
1425 ĒnosysHLN 0,0121 € −1,84 % −7,70 % −21,50 % 4,10 k € 713 k €
1423 XTERXTER 0,005168 € −0,15 % −2,56 % −17,40 % 240 k € 713 k €
1424 NearKatNEARKAT 0,000712 € −0,17 % −17,19 % +8,26 % 1,18 k € 712 k €
1427 Nummus AeternitasNUMMUS 0,007018 € −0,04 % −1,42 % −22,56 % 984 € 702 k €
1429 ALTAVATAVA 0,001372 € −0,23 % +1,16 % +1,86 % 120 k € 698 k €
1432 TCOM GlobalTCOM 0,007448 € +0,23 % +0,15 % +5,07 % 409 k € 685 k €
1434 IBSIBS 0,000633 € −0,14 % −0,16 % +2,48 % 76,1 k € 683 k €
1433 SUKUSUKU 0,003829 € +0,07 % +1,42 % −9,41 % 20,9 k € 683 k €
1437 SP500 tokenized stock (xStock)SPYX 677,98 € +0,04 % −1,58 % −0,23 % 2,19 M € 678 k €
1438 Swell NetworkSWELL 0,000519 € +0,32 % +0,32 % −12,05 % 93,6 k € 676 k €
1439 Vertical AIVERTAI 0,006745 € −0,20 % +0,67 % −13,35 % 1,79 k € 675 k €
1441 sudengHIPPO 0,00006697 € −0,07 % +4,39 % −5,33 % 1,59 M € 670 k €
1957 Hipo Staked TONHTON 1,16 € −0,21 % −0,62 % +3,20 % 49 € 657 k €
1445 Coinbase tokenized stock (xStock)COINX 108,14 € −0,01 % −1,04 % −11,60 % 1,81 M € 649 k €
1451 Mayflower AIMAY 0,002594 € −2,71 % −1,11 % +36,24 % 516 k € 633 k €
1452 401jK401JK 0,000629 € −0,38 % −1,95 % −6,99 % 1,65 k € 628 k €
1454 AirSwapAST 0,003571 € +0,21 % +0,71 % −15,23 % 24,1 k € 623 k €
1456 Choo ChooCHOO 0,000626 € +0,94 % +4,44 % −54,13 % 276 k € 619 k €
1458 Alpha CityAMETA 0,00006189 € −0,19 % +33,46 % +25,63 % 4,25 k € 619 k €
1950 LibraLIBRA 0,002401 € +0,46 % −4,19 % −11,74 % 44 € 616 k €
1460 WHYWHY 0,00000000 € +0,04 % −1,21 % −14,41 % 1,87 k € 615 k €
1963 TapXTP 0,000499 € −0,01 % −0,52 % −7,26 % 26 € 614 k €
1461 jeo bodenBODEN 0,000887 € 0,00 % −2,48 % −13,01 % 1,19 k € 612 k €
1462 MUSHROOMSHROOM 0,000628 € +0,08 % −14,12 % −38,15 % 10,2 k € 612 k €
1464 Shadow Liquid Staking TokenX33 1,64 € −0,04 % −0,33 % −9,12 % 912 € 602 k €
1961 DogeGFDOGEGF 0,00000000 € −0,20 % −0,29 % −4,53 % 44 € 599 k €
1466 PersistenceXPRT 0,002794 € −4,95 % +11,25 % −15,17 % 5,86 k € 596 k €
1465 BioLLMBIOLLM 0,000595 € +0,46 % +34,46 % +3,77 % 6,26 k € 595 k €
1467 Vulcan ForgedPYR 0,0247 € −0,62 % +3,87 % −7,71 % 108 k € 591 k €
1468 WARWAR 0,000591 € −8,45 % −2,99 % +8,22 % 3,49 k € 591 k €
1470 OneFootball ClubOFC 0,003613 € +0,63 % −5,17 % −22,12 % 603 k € 583 k €
1472 The White WhaleWHITEWHALE 0,000572 € +0,44 % +1,71 % −20,64 % 4,10 k € 572 k €
1972 EmpyrealEMP 1,88 € −1,03 % −9,00 % −36,09 % 32 € 563 k €
1480 VCGamersVCG 0,005576 € −0,05 % +2,13 % −6,38 % 10,9 k € 558 k €
1485 LuckycoinLKY 0,0282 € +0,06 % −16,56 % −21,54 % 20,9 k € 545 k €
1921 Wrapped PocketWPOKT 0,005311 € +2,80 % −1,96 % −3,93 % 64 € 544 k €
1488 Vertiv Tokenized Stock (Ondo)VRTON 170,71 € +0,11 % −5,87 % −4,98 % 1,10 M € 539 k €
1489 MagpieMGP 0,000934 € −0,01 % −0,82 % −25,96 % 1,01 k € 537 k €
1491 Wrapped MistCoinWMC 1,16 € −0,20 % +6,02 % +3,85 % 1,22 k € 529 k €
1492 Satoshi NakamotoSATOSHI 0,2513 € −0,20 % +4,93 % −0,59 % 2,41 k € 528 k €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.