Liste des cryptomonnaies par capitalisation

1 734 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 17 sur 18.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1669 President Vs ElonPVE 0,00001336 € +0,04 % +0,80 % −19,01 % 27 € 13,3 k €
1826 Rabbit FinanceRABBIT 0,000119 € −0,09 % −0,04 % −7,03 % 48 € 12,6 k €
1725 Acquire.FiACQ 0,000357 € 0,00 % 0,00 % +1,21 % 24 € 12,5 k €
1885 HODL CoinHODL 0,00001217 € +0,46 % −0,82 % −12,61 % 13 € 12,2 k €
1964 Captain EthereumCAPTAIN 0,00001185 € −0,37 % 0,00 % −16,85 % 15 € 11,8 k €
1861 TENTENFI 0,000275 € −0,09 % −0,08 % −9,43 % 19 € 11,8 k €
1686 NOOT (Ordinals)NOOT 0,00001173 € 0,00 % −7,89 % −41,77 % 41 € 11,7 k €
1957 DFX FinanceDFX 0,000288 € −0,74 % −12,75 % −23,96 % 69 € 11,6 k €
1822 Universal High IncomeINCOME 0,00001352 € +0,04 % +0,40 % −19,24 % 48 € 11,6 k €
1880 Darwinia Commitment TokenKTON 0,2254 € −0,03 % −0,90 % +5,04 % 27 € 11,6 k €
1898 PEPECASHPEPECASH 0,00001637 € −0,37 % −1,55 % +1,56 % 51 € 11,4 k €
1849 EasyFi V2EZ 0,001771 € −0,11 % −1,16 % −20,53 % 0 € 11,3 k €
1794 Degen Capital by VirtualsDEGENC 0,00001121 € −0,54 % 0,00 % +1,56 % 36 € 11,2 k €
1798 PUPPERSPUPPERS 0,00001123 € +0,27 % −2,77 % −3,22 % 46 € 11,2 k €
1975 SnappySNAP 0,00001115 € −0,17 % 0,00 % +1,56 % 15 € 11,2 k €
1777 Barry the badgerBARRY 0,00001115 € −0,37 % −1,01 % −10,73 % 21 € 10,9 k €
1926 Phi ProtocolPHI 0,00001086 € +0,46 % −0,16 % −15,34 % 8 € 10,9 k €
1854 HoDooi.com TokenHOD 0,00002201 € +7,74 % −2,73 % +3,01 % 1,31 k € 10,8 k €
1661 Baby ToshiBTOSHI 0,00001080 € −0,37 % 0,00 % +1,56 % 27 € 10,8 k €
1688 watch it growSEEDCOIN 0,00001079 € −0,44 % −1,92 % −20,26 % 26 € 10,8 k €
1789 PockemyPKM 0,00001062 € +0,04 % +0,53 % −28,85 % 46 € 10,6 k €
1867 ALL.ARTAART 0,00000850 € +1,00 % +2,15 % −11,60 % 19 € 10,6 k €
1932 harrypottermtvpokemon911MILLENNIAL 0,00001059 € +0,47 % +1,34 % −14,49 % 36 € 10,6 k €
1853 BabyBuilderBBOB 0,00001055 € −0,27 % −0,72 % +1,56 % 9 € 10,6 k €
1840 BitSwagger (BTCSWAG)BTCSWAG 0,00001816 € −0,37 % +2,92 % +1,56 % 49 € 10,4 k €
1845 Lamas FinanceLMF 0,001398 € 0,00 % −0,41 % −19,24 % 30 € 10,3 k €
1718 AnjuANJU 0,00000003 € −0,37 % −1,91 % +1,56 % 43 € 10,1 k €
1856 ADAPadADAPAD 0,00008569 € +0,29 % −2,80 % −80,00 % 1,56 k € 10,1 k €
1857 LogX NetworkLOGX 0,00004134 € 0,00 % +7,60 % +66,59 % 3,87 k € 10,0 k €
1762 ACA TokenACA 0,000211 € −0,17 % −0,11 % +1,56 % 22 € 9,95 k €
1871 Mu CoinMU 0,009907 € −0,12 % −0,21 % −4,91 % 28 € 9,91 k €
1778 RegretREGRET 0,00000990 € +0,04 % +0,84 % −3,50 % 21 € 9,90 k €
1973 MetaPlayMPLAY 0,0197 € +0,01 % 0,00 % +1,56 % 8 € 9,85 k €
1660 VelasPadVLXPAD 0,00004129 € −0,37 % 0,00 % +1,56 % 40 € 9,81 k €
1992 LCPLCP 0,000543 € +0,04 % 0,00 % +1,56 % 14 € 9,77 k €
1876 YETIYETI 0,00001213 € 0,00 % −1,64 % −29,20 % 28 € 9,70 k €
1804 MixMarvelMIX 0,00000104 € −0,06 % +3,87 % +1,56 % 20 € 9,55 k €
1913 MoontaxCPAI 0,00009554 € −0,37 % 0,00 % +1,56 % 17 € 9,55 k €
1859 Do Your Own ResearchDYOR 0,00001168 € +1,13 % +6,57 % +18,04 % 1,49 k € 9,34 k €
1907 Cub FinanceCUB 0,000755 € −0,09 % +0,08 % −3,42 % 17 € 9,24 k €
1834 IoTAIIOTAI 0,00009228 € −0,32 % −0,89 % −17,69 % 32 € 9,23 k €
1914 Rob BanksBANKS 0,00000044 € −0,37 % +0,36 % −16,14 % 52 € 9,22 k €
1881 GOBIGOBI 0,00000919 € +0,25 % −0,28 % +1,56 % 27 € 9,19 k €
1864 KAKAKAKA 0,00000907 € +0,04 % −0,20 % −16,56 % 19 € 9,07 k €
1860 FreedomCoinFREED 0,001360 € 0,00 % −1,61 % −0,52 % 2,05 k € 8,98 k €
1941 LOWCAPLOWCAP 0,00000898 € +0,46 % +0,48 % −17,03 % 8 € 8,98 k €
1938 The Dancing SquirrelBELKA 0,00000889 € +0,04 % +2,09 % −13,48 % 16 € 8,89 k €
1986 TriadTRD 0,000769 € +0,21 % +0,06 % −16,22 % 7 € 8,69 k €
1989 France CoinFRA 0,00001143 € +0,46 % +0,22 % +1,56 % 7 € 8,53 k €
1934 Chain FoxCFXSOL 0,00000852 € +0,04 % +0,62 % +1,56 % 16 € 8,52 k €
1995 CryptostoneCPS 0,00000087 € −0,09 % −0,02 % −7,52 % 14 € 8,28 k €
1949 ChachamaruCHACHA 0,00000821 € +0,04 % −0,05 % +1,56 % 16 € 8,21 k €
1783 EDC BlockchainEDC 0,000178 € −1,19 % −0,63 % +1,68 % 46 € 8,20 k €
1861 Bamboo on BaseBAMBOO 0,00000817 € −0,36 % 0,00 % +1,56 % 9 € 8,17 k €
1882 Dash 2 TradeD2T 0,00002125 € 0,00 % +11,27 % +1,60 % 9 € 7,94 k €
1863 BabylonsBABI 0,00008422 € −0,07 % −10,91 % +8,74 % 2,71 k € 7,90 k €
1908 LunariumXLN 0,000135 € −0,02 % −0,50 % −6,25 % 17 € 7,88 k €
1847 The Shape StoreSHAPE 0,00000787 € +0,04 % −0,69 % −20,62 % 49 € 7,87 k €
1904 Predi by VirtualsPREDI 0,00001570 € −0,15 % −1,13 % −17,85 % 9 € 7,84 k €
1974 America Is BackAMERICA 0,00000781 € +0,04 % −2,54 % −27,65 % 55 € 7,81 k €
1864 world licking catLICKINGCAT 0,00000778 € +0,46 % −4,80 % −13,85 % 1,24 k € 7,37 k €
1965 X Super Official CEOMRBEAST 0,00000736 € +0,04 % 0,00 % −14,56 % 15 € 7,36 k €
1733 Self-Aware MemeSAM 0,00000734 € +0,04 % +0,75 % −19,03 % 24 € 7,34 k €
1687 GaeliumGAEL 0,00007043 € +9,87 % +6,57 % +0,33 % 51 € 7,33 k €
1665 Pancake BunnyBUNNY 0,0142 € −0,17 % −0,67 % −13,54 % 40 € 7,23 k €
1906 Alpaca CityALPA 0,000649 € 0,00 % −2,04 % −9,79 % 17 € 7,09 k €
1850 Looby by Stephen BlissLOOBY 0,00000742 € +0,25 % 0,00 % +1,56 % 30 € 7,07 k €
1977 MatrixETFMDF 0,000164 € 0,00 % 0,00 % +5,12 % 15 € 6,81 k €
1756 Valentine Grok CompanionVALENTINE 0,00000905 € +0,04 % +0,44 % −18,04 % 23 € 6,76 k €
1970 Forever AloneALONE 0,00000646 € +0,46 % 0,00 % −16,35 % 8 € 6,45 k €
1729 NFTbNFTB 0,00002585 € −0,17 % −9,73 % −26,69 % 24 € 6,45 k €
1916 InsulaISLA 0,006602 € −0,10 % +0,20 % −9,77 % 9 € 6,43 k €
1832 Green AlienGALIEN 0,00000642 € −0,11 % +29,29 % +1,56 % 32 € 6,42 k €
1730 NOESIS NetworkNOESIS 0,00000724 € −0,39 % 0,00 % −13,96 % 24 € 6,38 k €
1866 BsopBSOP 0,00000626 € −0,48 % +0,24 % −13,36 % 19 € 6,26 k €
1995 Solana Stock IndexSSX 0,00000625 € +0,02 % +0,82 % −15,10 % 7 € 6,22 k €
1993 SHERMIESHERMIE 0,00001615 € 0,00 % +0,48 % +2,49 % 7 € 6,05 k €
1675 PaceTerminalPACE 0,00000608 € +0,04 % 0,00 % +1,56 % 41 € 6,05 k €
1723 VoodooVDO 0,000295 € +0,26 % −2,34 % +2,46 % 23 € 5,88 k €
1846 WOWswapWOW 0,005875 € −0,17 % −0,26 % −14,52 % 20 € 5,87 k €
1928 CrownsCWS 0,001206 € 0,00 % +5,99 % −31,24 % 53 € 5,85 k €
1773 Dog Stolen From TeslaLEMON 0,00000584 € +0,04 % −0,17 % −14,50 % 21 € 5,84 k €
1992 QQQ6900QQQ 0,00000580 € −0,20 % 0,00 % +1,56 % 7 € 5,80 k €
1851 ArkCoinARKCOIN 0,00000707 € −0,37 % +2,90 % −6,76 % 49 € 5,62 k €
1951 DAM ITDAMMIT 0,00000565 € +0,04 % +0,03 % −16,07 % 16 € 5,59 k €
1678 Step App - FITFIFITFI 0,00000206 € −0,29 % −9,05 % +0,38 % 41 € 5,21 k €
1841 Jerry The KatJRRY 0,00000000 € 0,00 % −0,04 % +1,57 % 20 € 5,00 k €
1972 DeployyyyerDEPLOY 0,00000497 € −0,20 % 0,00 % +1,56 % 8 € 4,91 k €
1866 ShirtumSHI 0,00002771 € −0,11 % 0,00 % +1,56 % 29 € 4,82 k €
1780 Flat EricOOO 0,00000510 € −2,50 % −1,83 % −15,15 % 21 € 4,78 k €
1950 DOSEDOSE 0,00000545 € 0,00 % −0,04 % −96,72 % 16 € 4,66 k €
1850 CraftCoinCRC 0,005286 € 0,00 % −2,82 % −12,67 % 49 € 4,65 k €
1791 StratosSTOS 0,000117 € −0,38 % +6,91 % +9,54 % 46 € 4,53 k €
1726 Klink FinanceKLINK 0,00001953 € 0,00 % −23,61 % +4,00 % 43 € 4,52 k €
1870 Astra NovaRVV 0,00001472 € +0,61 % +1,72 % +9,12 % 1,39 k € 4,49 k €
1902 DegenPadDPAD 0,000207 € −0,52 % −2,07 % −12,76 % 51 € 4,28 k €
1676 EverlensELEN 0,00003544 € 0,00 % 0,00 % +1,56 % 26 € 4,20 k €
1874 0xGenXGN 0,00000843 € −14,60 % −21,40 % −28,61 % 2,47 k € 3,59 k €
1797 Aionix, the Hub of AIAIONIX 0,00000357 € +0,25 % 0,00 % −17,35 % 35 € 3,57 k €
1714 Cat Wif HandsCATWIF 0,00000003 € −0,32 % 0,00 % +1,56 % 25 € 3,54 k €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.