Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 6 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
519 NEXPACENXPC 0,1182 € +1,09 % −0,54 % −15,41 % 1,88 M € 20,0 M €
525 PirateARRR 0,1005 € −0,75 % −25,54 % −39,33 % 331 k € 19,7 M €
521 Ocean ProtocolOCEAN 0,0964 € −0,13 % −3,35 % −13,38 % 72,4 k € 19,6 M €
523 DeGateDG 0,0503 € 0,00 % +0,69 % +5,68 % 22,3 k € 19,5 M €
522 ZerebroZEREBRO 0,0195 € +0,53 % +3,12 % −7,75 % 4,33 M € 19,5 M €
526 EURAEURA 0,9997 € −0,02 % −0,06 % −0,50 % 2,30 k € 19,3 M €
528 APROAT 0,0831 € +0,09 % +3,52 % −0,91 % 3,17 M € 19,1 M €
527 MemecoinMEME 0,000294 € +0,64 % −0,15 % −12,08 % 1,37 M € 19,1 M €
529 Terra Classic USDUSTC 0,003408 € +0,17 % +2,51 % −10,67 % 443 k € 19,0 M €
531 BifrostBFC 0,0173 € −0,32 % −3,00 % −10,83 % 1,70 M € 18,9 M €
532 MVLMVL 0,000734 € −0,04 % +1,40 % −3,98 % 79,7 k € 18,9 M €
530 MAGICMAGIC 0,0613 € −0,22 % −0,83 % −17,49 % 1,43 M € 18,8 M €
533 IOSTIOST 0,000512 € 0,00 % −0,25 % −16,36 % 1,85 M € 18,8 M €
534 First Neiro On EthereumNEIRO 0,00004461 € +0,34 % +3,41 % −15,75 % 1,93 M € 18,8 M €
535 Wrapped TAOWTAO 172,83 € −0,11 % −0,63 % −13,28 % 438 k € 18,8 M €
536 MetalMTL 0,1988 € −0,11 % +1,67 % −7,39 % 279 k € 18,7 M €
537 TokenlonLON 0,1478 € −0,10 % +0,83 % −6,30 % 3,03 k € 18,4 M €
538 Manta NetworkMANTA 0,0379 € +0,12 % +1,51 % −16,59 % 2,05 M € 18,3 M €
543 ArdorARDR 0,0180 € +0,26 % +0,09 % −6,70 % 882 k € 18,0 M €
542 IlluviumILV 2,17 € +0,02 % +0,89 % −12,14 % 732 k € 18,0 M €
541 FLUXFLUX 0,0424 € +0,35 % −0,46 % −10,08 % 529 k € 18,0 M €
545 MoonbirdsBIRB 0,0625 € +0,73 % −3,19 % −21,34 % 6,34 M € 17,8 M €
544 VanaVANA 0,5786 € +0,36 % +0,55 % −12,21 % 1,24 M € 17,8 M €
546 SirenSIREN 0,0240 € −0,08 % −1,49 % +0,20 % 1,01 M € 17,8 M €
547 WavesWAVES 0,1502 € −0,68 % +2,52 % −22,46 % 3,11 M € 17,6 M €
548 Pundi XPUNDIX 0,0680 € −0,02 % +0,21 % −14,43 % 399 k € 17,6 M €
550 Metis TokenMETIS 2,14 € +0,55 % +1,17 % −8,25 % 534 k € 17,5 M €
553 ZilliqaZIL 0,000847 € +0,31 % −12,38 % −42,24 % 12,0 M € 17,5 M €
552 GravityG 0,002413 € +0,07 % +0,54 % −10,41 % 2,85 M € 17,5 M €
551 BabylonBABY 0,007582 € +0,29 % +0,17 % −15,39 % 1,44 M € 17,4 M €
555 The Black BullANSEM 0,0418 € −0,25 % −10,37 % −7,51 % 1,64 M € 17,4 M €
558 ClearpoolCPOOL 0,0228 € +1,31 % +1,16 % −3,28 % 657 k € 17,3 M €
557 FUNTokenFUN 0,001633 € −0,17 % +4,43 % +8,38 % 86,4 k € 17,3 M €
556 Ethereum PoWETHW 0,1599 € −0,32 % −0,79 % −14,52 % 1,26 M € 17,2 M €
560 VIDT DAOVIDT 0,0222 € 0,00 % −0,01 % +1,61 % 60,8 k € 17,1 M €
562 CartesiCTSI 0,0195 € +0,17 % +0,23 % −10,70 % 882 k € 17,0 M €
561 SQDSQD 0,0129 € +0,58 % +0,97 % −16,91 % 572 k € 17,0 M €
564 Trusta.AITA 0,0940 € −0,11 % −10,38 % +4,81 % 1,24 M € 16,9 M €
559 MiL.k AllianceMLK 0,0288 € −0,49 % −0,80 % −10,46 % 750 k € 16,8 M €
565 GRVT TokenGRVT 0,1472 € +0,48 % −4,47 % −18,00 % 2,93 M € 16,8 M €
566 Alchemy PayACH 0,003396 € +0,13 % −0,06 % −10,73 % 821 k € 16,8 M €
567 EDU CoinEDU 0,0408 € +0,26 % +3,59 % +4,34 % 546 k € 16,8 M €
568 HomeHOME 0,003793 € +0,38 % +3,24 % −17,91 % 1,72 M € 16,6 M €
569 OpenLedgerOPEN 0,0766 € −0,21 % −2,36 % −4,77 % 1,53 M € 16,5 M €
570 KeetaKTA 0,0407 € −0,07 % −1,65 % −7,07 % 314 k € 16,5 M €
571 Melania MemeMELANIA 0,0422 € +0,61 % +0,73 % −15,96 % 3,90 M € 16,5 M €
572 RavencoinRVN 0,000992 € +0,53 % +0,59 % −9,87 % 879 k € 16,4 M €
573 Zeus Network zBTCZBTC 58 782,28 € −0,96 % −0,75 % −12,38 % 20,7 k € 16,3 M €
574 MultichainMULTI 1,12 € 0,00 % −0,02 % +1,94 % 2,11 k € 16,3 M €
575 NymNYM 0,0200 € +0,01 % −4,13 % −9,21 % 205 k € 16,1 M €
576 BlurBLUR 0,005456 € +0,62 % −1,37 % −8,07 % 3,44 M € 16,0 M €
577 Comtech GoldCGO 112,78 € +0,23 % −0,45 % −5,17 % 762 k € 15,9 M €
578 CitreaCTR 0,0132 € −0,14 % +1,81 % +2,44 % 2,48 M € 15,8 M €
579 GMTGMT 0,005068 € +0,95 % +0,84 % −5,94 % 1,31 M € 15,8 M €
580 StrikeXSTRX 0,0195 € +0,03 % −1,30 % +3,05 % 1,17 k € 15,7 M €
582 Smooth Love PotionSLP 0,000381 € +0,32 % +1,79 % −8,40 % 568 k € 15,7 M €
581 Coinbase Wrapped XRPCBXRP 0,8647 € −0,05 % −0,84 % −12,37 % 438 k € 15,7 M €
584 Epic CashEPIC 0,9031 € −2,85 % +15,56 % +33,11 % 88,6 k € 15,6 M €
585 WOOWOO 0,008260 € +0,20 % +1,90 % −16,19 % 467 k € 15,6 M €
588 Huma FinanceHUMA 0,008915 € −1,00 % +53,29 % −3,86 % 44,0 M € 15,5 M €
587 BounceAUCTION 2,34 € +0,13 % −0,68 % −11,37 % 3,62 M € 15,4 M €
589 SKALESKL 0,002772 € +0,09 % −0,93 % −12,58 % 2,50 M € 15,4 M €
591 StratisSTRAX 0,006841 € −1,05 % −0,89 % −15,56 % 239 k € 15,2 M €
592 GensynAI 0,0116 € −0,32 % +4,16 % −8,24 % 855 k € 15,1 M €
593 IQIQ 0,000541 € +0,11 % −0,07 % −8,17 % 191 k € 15,0 M €
594 HIVEHIVE 0,0352 € +0,14 % −0,36 % −8,24 % 236 k € 15,0 M €
596 CortexCTXC 0,0681 € 0,00 % −0,02 % +1,60 % 3,75 k € 15,0 M €
598 AevoAEVO 0,0160 € −0,41 % +4,05 % −2,84 % 1,03 M € 14,9 M €
599 AudiusAUDIO 0,0101 € −0,35 % +2,20 % −3,68 % 5,52 M € 14,9 M €
595 MEET48IDOL 0,0164 € +2,96 % −3,71 % −41,61 % 4,59 M € 14,8 M €
600 ErgoERG 0,1772 € −0,58 % +1,11 % +2,87 % 114 k € 14,8 M €
602 Advertise CoinADCO 0,3275 € −0,13 % +0,23 % −12,86 % 120 k € 14,7 M €
601 Bsquared NetworkB2 0,3540 € +0,60 % −5,40 % −14,01 % 1,17 M € 14,7 M €
605 1000SATS (Ordinals)1000SATS 0,00000690 € 0,00 % +0,32 % −9,28 % 236 k € 14,5 M €
606 SATS (Ordinals)SATS 0,00000001 € +0,19 % +0,30 % −9,09 % 335 k € 14,5 M €
603 ChiaXCH 0,9890 € +3,36 % −5,76 % −7,57 % 483 k € 14,5 M €
607 Zest ProtocolZEST 0,0989 € −1,01 % −1,68 % −13,13 % 677 k € 14,4 M €
609 Lido Staked MaticSTMATIC 0,0818 € −0,05 % −0,99 % −10,22 % 1,41 k € 14,4 M €
610 Degen (Base)DEGEN 0,000624 € −0,96 % −3,82 % −12,22 % 2,04 M € 14,3 M €
611 Lista DAOLISTA 0,0621 € +0,29 % +1,43 % −5,19 % 509 k € 14,3 M €
613 KadenaKDA 0,0460 € 0,00 % +0,06 % +1,35 % 1,40 M € 14,3 M €
612 AnomaXAN 0,007112 € +1,02 % +2,95 % −14,20 % 695 k € 14,2 M €
615 BityuanBTY 0,0208 € +0,14 % 0,00 % −3,20 % 20,1 k € 14,2 M €
614 LATOKENLA 0,0373 € −0,36 % −1,88 % −18,36 % 1,83 k € 14,2 M €
616 Holoworld AIHOLO 0,0403 € −0,01 % −1,96 % −17,13 % 362 k € 14,0 M €
617 Cobak TokenCBK 0,1579 € +0,32 % +8,23 % +1,10 % 2,70 M € 14,0 M €
618 EulerEUL 0,7480 € +0,70 % +0,99 % −7,24 % 589 k € 14,0 M €
619 Fractal BitcoinFB 0,2316 € +2,38 % −1,47 % −9,49 % 303 k € 14,0 M €
620 GoPlusGPS 0,007657 € +0,05 % +3,05 % +7,25 % 2,91 M € 13,9 M €
621 COTICOTI 0,007734 € +0,23 % +1,48 % −10,80 % 1,86 M € 13,9 M €
623 Block StreetBSB 0,0664 € −0,13 % +5,00 % −6,71 % 1,20 M € 13,8 M €
622 Celer NetworkCELR 0,001776 € +0,15 % −0,72 % −7,29 % 700 k € 13,8 M €
630 FartboyFARTBOY 0,0137 € −0,24 % −7,52 % −18,32 % 53,8 k € 13,7 M €
625 InitiaINIT 0,0922 € −0,81 % −3,13 % −47,47 % 4,45 M € 13,7 M €
626 GigachadGIGA 0,001427 € −0,16 % −1,54 % −7,01 % 1,38 M € 13,7 M €
628 KGeNKGEN 0,0685 € +0,78 % −0,18 % +17,39 % 819 k € 13,6 M €
627 Orochi NetworkON 0,0934 € +0,19 % +14,69 % −36,61 % 3,35 M € 13,5 M €
633 Hermez NetworkHEZ 2,86 € −0,63 % +3,62 % −3,32 % 51,8 k € 13,4 M €
635 MediBlocMED 0,001126 € +1,49 % +1,15 % −3,91 % 29,7 k € 13,4 M €
636 QkacoinQKA 0,4182 € 0,00 % +0,03 % −2,56 % 1,71 k € 13,2 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.