Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 6 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 519 | NEXPACENXPC | 0,1182 € | −0,54 % |
| 525 | PirateARRR | 0,1005 € | −25,54 % |
| 521 | Ocean ProtocolOCEAN | 0,0964 € | −3,35 % |
| 523 | DeGateDG | 0,0503 € | +0,69 % |
| 522 | ZerebroZEREBRO | 0,0195 € | +3,12 % |
| 526 | EURAEURA | 0,9997 € | −0,06 % |
| 528 | APROAT | 0,0831 € | +3,52 % |
| 527 | MemecoinMEME | 0,000294 € | −0,15 % |
| 529 | Terra Classic USDUSTC | 0,003408 € | +2,51 % |
| 531 | BifrostBFC | 0,0173 € | −3,00 % |
| 532 | MVLMVL | 0,000734 € | +1,40 % |
| 530 | MAGICMAGIC | 0,0613 € | −0,83 % |
| 533 |
|
0,000512 € | −0,25 % |
| 534 | First Neiro On EthereumNEIRO | 0,00004461 € | +3,41 % |
| 535 | Wrapped TAOWTAO | 172,83 € | −0,63 % |
| 536 |
|
0,1988 € | +1,67 % |
| 537 | TokenlonLON | 0,1478 € | +0,83 % |
| 538 | Manta NetworkMANTA | 0,0379 € | +1,51 % |
| 543 |
|
0,0180 € | +0,09 % |
| 542 | IlluviumILV | 2,17 € | +0,89 % |
| 541 |
|
0,0424 € | −0,46 % |
| 545 | MoonbirdsBIRB | 0,0625 € | −3,19 % |
| 544 | VanaVANA | 0,5786 € | +0,55 % |
| 546 | SirenSIREN | 0,0240 € | −1,49 % |
| 547 |
|
0,1502 € | +2,52 % |
| 548 | Pundi XPUNDIX | 0,0680 € | +0,21 % |
| 550 | Metis TokenMETIS | 2,14 € | +1,17 % |
| 553 |
|
0,000847 € | −12,38 % |
| 552 | GravityG | 0,002413 € | +0,54 % |
| 551 | BabylonBABY | 0,007582 € | +0,17 % |
| 555 | The Black BullANSEM | 0,0418 € | −10,37 % |
| 558 | ClearpoolCPOOL | 0,0228 € | +1,16 % |
| 557 |
|
0,001633 € | +4,43 % |
| 556 | Ethereum PoWETHW | 0,1599 € | −0,79 % |
| 560 | VIDT DAOVIDT | 0,0222 € | −0,01 % |
| 562 | CartesiCTSI | 0,0195 € | +0,23 % |
| 561 | SQDSQD | 0,0129 € | +0,97 % |
| 564 | Trusta.AITA | 0,0940 € | −10,38 % |
| 559 | MiL.k AllianceMLK | 0,0288 € | −0,80 % |
| 565 | GRVT TokenGRVT | 0,1472 € | −4,47 % |
| 566 | Alchemy PayACH | 0,003396 € | −0,06 % |
| 567 | EDU CoinEDU | 0,0408 € | +3,59 % |
| 568 | HomeHOME | 0,003793 € | +3,24 % |
| 569 | OpenLedgerOPEN | 0,0766 € | −2,36 % |
| 570 | KeetaKTA | 0,0407 € | −1,65 % |
| 571 | Melania MemeMELANIA | 0,0422 € | +0,73 % |
| 572 |
|
0,000992 € | +0,59 % |
| 573 | Zeus Network zBTCZBTC | 58 782,28 € | −0,75 % |
| 574 | MultichainMULTI | 1,12 € | −0,02 % |
| 575 | NymNYM | 0,0200 € | −4,13 % |
| 576 | BlurBLUR | 0,005456 € | −1,37 % |
| 577 | Comtech GoldCGO | 112,78 € | −0,45 % |
| 578 |
|
0,0132 € | +1,81 % |
| 579 |
|
0,005068 € | +0,84 % |
| 580 | StrikeXSTRX | 0,0195 € | −1,30 % |
| 582 | Smooth Love PotionSLP | 0,000381 € | +1,79 % |
| 581 | Coinbase Wrapped XRPCBXRP | 0,8647 € | −0,84 % |
| 584 | Epic CashEPIC | 0,9031 € | +15,56 % |
| 585 | WOOWOO | 0,008260 € | +1,90 % |
| 588 | Huma FinanceHUMA | 0,008915 € | +53,29 % |
| 587 | BounceAUCTION | 2,34 € | −0,68 % |
| 589 |
|
0,002772 € | −0,93 % |
| 591 | StratisSTRAX | 0,006841 € | −0,89 % |
| 592 | GensynAI | 0,0116 € | +4,16 % |
| 593 |
|
0,000541 € | −0,07 % |
| 594 | HIVEHIVE | 0,0352 € | −0,36 % |
| 596 |
|
0,0681 € | −0,02 % |
| 598 | AevoAEVO | 0,0160 € | +4,05 % |
| 599 | AudiusAUDIO | 0,0101 € | +2,20 % |
| 595 | MEET48IDOL | 0,0164 € | −3,71 % |
| 600 | ErgoERG | 0,1772 € | +1,11 % |
| 602 | Advertise CoinADCO | 0,3275 € | +0,23 % |
| 601 | Bsquared NetworkB2 | 0,3540 € | −5,40 % |
| 605 | 1000SATS (Ordinals)1000SATS | 0,00000690 € | +0,32 % |
| 606 | SATS (Ordinals)SATS | 0,00000001 € | +0,30 % |
| 603 | ChiaXCH | 0,9890 € | −5,76 % |
| 607 |
|
0,0989 € | −1,68 % |
| 609 | Lido Staked MaticSTMATIC | 0,0818 € | −0,99 % |
| 610 | Degen (Base)DEGEN | 0,000624 € | −3,82 % |
| 611 | Lista DAOLISTA | 0,0621 € | +1,43 % |
| 613 | KadenaKDA | 0,0460 € | +0,06 % |
| 612 | AnomaXAN | 0,007112 € | +2,95 % |
| 615 | BityuanBTY | 0,0208 € | 0,00 % |
| 614 | LATOKENLA | 0,0373 € | −1,88 % |
| 616 | Holoworld AIHOLO | 0,0403 € | −1,96 % |
| 617 | Cobak TokenCBK | 0,1579 € | +8,23 % |
| 618 | EulerEUL | 0,7480 € | +0,99 % |
| 619 | Fractal BitcoinFB | 0,2316 € | −1,47 % |
| 620 | GoPlusGPS | 0,007657 € | +3,05 % |
| 621 | COTICOTI | 0,007734 € | +1,48 % |
| 623 | Block StreetBSB | 0,0664 € | +5,00 % |
| 622 | Celer NetworkCELR | 0,001776 € | −0,72 % |
| 630 | FartboyFARTBOY | 0,0137 € | −7,52 % |
| 625 | InitiaINIT | 0,0922 € | −3,13 % |
| 626 | GigachadGIGA | 0,001427 € | −1,54 % |
| 628 | KGeNKGEN | 0,0685 € | −0,18 % |
| 627 | Orochi NetworkON | 0,0934 € | +14,69 % |
| 633 | Hermez NetworkHEZ | 2,86 € | +3,62 % |
| 635 |
|
0,001126 € | +1,15 % |
| 636 | QkacoinQKA | 0,4182 € | +0,03 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.