Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 3 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
208 CashCASH 0,9095 € 0,00 % +0,01 % +1,55 % 5,65 M € 111 M €
209 Stargate FinanceSTG 0,1124 € −0,52 % +3,81 % −2,50 % 26,0 k € 109 M €
210 crvUSDCRVUSD 0,9067 € +0,04 % −0,15 % +1,68 % 10,5 M € 109 M €
212 DecentralandMANA 0,0553 € +0,46 % +0,02 % −13,31 % 12,7 M € 107 M €
211 Aerodrome FinanceAERO 0,3932 € −0,50 % +4,33 % −20,96 % 18,8 M € 107 M €
214 OnyxcoinXCN 0,002780 € +0,08 % −2,94 % −2,34 % 4,31 M € 107 M €
213 Axie InfinityAXS 0,6101 € −0,12 % −1,33 % −15,60 % 3,69 M € 107 M €
215 ONycONYC 1,06 € +0,03 % +0,04 % +1,62 % 16,5 M € 106 M €
217 NEONEO 1,46 € +0,04 % +1,08 % −11,08 % 1,65 M € 103 M €
218 VisionVSN 0,0288 € −0,02 % −0,43 % −2,69 % 236 k € 100 M €
219 Astherus Staked BNBASBNB 571,98 € +0,07 % −0,38 % −13,24 % 12,6 k € 100 M €
220 AWE NetworkAWE 0,0504 € −0,32 % +0,05 % −9,69 % 367 k € 98,0 M €
222 eCashXEC 0,00000477 € +0,47 % −0,13 % −5,67 % 3,56 M € 95,9 M €
223 Rollbit CoinRLB 0,0623 € −0,72 % +1,30 % −0,07 % 284 k € 95,7 M €
224 VaultaA 0,0610 € +0,07 % +0,38 % −10,50 % 1,82 M € 94,9 M €
225 DGrid AIDGAI 0,6316 € +1,03 % +8,54 % −6,82 % 25,5 M € 94,7 M €
226 SonicS 0,0298 € −0,35 % −0,34 % −9,70 % 13,3 M € 94,6 M €
227 ChilizCHZ 0,008852 € +0,18 % +0,76 % −9,78 % 3,60 M € 94,0 M €
228 ViciCoinVCNT 16,49 € −0,08 % +0,29 % +0,92 % 347 k € 93,9 M €
229 AIOZ NetworkAIOZ 0,0711 € −0,09 % +2,38 % −9,06 % 1,42 M € 91,8 M €
230 Origin EtherOETH 1 656,47 € +0,25 % −0,08 % −12,60 % 30,6 k € 91,4 M €
231 Unity USDUUSD 0,9089 € −0,01 % −0,07 % +1,59 % 1,61 M € 90,9 M €
232 MetaMask USDMUSD 0,9098 € 0,00 % +0,01 % +1,56 % 4,84 M € 90,8 M €
233 Sanctum Staked SOLSCNSOL 94,79 € +0,48 % +0,04 % −16,17 % 288 k € 90,0 M €
234 PrometeusPROM 4,86 € +0,70 % +0,54 % +3,44 % 1,67 M € 88,7 M €
235 MakerMKR 1 069,43 € +0,33 % −4,85 % −14,91 % 161 k € 88,4 M €
237 HEX (Pulsechain)HEX 0,001020 € 0,00 % −4,80 % −1,77 % 156 k € 87,9 M €
236 1INCH1INCH 0,0615 € +0,15 % +0,20 % −11,09 % 3,21 M € 87,8 M €
238 edgeXEDGE 0,2498 € −0,91 % −3,77 % −31,52 % 757 k € 87,4 M €
239 The SandboxSAND 0,0323 € +0,40 % −0,21 % −15,03 % 3,86 M € 86,1 M €
240 BUILDonB 0,0851 € +0,13 % +3,02 % −17,79 % 2,78 M € 85,1 M €
241 Useless CoinUSELESS 0,0843 € −0,10 % −6,93 % −30,68 % 8,06 M € 84,2 M €
242 FartcoinFARTCOIN 0,0837 € +0,19 % −2,13 % −20,45 % 6,17 M € 83,7 M €
243 GolemGLM 0,0835 € +0,43 % +1,10 % −7,99 % 295 k € 83,5 M €
245 Bedrock DAOBR 0,3946 € +0,90 % −0,29 % −2,93 % 1,59 M € 82,9 M €
244 Bybit Staked SOLBBSOL 76,28 € +0,35 % −0,03 % −15,86 % 13,2 M € 82,7 M €
246 Non-Playable CoinNPC 0,0107 € +0,21 % −2,44 % −15,26 % 1,19 M € 80,2 M €
247 SafePal TokenSFP 0,1599 € +0,13 % +1,10 % −12,53 % 263 k € 79,9 M €
248 o1.exchangeO 0,4907 € −0,85 % +11,19 % +21,27 % 3,77 M € 78,5 M €
249 ONEchainONE 0,1345 € +3,41 % +32,64 % +51,53 % 11,8 M € 75,7 M €
251 Frax USDFRXUSD 0,9099 € 0,00 % +0,04 % +1,58 % 1,04 M € 75,3 M €
250 AethirATH 0,003742 € +0,30 % +3,23 % −6,57 % 4,46 M € 75,3 M €
253 Reserve RightsRSR 0,001187 € +0,09 % −0,93 % −22,59 % 1,86 M € 74,2 M €
252 PlasmaXPL 0,0412 € +0,48 % +4,93 % −10,53 % 29,7 M € 74,1 M €
254 Immutable XIMX 0,0876 € +0,11 % −0,60 % −17,93 % 2,97 M € 73,8 M €
255 MultiversX (Elrond)EGLD 2,36 € +0,06 % −0,31 % −10,86 % 1,47 M € 73,5 M €
256 JitoJTO 0,2395 € +0,11 % −0,38 % −20,06 % 7,03 M € 71,6 M €
258 Renzo Restaked ETHEZETH 1 787,86 € −0,19 % +0,03 % −13,47 % 73,4 k € 70,6 M €
259 Lista USDLISUSD 0,9073 € +0,02 % −0,06 % +1,58 % 23,0 k € 69,2 M €
260 GMXGMX 6,77 € +0,16 % +3,46 % −0,59 % 1,31 M € 68,0 M €
261 SpaceX Tokenized bStocksSPCXB 124,95 € +0,20 % −1,34 % −1,57 % 84,7 M € 67,5 M €
263 Dog (Bitcoin)DOG 0,000646 € −0,07 % −3,60 % −7,01 % 136 k € 64,6 M €
264 Collector CryptCARDS 0,1551 € +1,41 % +4,58 % −29,88 % 6,85 M € 64,5 M €
265 OrcaORCA 1,07 € +0,40 % −1,78 % −12,09 % 5,45 M € 64,3 M €
267 FluidFLUID 1,61 € +0,14 % −1,33 % −9,40 % 377 k € 63,4 M €
268 PulseXPLSX 0,00000300 € +0,09 % −3,51 % −9,05 % 68,7 k € 63,2 M €
266 Streamr DATAcoinDATA 0,0822 € +1,63 % +4,10 % −10,11 % 732 k € 63,0 M €
269 BUSDBUSD 0,9092 € +0,01 % 0,00 % +1,57 % 9,54 M € 62,0 M €
270 0xZRX 0,0725 € +0,25 % +0,75 % −8,44 % 2,49 M € 61,5 M €
271 HorizenZEN 3,77 € +0,06 % +1,25 % −15,75 % 3,39 M € 61,3 M €
272 Super OETHSUPEROETH 1 647,06 € −0,20 % +0,15 % −13,41 % 1,49 k € 60,6 M €
273 Gemini DollarGUSD 0,9084 € +0,26 % −0,04 % +1,48 % 18,5 M € 59,9 M €
274 FourFORM 0,1557 € +0,19 % +1,97 % −12,76 % 1,39 M € 59,5 M €
275 QtumQTUM 0,5893 € −0,17 % +0,47 % −5,23 % 4,30 M € 59,2 M €
276 WeFiWFI 1,86 € 0,00 % +1,91 % +2,78 % 8,01 k € 58,9 M €
278 Bucket Protocol BUCK StablecoinBUCK 0,9085 € +0,02 % 0,00 % +1,60 % 173 k € 58,7 M €
277 PeaqPEAQ 0,0224 € −0,67 % +5,78 % −13,22 % 1,10 M € 58,6 M €
279 Geodnet TokenGEOD 0,1831 € +0,25 % −3,28 % −14,24 % 901 k € 58,1 M €
280 NumeraireNMR 7,24 € +0,09 % +0,98 % −10,50 % 1,78 M € 57,9 M €
281 MegaUSDUSDM 0,9098 € −0,05 % +0,27 % +2,09 % 294 k € 57,3 M €
283 Fidelity Digital DollarFIDD 0,9093 € −0,01 % +0,79 % +1,54 % 508 k € 56,9 M €
282 GasGAS 0,8757 € +0,07 % +0,66 % −6,76 % 351 k € 56,9 M €
284 MindWaveDAONILA 0,0713 € −0,01 % −0,07 % +1,49 % 102 k € 56,5 M €
285 Mines of DalarniaDAR 0,0909 € 0,00 % 0,00 % +1,57 % 365 k € 56,5 M €
286 EUR CoinVertibleEURCV 0,9999 € −0,02 % −0,18 % −0,60 % 32,3 M € 56,2 M €
287 MoolahMOOLAH 0,0559 € −0,68 % +4,97 % +3,75 % 247 k € 55,9 M €
288 MarsCatMCAT 0,5926 € 0,00 % +0,45 % +10,84 % 551 k € 55,7 M €
289 SafeSAFE 0,0696 € +0,18 % +0,08 % −11,12 % 806 k € 55,0 M €
291 ZanoZANO 3,55 € +0,13 % −0,63 % +6,20 % 565 k € 55,0 M €
290 CheemsCHEEMS 0,00000027 € −0,17 % −3,14 % −22,04 % 67,0 k € 54,8 M €
292 SuperVerseSUPER 0,1207 € +0,18 % −1,46 % −14,71 % 812 k € 54,5 M €
293 Quantum Resistant LedgerQRL 0,7980 € +0,15 % −11,35 % −2,60 % 40,4 k € 54,2 M €
294 DYDX ChainDYDX 0,0725 € +0,19 % +1,63 % −10,08 % 643 k € 54,0 M €
295 HoloHOT 0,000301 € −0,30 % −2,50 % −25,64 % 1,19 M € 53,4 M €
296 ApeCoinAPE 0,0709 € +0,44 % −1,15 % −22,09 % 7,57 M € 53,4 M €
297 PharosPROS 0,3961 € +0,41 % −3,78 % −17,64 % 1,59 M € 53,4 M €
298 OrdinalsORDI 2,53 € +0,09 % +0,36 % −10,75 % 3,67 M € 53,1 M €
299 yearn.financeYFI 1 572,58 € +0,43 % +0,30 % −10,46 % 1,63 M € 53,1 M €
300 Mina ProtocolMINA 0,0419 € +0,04 % +1,39 % −8,23 % 2,17 M € 53,0 M €
301 BENQI Liquid Staked AVAXSAVAX 8,31 € +0,27 % −1,02 % −17,57 % 1,75 k € 52,8 M €
302 WormholeW 0,007762 € +0,26 % +0,49 % −19,17 % 4,72 M € 52,8 M €
304 WINkLinkWIN 0,00005236 € +0,86 % +4,54 % −10,94 % 12,7 M € 52,0 M €
303 AugurREP 4,73 € +0,01 % +0,01 % +1,66 % 180 k € 52,0 M €
309 Theta FuelTFUEL 0,006852 € +7,12 % +4,60 % +1,50 % 7,95 M € 51,6 M €
305 SeekerSKR 0,008960 € −2,85 % −13,13 % −11,51 % 16,5 M € 51,1 M €
306 TaggerTAG 0,000469 € −0,48 % −4,90 % −23,19 % 565 k € 50,9 M €
307 DoubleZero2Z 0,0146 € +0,42 % +0,47 % −15,11 % 1,73 M € 50,8 M €
308 MegaETHMEGA 0,0449 € −0,05 % +0,19 % +0,97 % 6,63 M € 50,7 M €
310 HypurrPURR 0,0849 € −0,99 % +5,98 % +1,29 % 1,23 M € 50,7 M €
311 USD.AICHIP 0,0249 € +0,33 % +1,63 % −16,34 % 6,21 M € 49,8 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.