Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 3 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 208 | CashCASH | 0,9095 € | +0,01 % |
| 209 | Stargate FinanceSTG | 0,1124 € | +3,81 % |
| 210 | crvUSDCRVUSD | 0,9067 € | −0,15 % |
| 212 |
|
0,0553 € | +0,02 % |
| 211 | Aerodrome FinanceAERO | 0,3932 € | +4,33 % |
| 214 | OnyxcoinXCN | 0,002780 € | −2,94 % |
| 213 | Axie InfinityAXS | 0,6101 € | −1,33 % |
| 215 | ONycONYC | 1,06 € | +0,04 % |
| 217 |
|
1,46 € | +1,08 % |
| 218 | VisionVSN | 0,0288 € | −0,43 % |
| 219 | Astherus Staked BNBASBNB | 571,98 € | −0,38 % |
| 220 | AWE NetworkAWE | 0,0504 € | +0,05 % |
| 222 | eCashXEC | 0,00000477 € | −0,13 % |
| 223 | Rollbit CoinRLB | 0,0623 € | +1,30 % |
| 224 | VaultaA | 0,0610 € | +0,38 % |
| 225 | DGrid AIDGAI | 0,6316 € | +8,54 % |
| 226 | SonicS | 0,0298 € | −0,34 % |
| 227 |
|
0,008852 € | +0,76 % |
| 228 | ViciCoinVCNT | 16,49 € | +0,29 % |
| 229 | AIOZ NetworkAIOZ | 0,0711 € | +2,38 % |
| 230 | Origin EtherOETH | 1 656,47 € | −0,08 % |
| 231 | Unity USDUUSD | 0,9089 € | −0,07 % |
| 232 | MetaMask USDMUSD | 0,9098 € | +0,01 % |
| 233 | Sanctum Staked SOLSCNSOL | 94,79 € | +0,04 % |
| 234 | PrometeusPROM | 4,86 € | +0,54 % |
| 235 |
|
1 069,43 € | −4,85 % |
| 237 | HEX (Pulsechain)HEX | 0,001020 € | −4,80 % |
| 236 |
|
0,0615 € | +0,20 % |
| 238 | edgeXEDGE | 0,2498 € | −3,77 % |
| 239 |
|
0,0323 € | −0,21 % |
| 240 | BUILDonB | 0,0851 € | +3,02 % |
| 241 | Useless CoinUSELESS | 0,0843 € | −6,93 % |
| 242 | FartcoinFARTCOIN | 0,0837 € | −2,13 % |
| 243 | GolemGLM | 0,0835 € | +1,10 % |
| 245 | Bedrock DAOBR | 0,3946 € | −0,29 % |
| 244 | Bybit Staked SOLBBSOL | 76,28 € | −0,03 % |
| 246 | Non-Playable CoinNPC | 0,0107 € | −2,44 % |
| 247 | SafePal TokenSFP | 0,1599 € | +1,10 % |
| 248 | o1.exchangeO | 0,4907 € | +11,19 % |
| 249 |
|
0,1345 € | +32,64 % |
| 251 | Frax USDFRXUSD | 0,9099 € | +0,04 % |
| 250 | AethirATH | 0,003742 € | +3,23 % |
| 253 | Reserve RightsRSR | 0,001187 € | −0,93 % |
| 252 | PlasmaXPL | 0,0412 € | +4,93 % |
| 254 | Immutable XIMX | 0,0876 € | −0,60 % |
| 255 | MultiversX (Elrond)EGLD | 2,36 € | −0,31 % |
| 256 | JitoJTO | 0,2395 € | −0,38 % |
| 258 | Renzo Restaked ETHEZETH | 1 787,86 € | +0,03 % |
| 259 | Lista USDLISUSD | 0,9073 € | −0,06 % |
| 260 | GMXGMX | 6,77 € | +3,46 % |
| 261 | SpaceX Tokenized bStocksSPCXB | 124,95 € | −1,34 % |
| 263 | Dog (Bitcoin)DOG | 0,000646 € | −3,60 % |
| 264 | Collector CryptCARDS | 0,1551 € | +4,58 % |
| 265 | OrcaORCA | 1,07 € | −1,78 % |
| 267 | FluidFLUID | 1,61 € | −1,33 % |
| 268 | PulseXPLSX | 0,00000300 € | −3,51 % |
| 266 |
|
0,0822 € | +4,10 % |
| 269 | BUSDBUSD | 0,9092 € | 0,00 % |
| 270 |
|
0,0725 € | +0,75 % |
| 271 |
|
3,77 € | +1,25 % |
| 272 | Super OETHSUPEROETH | 1 647,06 € | +0,15 % |
| 273 |
|
0,9084 € | −0,04 % |
| 274 | FourFORM | 0,1557 € | +1,97 % |
| 275 |
|
0,5893 € | +0,47 % |
| 276 | WeFiWFI | 1,86 € | +1,91 % |
| 278 | Bucket Protocol BUCK StablecoinBUCK | 0,9085 € | 0,00 % |
| 277 | PeaqPEAQ | 0,0224 € | +5,78 % |
| 279 | Geodnet TokenGEOD | 0,1831 € | −3,28 % |
| 280 |
|
7,24 € | +0,98 % |
| 281 | MegaUSDUSDM | 0,9098 € | +0,27 % |
| 283 | Fidelity Digital DollarFIDD | 0,9093 € | +0,79 % |
| 282 |
|
0,8757 € | +0,66 % |
| 284 | MindWaveDAONILA | 0,0713 € | −0,07 % |
| 285 | Mines of DalarniaDAR | 0,0909 € | 0,00 % |
| 286 | EUR CoinVertibleEURCV | 0,9999 € | −0,18 % |
| 287 | MoolahMOOLAH | 0,0559 € | +4,97 % |
| 288 | MarsCatMCAT | 0,5926 € | +0,45 % |
| 289 |
|
0,0696 € | +0,08 % |
| 291 | ZanoZANO | 3,55 € | −0,63 % |
| 290 | CheemsCHEEMS | 0,00000027 € | −3,14 % |
| 292 | SuperVerseSUPER | 0,1207 € | −1,46 % |
| 293 |
|
0,7980 € | −11,35 % |
| 294 | DYDX ChainDYDX | 0,0725 € | +1,63 % |
| 295 |
|
0,000301 € | −2,50 % |
| 296 |
|
0,0709 € | −1,15 % |
| 297 | PharosPROS | 0,3961 € | −3,78 % |
| 298 | OrdinalsORDI | 2,53 € | +0,36 % |
| 299 |
|
1 572,58 € | +0,30 % |
| 300 | Mina ProtocolMINA | 0,0419 € | +1,39 % |
| 301 | BENQI Liquid Staked AVAXSAVAX | 8,31 € | −1,02 % |
| 302 | WormholeW | 0,007762 € | +0,49 % |
| 304 | WINkLinkWIN | 0,00005236 € | +4,54 % |
| 303 |
|
4,73 € | +0,01 % |
| 309 | Theta FuelTFUEL | 0,006852 € | +4,60 % |
| 305 | SeekerSKR | 0,008960 € | −13,13 % |
| 306 | TaggerTAG | 0,000469 € | −4,90 % |
| 307 | DoubleZero2Z | 0,0146 € | +0,47 % |
| 308 | MegaETHMEGA | 0,0449 € | +0,19 % |
| 310 | HypurrPURR | 0,0849 € | +5,98 % |
| 311 |
|
0,0249 € | +1,63 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.