Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 16 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1922 KohlerKOHLER 0,00001505 € +0,03 % −0,47 % −17,30 % 42 € 15,0 k €
1961 WADUWADU 0,00001501 € −0,01 % −0,06 % +1,60 % 26 € 15,0 k €
1877 DefiDollar DAODFD 0,000658 € −0,20 % 0,00 % +1,56 % 9 € 14,4 k €
1847 This will make ur monthly salarySALARY 0,00001406 € +0,46 % −2,00 % −11,19 % 1,02 k € 14,0 k €
1971 New Ancient DNAREMUS 0,00000000 € −0,12 % −0,70 % −19,46 % 33 € 13,9 k €
1983 ChibificationCHIBI 0,00001333 € −0,11 % −0,03 % −27,24 % 25 € 13,3 k €
1937 President Vs ElonPVE 0,00001335 € −0,12 % +0,33 % −19,27 % 27 € 13,3 k €
1996 Rabbit FinanceRABBIT 0,000119 € −0,14 % −0,22 % −7,12 % 48 € 12,6 k €
1989 Acquire.FiACQ 0,000357 € −0,01 % 0,00 % +1,22 % 24 € 12,5 k €
1885 HODL CoinHODL 0,00001217 € +0,46 % −0,82 % −12,61 % 13 € 12,2 k €
1963 NOOT (Ordinals)NOOT 0,00001173 € 0,00 % −7,87 % −41,75 % 45 € 11,7 k €
1957 DFX FinanceDFX 0,000288 € −0,74 % −12,75 % −23,96 % 69 € 11,6 k €
1923 Darwinia Commitment TokenKTON 0,2254 € −0,04 % −0,88 % +5,28 % 27 € 11,6 k €
1991 Universal High IncomeINCOME 0,00001349 € +0,02 % +0,08 % −19,61 % 48 € 11,5 k €
1998 PEPECASHPEPECASH 0,00001639 € −0,42 % −1,67 % +1,56 % 51 € 11,4 k €
1849 EasyFi V2EZ 0,001771 € −0,11 % −1,16 % −20,53 % 0 € 11,3 k €
1940 Degen Capital by VirtualsDEGENC 0,00001128 € +0,24 % 0,00 % +1,56 % 36 € 11,3 k €
1991 PUPPERSPUPPERS 0,00001123 € −0,04 % −2,87 % −3,22 % 47 € 11,2 k €
1926 Phi ProtocolPHI 0,00001086 € +0,46 % −0,16 % −15,34 % 8 € 10,9 k €
1854 HoDooi.com TokenHOD 0,00002201 € +7,74 % −2,73 % +3,01 % 1,31 k € 10,8 k €
1959 watch it growSEEDCOIN 0,00001082 € −0,50 % −1,87 % −20,11 % 26 € 10,8 k €
1932 Baby ToshiBTOSHI 0,00001081 € −0,42 % 0,00 % +1,56 % 27 € 10,8 k €
1995 PockemyPKM 0,00001059 € +0,31 % +0,13 % −29,08 % 46 € 10,6 k €
1932 harrypottermtvpokemon911MILLENNIAL 0,00001059 € +0,47 % +1,34 % −14,49 % 36 € 10,6 k €
1853 BabyBuilderBBOB 0,00001055 € −0,27 % −0,72 % +1,56 % 9 € 10,6 k €
1945 BitSwagger (BTCSWAG)BTCSWAG 0,00001818 € −0,42 % +2,80 % +1,56 % 49 € 10,4 k €
1994 Lamas FinanceLMF 0,001398 € −0,16 % −0,58 % −19,27 % 30 € 10,3 k €
1933 AnjuANJU 0,00000003 € −0,20 % −2,11 % +1,56 % 43 € 10,1 k €
1856 ADAPadADAPAD 0,00008569 € +0,29 % −2,80 % −80,00 % 1,56 k € 10,1 k €
1857 LogX NetworkLOGX 0,00004134 € 0,00 % +7,60 % +66,59 % 3,87 k € 10,0 k €
1916 Mu CoinMU 0,009913 € −0,28 % −0,26 % −4,98 % 28 € 9,91 k €
1973 MetaPlayMPLAY 0,0197 € +0,01 % 0,00 % +1,56 % 8 € 9,85 k €
1881 VelasPadVLXPAD 0,00004126 € −0,20 % 0,00 % +1,56 % 40 € 9,80 k €
1859 Do Your Own ResearchDYOR 0,00001168 € +1,13 % +6,57 % +18,04 % 1,49 k € 9,34 k €
1979 IoTAIIOTAI 0,00009242 € −0,12 % −0,80 % −17,75 % 32 € 9,24 k €
1924 GOBIGOBI 0,00000920 € −0,12 % −0,50 % +1,56 % 27 € 9,20 k €
1860 FreedomCoinFREED 0,001360 € 0,00 % −1,61 % −0,52 % 2,05 k € 8,98 k €
1941 LOWCAPLOWCAP 0,00000898 € +0,46 % +0,48 % −17,03 % 8 € 8,98 k €
1986 TriadTRD 0,000769 € +0,21 % +0,06 % −16,22 % 7 € 8,69 k €
1989 France CoinFRA 0,00001143 € +0,46 % +0,22 % +1,56 % 7 € 8,53 k €
1944 EDC BlockchainEDC 0,000178 € −0,91 % +0,38 % +1,80 % 44 € 8,21 k €
1861 Bamboo on BaseBAMBOO 0,00000817 € −0,36 % 0,00 % +1,56 % 9 € 8,17 k €
1882 Dash 2 TradeD2T 0,00002125 € 0,00 % +11,27 % +1,60 % 9 € 7,94 k €
1863 BabylonsBABI 0,00008422 € −0,07 % −10,91 % +8,74 % 2,71 k € 7,90 k €
1949 The Shape StoreSHAPE 0,00000786 € −0,12 % −1,16 % −20,88 % 49 € 7,86 k €
1904 Predi by VirtualsPREDI 0,00001570 € −0,15 % −1,13 % −17,85 % 9 € 7,84 k €
1864 world licking catLICKINGCAT 0,00000778 € +0,46 % −4,80 % −13,85 % 1,24 k € 7,37 k €
1996 Self-Aware MemeSAM 0,00000733 € −0,12 % +0,27 % −19,29 % 24 € 7,33 k €
1889 ShopNEXTNEXT 0,000523 € −0,01 % 0,00 % +1,56 % 0 € 7,28 k €
1887 Pancake BunnyBUNNY 0,0142 € +0,04 % −0,83 % −13,55 % 40 € 7,23 k €
1996 Looby by Stephen BlissLOOBY 0,00000743 € +0,47 % 0,00 % +1,56 % 30 € 7,08 k €
1908 GaeliumGAEL 0,00006411 € 0,00 % −2,98 % −8,66 % 42 € 6,67 k €
1970 Forever AloneALONE 0,00000646 € +0,46 % 0,00 % −16,35 % 8 € 6,45 k €
1992 NFTbNFTB 0,00002587 € −0,29 % −10,12 % −26,70 % 24 € 6,45 k €
1978 Green AlienGALIEN 0,00000643 € +0,02 % +29,40 % +1,56 % 32 € 6,43 k €
1916 InsulaISLA 0,006602 € −0,10 % +0,20 % −9,77 % 9 € 6,43 k €
1991 NOESIS NetworkNOESIS 0,00000724 € −0,43 % 0,00 % −14,01 % 24 € 6,38 k €
1908 BsopBSOP 0,00000628 € −0,68 % +0,25 % −13,33 % 19 € 6,27 k €
1995 Solana Stock IndexSSX 0,00000625 € +0,02 % +0,82 % −15,10 % 7 € 6,22 k €
1993 SHERMIESHERMIE 0,00001615 € 0,00 % +0,48 % +2,49 % 7 € 6,05 k €
1894 PaceTerminalPACE 0,00000607 € +0,46 % 0,00 % +1,56 % 41 € 6,03 k €
1984 VoodooVDO 0,000295 € −0,06 % −2,41 % +2,44 % 24 € 5,89 k €
1992 QQQ6900QQQ 0,00000580 € −0,20 % 0,00 % +1,56 % 7 € 5,80 k €
1954 ArkCoinARKCOIN 0,00000708 € −0,42 % +2,77 % −6,78 % 49 € 5,62 k €
1896 Step App - FITFIFITFI 0,00000206 € +0,21 % −9,25 % +0,26 % 41 € 5,21 k €
1972 DeployyyyerDEPLOY 0,00000497 € −0,20 % 0,00 % +1,56 % 8 € 4,91 k €
1912 ShirtumSHI 0,00002774 € −0,29 % 0,00 % +1,56 % 29 € 4,82 k €
1952 CraftCoinCRC 0,005286 € −0,51 % −3,14 % −12,65 % 49 € 4,65 k €
1997 StratosSTOS 0,000117 € −0,19 % +6,67 % +9,45 % 46 € 4,53 k €
1937 Klink FinanceKLINK 0,00001953 € 0,00 % −16,97 % +4,03 % 43 € 4,52 k €
1870 Astra NovaRVV 0,00001472 € +0,61 % +1,72 % +9,12 % 1,39 k € 4,49 k €
1950 EverlensELEN 0,00003544 € −0,01 % 0,00 % +1,56 % 26 € 4,20 k €
1874 0xGenXGN 0,00000843 € −14,60 % −21,40 % −28,61 % 2,47 k € 3,59 k €
1943 Aionix, the Hub of AIAIONIX 0,00000357 € +0,47 % 0,00 % −17,53 % 35 € 3,57 k €
1982 Cat Wif HandsCATWIF 0,00000003 € −0,30 % 0,00 % +1,56 % 25 € 3,54 k €
1892 Lin Gang MelonLINGANG 0,00000351 € +0,46 % +0,19 % +1,56 % 9 € 3,51 k €
1945 W1W1 0,00000349 € −0,03 % 0,00 % +1,56 % 35 € 3,49 k €
1866 BetlyBETLY 0,00000341 € +0,02 % +0,30 % +1,56 % 9 € 3,41 k €
1905 PIPPIP 0,00002640 € +0,16 % +14,14 % −15,21 % 38 € 3,41 k €
1912 BONKHOUSEBONKHOUSE 0,00000319 € −0,04 % −0,47 % −19,14 % 9 € 3,19 k €
1875 Magnus Opus by VirtualsMAGNUS 0,00000574 € −0,64 % 0,00 % +1,56 % 0 € 3,16 k €
1874 Coinbase Tokenized Stock (Ondo)COINON 108,31 € +0,02 % −0,54 % −11,51 % 1,24 M € 3,03 k €
1986 KatyMEME.comKATY 0,00000708 € +0,02 % +0,41 % −8,37 % 31 € 2,97 k €
1909 VidyaVIDYA 0,00007454 € −0,20 % 0,00 % −17,70 % 9 € 2,88 k €
1980 Shiro the BuddySHIRO 0,00000333 € 0,00 % −0,52 % +1,38 % 8 € 2,82 k €
1900 Greenland Rare BearNORDO 0,00000273 € +0,46 % 0,00 % +1,56 % 9 € 2,73 k €
1875 PULSEPAD.ioPLSPAD 0,00001636 € −21,75 % +19,88 % −24,87 % 9,43 k € 2,71 k €
1876 NAINCYNAINCY 0,00002752 € +0,15 % −1,05 % +1,56 % 0 € 2,69 k €
1936 BreakingBREAKING 0,00000252 € +0,44 % −0,25 % −50,41 % 8 € 2,50 k €
1924 Purple ToshiPOSHI 0,00000001 € +0,46 % +0,04 % +1,56 % 42 € 2,48 k €
1877 庄BUNDLE 0,00000233 € +8,97 % +12,73 % +1,56 % 2,69 k € 2,33 k €
1878 WojakWOJAK 0,00000003 € −1,96 % −5,45 % −14,09 % 625 k € 2,24 k €
1916 DePlanDPLN 0,000400 € +0,19 % +0,20 % −13,05 % 38 € 2,23 k €
1879 bitsCrunch TokenBCUT 0,00003828 € −0,01 % −5,56 % −18,18 % 1,24 k € 2,12 k €
1878 Operon OriginsORO 0,000262 € +0,02 % −0,36 % −18,28 % 40 € 2,07 k €
1960 BNSD FinanceBNSD 0,00001098 € −0,20 % −0,17 % −14,08 % 8 € 2,04 k €
1911 KeyFiKEYFI 0,000739 € −0,03 % +32,09 % +71,47 % 42 € 1,99 k €
1856 MetastrikeMTS 0,00000746 € 0,00 % +3,17 % +1,56 % 9 € 1,98 k €
1953 MineDDIGI 0,00000009 € 0,00 % −1,36 % −6,51 % 8 € 1,94 k €
1908 Ignore Fud4TOKEN 0,00000008 € −0,29 % 0,00 % +1,56 % 29 € 1,82 k €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.