Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 13 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 1493 | Petro PenguinsPENGO | 0,000522 € | −7,02 % |
| 1500 | Reform DAORFRM | 0,000981 € | −5,33 % |
| 1505 | Strawberry AIBERRY | 0,004909 € | −9,64 % |
| 1506 | Oklo Tokenized Stock (Ondo)OKLOON | 20,93 € | −1,71 % |
| 1504 | BalanceEPT | 0,000188 € | −6,99 % |
| 1507 | trencherTRENCHER | 0,000484 € | +3,77 % |
| 1925 | VibeStrategyVIBESTR | 0,000518 € | +0,26 % |
| 1508 | Sweat EconomySWEAT | 0,00007095 € | +50,24 % |
| 1511 | Guild of GuardiansGOG | 0,000710 € | +2,55 % |
| 1984 | Market DominanceMD | 0,000871 € | +6,10 % |
| 1512 | Morpheus.NetworkMNW | 0,009731 € | +1,51 % |
| 1975 | BullDogitoBDOGITO | 0,001190 € | −0,36 % |
| 1514 | Ancient8A8 | 0,002396 € | −7,18 % |
| 1515 | Chill HouseCHILLHOUSE | 0,000462 € | −10,09 % |
| 1516 | PIBBLEPIB | 0,00001556 € | −43,88 % |
| 1519 | Polymarket PreStocksPOLYMARKET | 147,22 € | +12,08 % |
| 1996 | LORDSLORDS | 0,003010 € | +6,26 % |
| 1880 | ParaSwapPSP | 0,000602 € | −1,83 % |
| 1522 | Burnie SendersBURNIE | 0,000456 € | +0,83 % |
| 1526 | MagicCraftMCRT | 0,00009930 € | −0,27 % |
| 1528 | embercurveEMBER | 0,000431 € | +2,99 % |
| 1527 | TermMaxTMX | 0,002801 € | +2,63 % |
| 1530 | R2 ProtocolR2 | 0,004116 € | −7,61 % |
| 1535 | Hive IntelligenceHINT | 0,000916 € | +2,41 % |
| 1536 | Ledger AILEDGER | 0,000219 € | +2,40 % |
| 1538 | KetKET | 0,000410 € | −19,54 % |
| 1542 |
|
3,09 € | −0,59 % |
| 1543 | GalaxiaGXA | 0,000158 € | −0,09 % |
| 1539 | TreecleTRCL | 0,000397 € | +4,13 % |
| 1544 | LimeWire TokenLMWR | 0,006940 € | +0,27 % |
| 1545 | MAGA HatMAGA | 0,00000096 € | +1,91 % |
| 1546 | Bankless BED IndexBED | 73,67 € | −0,26 % |
| 1547 | noiceNOICE | 0,00000700 € | +4,21 % |
| 1548 | ShadowSHADOW | 0,6364 € | −1,49 % |
| 1549 |
|
0,002757 € | −0,44 % |
| 1551 | Super ChampsCHAMP | 0,000430 € | −11,04 % |
| 1949 | SPACEDOGESPDG | 0,00000746 € | +0,15 % |
| 1556 | WiglWIGL | 0,0260 € | +0,02 % |
| 1557 | New XAI GorkGORK | 0,000365 € | +23,09 % |
| 1938 | Wrapped gBeraWGBERA | 0,0796 € | −0,49 % |
| 1921 | Wrapped MinimaWMINIMA | 0,002891 € | −6,49 % |
| 1887 | BeetsBEETS | 0,002358 € | +1,30 % |
| 1560 | HyperCycle TokenHYPC | 0,002314 € | −0,15 % |
| 1561 | Bad Idea AIBAD | 0,00000000 € | +0,67 % |
| 1564 | ReservoirDAM | 0,001764 € | −24,43 % |
| 1566 | MazzeMAZZE | 0,000134 € | +5,47 % |
| 1569 | Elastic FinanceEEFI | 5,94 € | +0,52 % |
| 1570 | Tesla tokenized stock (xStock)TSLAX | 344,35 € | −2,05 % |
| 1572 | Hacash DiamondHACD | 2,97 € | +2,47 % |
| 1573 |
|
0,002380 € | −1,85 % |
| 1576 | FCK925FCK925 | 0,000331 € | −2,63 % |
| 1577 | JD.com Tokenized Stock (Ondo)JDON | 25,96 € | −0,93 % |
| 1579 | Ratio1R1 | 0,3437 € | −0,63 % |
| 1580 | FIO ProtocolFIO | 0,000343 € | +7,38 % |
| 1581 |
|
0,00002515 € | −1,38 % |
| 1583 | Zulu NetworkZULU | 0,002156 € | −0,60 % |
| 1584 | DickbuttDICKBUTT | 0,00000312 € | +1,25 % |
| 1588 | Izumi FinanceIZI | 0,000385 € | −0,23 % |
| 1940 | Morpheus Infrastructure NodeMIND | 0,000213 € | −10,60 % |
| 1590 | W CoinWCO | 0,000104 € | +1,22 % |
| 1941 | AVAX HAS NO CHILLNOCHILL | 0,000193 € | −1,74 % |
| 1594 | RSS3RSS3 | 0,000458 € | −0,64 % |
| 1907 |
|
0,0164 € | +1,19 % |
| 1597 | VictionVIC | 0,003042 € | +3,78 % |
| 1598 | KIZUNAKIZUNA | 0,00000000 € | −7,67 % |
| 1602 | McDonald's Tokenized Stock (Ondo)MCDON | 253,13 € | +0,16 % |
| 1601 | GaiminGMRX | 0,00000686 € | −1,61 % |
| 1605 | MultiVACMTV | 0,00008036 € | +0,24 % |
| 1606 | Robot MoneyROBOTMONEY | 0,00000277 € | −0,73 % |
| 1608 | Odin Liquidity NetworkODIN | 0,001467 € | +1,75 % |
| 1995 | SuncatSUNCAT | 0,000269 € | −19,21 % |
| 1964 | ShrapnelSHRAP | 0,000180 € | −13,09 % |
| 1613 | KellyClaudeKELLYCLAUDE | 0,00000267 € | +8,66 % |
| 1959 | TenupTUP | 0,002514 € | +2,72 % |
| 1967 | UranusURANUS | 0,002639 € | −2,97 % |
| 1962 | TerminusTERMINUS | 0,002590 € | +0,07 % |
| 1618 | SwashSWASH | 0,000258 € | −7,19 % |
| 1998 | Boba OppaBOBAOPPA | 0,00001278 € | +13,66 % |
| 1622 | McDonald's tokenized stock (xStock)MCDX | 253,92 € | +1,28 % |
| 1621 | UnizenZCX | 0,000368 € | −5,69 % |
| 1624 | RobotaxiTAXI | 0,002482 € | 0,00 % |
| 1627 | Semantic Layer42 | 0,001654 € | −25,50 % |
| 1981 | History of PepeHOPE | 0,000240 € | +0,21 % |
| 1634 | UltraUOS | 0,000603 € | +19,76 % |
| 1637 | Butthole CoinBUTTHOLE | 0,000230 € | −3,10 % |
| 1641 | LABUBU SOLLABUBU | 0,000225 € | −0,74 % |
| 1990 | Shifu TokenSHIFU | 0,00000241 € | 0,00 % |
| 1879 | Jarvis Reward TokenJRT | 0,000551 € | +1,51 % |
| 1893 | Stanley Cup CoinSTAN | 0,000219 € | +2,18 % |
| 1907 | Wise MonkeyMONKY | 0,00000003 € | −1,64 % |
| 1645 | Futu Holdings Tokenized Stock (Ondo)FUTUON | 85,07 € | −2,92 % |
| 1650 | HookedHOOKED | 0,000226 € | +11,85 % |
| 1653 | GaiaGAIA | 0,001209 € | −8,24 % |
| 1968 | Wall Street MemesWSM | 0,000108 € | 0,00 % |
| 1905 | JuggernautJGN | 0,001352 € | −51,73 % |
| 1974 | Young Peezy AKA PepePEEZY | 0,000194 € | +0,37 % |
| 1658 | Polyhedra NetworkZKJ | 0,003198 € | −10,75 % |
| 1988 | MongCoinMONG | 0,00000000 € | +0,28 % |
| 1884 | supercycle(real)SUPERCYCLE | 0,000191 € | −0,98 % |
| 1940 | Epik PrimeEPIK | 0,000154 € | −0,06 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.