Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 13 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1493 Petro PenguinsPENGO 0,000522 € −0,25 % −7,02 % −8,35 % 3,07 k € 522 k €
1500 Reform DAORFRM 0,000981 € −0,04 % −5,33 % −5,49 % 1,96 k € 508 k €
1505 Strawberry AIBERRY 0,004909 € −0,19 % −9,64 % −28,75 % 6,19 k € 491 k €
1506 Oklo Tokenized Stock (Ondo)OKLOON 20,93 € +0,43 % −1,71 % −12,70 % 656 k € 487 k €
1504 BalanceEPT 0,000188 € +0,10 % −6,99 % −21,82 % 54,4 k € 484 k €
1507 trencherTRENCHER 0,000484 € −0,71 % +3,77 % −17,06 % 5,31 k € 484 k €
1925 VibeStrategyVIBESTR 0,000518 € −0,09 % +0,26 % −19,44 % 37 € 483 k €
1508 Sweat EconomySWEAT 0,00007095 € −0,19 % +50,24 % +31,62 % 1,50 k € 482 k €
1511 Guild of GuardiansGOG 0,000710 € +0,36 % +2,55 % −3,59 % 9,21 k € 474 k €
1984 Market DominanceMD 0,000871 € −0,34 % +6,10 % −2,23 % 31 € 468 k €
1512 Morpheus.NetworkMNW 0,009731 € +0,02 % +1,51 % −22,89 % 1,58 k € 466 k €
1975 BullDogitoBDOGITO 0,001190 € +0,04 % −0,36 % −13,98 % 45 € 466 k €
1514 Ancient8A8 0,002396 € −0,58 % −7,18 % −12,72 % 366 k € 465 k €
1515 Chill HouseCHILLHOUSE 0,000462 € +0,48 % −10,09 % −7,84 % 13,2 k € 462 k €
1516 PIBBLEPIB 0,00001556 € −0,22 % −43,88 % −39,13 % 13,1 k € 461 k €
1519 Polymarket PreStocksPOLYMARKET 147,22 € −1,22 % +12,08 % +47,84 % 1,21 M € 452 k €
1996 LORDSLORDS 0,003010 € +5,10 % +6,26 % −17,39 % 46 € 450 k €
1880 ParaSwapPSP 0,000602 € −0,18 % −1,83 % −14,51 % 9 € 449 k €
1522 Burnie SendersBURNIE 0,000456 € +2,31 % +0,83 % +25,78 % 327 k € 447 k €
1526 MagicCraftMCRT 0,00009930 € −0,10 % −0,27 % −10,15 % 44,9 k € 433 k €
1528 embercurveEMBER 0,000431 € −1,08 % +2,99 % −3,73 % 898 k € 428 k €
1527 TermMaxTMX 0,002801 € −0,17 % +2,63 % −30,61 % 920 k € 428 k €
1530 R2 ProtocolR2 0,004116 € +0,18 % −7,61 % +53,13 % 56,9 k € 428 k €
1535 Hive IntelligenceHINT 0,000916 € +0,01 % +2,41 % +19,65 % 48,4 k € 422 k €
1536 Ledger AILEDGER 0,000219 € −0,20 % +2,40 % −11,70 % 2,09 k € 420 k €
1538 KetKET 0,000410 € 0,00 % −19,54 % −34,11 % 6,46 k € 410 k €
1542 Bitcoin ProBTCP 3,09 € 0,00 % −0,59 % +1,20 % 4,63 k € 399 k €
1543 GalaxiaGXA 0,000158 € −0,15 % −0,09 % +0,91 % 19,4 k € 398 k €
1539 TreecleTRCL 0,000397 € +8,05 % +4,13 % +9,22 % 4,46 k € 396 k €
1544 LimeWire TokenLMWR 0,006940 € +0,14 % +0,27 % −4,15 % 809 k € 394 k €
1545 MAGA HatMAGA 0,00000096 € −0,20 % +1,91 % −8,12 % 1,03 k € 394 k €
1546 Bankless BED IndexBED 73,67 € −0,20 % −0,26 % −13,27 % 1,29 k € 392 k €
1547 noiceNOICE 0,00000700 € +1,42 % +4,21 % −7,69 % 28,6 k € 392 k €
1548 ShadowSHADOW 0,6364 € −0,06 % −1,49 % −11,20 % 2,24 k € 390 k €
1549 KomodoKMD 0,002757 € +0,33 % −0,44 % −42,42 % 14,8 k € 389 k €
1551 Super ChampsCHAMP 0,000430 € −0,31 % −11,04 % +36,35 % 1,29 k € 385 k €
1949 SPACEDOGESPDG 0,00000746 € −0,20 % +0,15 % +5,29 % 8 € 368 k €
1556 WiglWIGL 0,0260 € −0,10 % +0,02 % −4,33 % 2,12 k € 366 k €
1557 New XAI GorkGORK 0,000365 € −1,94 % +23,09 % +6,87 % 1,86 M € 365 k €
1938 Wrapped gBeraWGBERA 0,0796 € −0,51 % −0,49 % −13,20 % 27 € 362 k €
1921 Wrapped MinimaWMINIMA 0,002891 € 0,00 % −6,49 % +5,58 % 42 € 361 k €
1887 BeetsBEETS 0,002358 € +0,01 % +1,30 % −9,21 % 40 € 360 k €
1560 HyperCycle TokenHYPC 0,002314 € −0,20 % −0,15 % −19,78 % 949 € 359 k €
1561 Bad Idea AIBAD 0,00000000 € −0,20 % +0,67 % −11,68 % 1,17 k € 358 k €
1564 ReservoirDAM 0,001764 € −0,01 % −24,43 % −5,74 % 1,76 k € 353 k €
1566 MazzeMAZZE 0,000134 € −0,20 % +5,47 % −25,46 % 918 € 348 k €
1569 Elastic FinanceEEFI 5,94 € −0,09 % +0,52 % −7,42 % 1,08 k € 345 k €
1570 Tesla tokenized stock (xStock)TSLAX 344,35 € +0,13 % −2,05 % +1,79 % 3,17 M € 344 k €
1572 Hacash DiamondHACD 2,97 € −0,15 % +2,47 % −3,31 % 2,69 k € 342 k €
1573 WhiteCoinXWC 0,002380 € −0,72 % −1,85 % −48,69 % 707 k € 340 k €
1576 FCK925FCK925 0,000331 € −0,84 % −2,63 % −42,20 % 8,94 k € 331 k €
1577 JD.com Tokenized Stock (Ondo)JDON 25,96 € +0,02 % −0,93 % −1,16 % 374 k € 329 k €
1579 Ratio1R1 0,3437 € 0,00 % −0,63 % +1,69 % 1,56 k € 321 k €
1580 FIO ProtocolFIO 0,000343 € +0,01 % +7,38 % +16,77 % 2,38 k € 318 k €
1581 BitcoinZBTCZ 0,00002515 € −0,37 % −1,38 % −6,14 % 4,69 k € 317 k €
1583 Zulu NetworkZULU 0,002156 € 0,00 % −0,60 % +0,96 % 1,25 k € 311 k €
1584 DickbuttDICKBUTT 0,00000312 € −0,19 % +1,25 % −14,93 % 1,24 k € 309 k €
1588 Izumi FinanceIZI 0,000385 € −0,23 % −0,23 % −1,89 % 9,10 k € 304 k €
1940 Morpheus Infrastructure NodeMIND 0,000213 € −0,20 % −10,60 % −26,18 % 8 € 303 k €
1590 W CoinWCO 0,000104 € −0,17 % +1,22 % −12,10 % 16,4 k € 301 k €
1941 AVAX HAS NO CHILLNOCHILL 0,000193 € −0,30 % −1,74 % −20,60 % 48 € 300 k €
1594 RSS3RSS3 0,000458 € −1,34 % −0,64 % −11,76 % 18,2 k € 298 k €
1907 GlobalBoostBSTY 0,0164 € −0,87 % +1,19 % +0,65 % 29 € 295 k €
1597 VictionVIC 0,003042 € 0,00 % +3,78 % +4,08 % 1,65 k € 295 k €
1598 KIZUNAKIZUNA 0,00000000 € −0,19 % −7,67 % −29,10 % 2,18 k € 292 k €
1602 McDonald's Tokenized Stock (Ondo)MCDON 253,13 € −0,04 % +0,16 % −0,83 % 455 k € 284 k €
1601 GaiminGMRX 0,00000686 € +0,03 % −1,61 % −0,31 % 2,27 k € 283 k €
1605 MultiVACMTV 0,00008036 € +0,20 % +0,24 % −1,05 % 1,99 k € 278 k €
1606 Robot MoneyROBOTMONEY 0,00000277 € −0,20 % −0,73 % +31,16 % 1,72 k € 277 k €
1608 Odin Liquidity NetworkODIN 0,001467 € −0,23 % +1,75 % −6,79 % 3,05 k € 275 k €
1995 SuncatSUNCAT 0,000269 € −0,02 % −19,21 % +129,46 % 30 € 269 k €
1964 ShrapnelSHRAP 0,000180 € −0,59 % −13,09 % −13,83 % 33 € 267 k €
1613 KellyClaudeKELLYCLAUDE 0,00000267 € −0,19 % +8,66 % −4,46 % 2,64 k € 267 k €
1959 TenupTUP 0,002514 € −0,20 % +2,72 % −19,62 % 44 € 265 k €
1967 UranusURANUS 0,002639 € −0,02 % −2,97 % +5,17 % 33 € 264 k €
1962 TerminusTERMINUS 0,002590 € −0,42 % +0,07 % −25,11 % 50 € 259 k €
1618 SwashSWASH 0,000258 € −0,59 % −7,19 % −69,38 % 977 € 257 k €
1998 Boba OppaBOBAOPPA 0,00001278 € +0,27 % +13,66 % +14,29 % 47 € 256 k €
1622 McDonald's tokenized stock (xStock)MCDX 253,92 € +0,13 % +1,28 % −0,43 % 1,07 M € 254 k €
1621 UnizenZCX 0,000368 € −0,18 % −5,69 % −10,97 % 899 € 254 k €
1624 RobotaxiTAXI 0,002482 € −0,20 % 0,00 % −20,83 % 985 € 248 k €
1627 Semantic Layer42 0,001654 € 0,00 % −25,50 % −19,89 % 2,43 k € 245 k €
1981 History of PepeHOPE 0,000240 € −0,20 % +0,21 % −11,62 % 8 € 240 k €
1634 UltraUOS 0,000603 € −3,23 % +19,76 % −20,57 % 78,5 k € 238 k €
1637 Butthole CoinBUTTHOLE 0,000230 € +0,46 % −3,10 % −26,56 % 967 € 230 k €
1641 LABUBU SOLLABUBU 0,000225 € +1,36 % −0,74 % −11,84 % 1,46 M € 224 k €
1990 Shifu TokenSHIFU 0,00000241 € −0,42 % 0,00 % −13,36 % 24 € 222 k €
1879 Jarvis Reward TokenJRT 0,000551 € −0,20 % +1,51 % −18,04 % 9 € 219 k €
1893 Stanley Cup CoinSTAN 0,000219 € +0,40 % +2,18 % +1,56 % 9 € 219 k €
1907 Wise MonkeyMONKY 0,00000003 € −0,07 % −1,64 % −14,21 % 42 € 219 k €
1645 Futu Holdings Tokenized Stock (Ondo)FUTUON 85,07 € +0,24 % −2,92 % −7,29 % 220 k € 217 k €
1650 HookedHOOKED 0,000226 € +4,13 % +11,85 % −52,26 % 17,6 k € 206 k €
1653 GaiaGAIA 0,001209 € +0,01 % −8,24 % −13,70 % 69,8 k € 205 k €
1968 Wall Street MemesWSM 0,000108 € +0,04 % 0,00 % −13,37 % 8 € 204 k €
1905 JuggernautJGN 0,001352 € −0,09 % −51,73 % −56,56 % 42 € 203 k €
1974 Young Peezy AKA PepePEEZY 0,000194 € −0,12 % +0,37 % −14,69 % 32 € 194 k €
1658 Polyhedra NetworkZKJ 0,003198 € +4,99 % −10,75 % −26,38 % 239 k € 193 k €
1988 MongCoinMONG 0,00000000 € −0,36 % +0,28 % −15,21 % 7 € 193 k €
1884 supercycle(real)SUPERCYCLE 0,000191 € +0,47 % −0,98 % +1,56 % 40 € 189 k €
1940 Epik PrimeEPIK 0,000154 € −0,01 % −0,06 % +1,60 % 48 € 180 k €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.