Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 14 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 1968 | Based ChadCHAD | 0,00000258 € | −0,62 % |
| 1664 | COALCOAL | 0,008300 € | +11,09 % |
| 1888 | Bird DogBIRDDOG | 0,00000041 € | 0,00 % |
| 1969 | ElmoERCELMO | 0,000629 € | −0,07 % |
| 1918 | SyntropyNOIA | 0,000740 € | +0,51 % |
| 1670 | Flamengo Fan TokenMENGO | 0,0129 € | −6,68 % |
| 1671 | NutcoinNUT | 0,00000001 € | +0,21 % |
| 1675 | NikolAINIKO | 0,000164 € | −4,00 % |
| 1965 | Mikawa InuSHIKOKU | 0,00000000 € | −0,05 % |
| 1676 | Poodl TokenPOODL | 0,00000000 € | −0,03 % |
| 1678 | Plearn TokenPLN | 0,001903 € | −8,93 % |
| 1679 | AgrippaAGRIPPA | 0,00000163 € | −17,37 % |
| 1913 | OptimusOPTIMUS | 0,001602 € | −5,62 % |
| 1681 |
|
0,0165 € | −1,19 % |
| 1984 | Friend.techFRIEND | 0,001716 € | 0,00 % |
| 1684 | Neon EVMNEON | 0,000662 € | −29,42 % |
| 1685 | DeFiDEFI | 0,00009058 € | +15,02 % |
| 1946 | KoalabearKOALA | 0,00000075 € | −1,21 % |
| 1896 | Phoenix GlobalPHB | 0,003088 € | +7,55 % |
| 1692 | Giant MammothGMMT | 0,000928 € | −0,83 % |
| 1923 | APY.visionVISION | 0,1035 € | +0,32 % |
| 1693 | BinamonBMON | 0,001297 € | −0,23 % |
| 1694 | SensaySNSY | 0,00002825 € | +0,08 % |
| 1695 | MysteryMYSTERY | 0,00000000 € | +18,46 % |
| 1956 | balajisBALAJIS | 0,000148 € | 0,00 % |
| 1696 | Reflexer Ungovernance TokenFLX | 0,7633 € | +0,37 % |
| 1697 | Hooked ProtocolHOOK | 0,000414 € | −6,46 % |
| 1902 | Rari Governance TokenRGT | 0,0114 € | +3,02 % |
| 1951 | Luffy [NEW]LUFFY | 0,00000272 € | +0,15 % |
| 1989 | ZEXZEX | 0,000742 € | −6,57 % |
| 1999 | Wrapped CentrifugeWCFG | 0,001385 € | 0,00 % |
| 1701 | The Martian DogMARVIN | 0,00000032 € | 0,00 % |
| 1703 | Portal To BitcoinPTB | 0,00006266 € | −4,45 % |
| 1704 | AIPadAIPAD | 0,000903 € | −17,07 % |
| 1951 | Buz EconomyBUZ | 0,008760 € | −0,05 % |
| 1706 | Bilibili Tokenized Stock (Ondo)BILION | 11,55 € | −6,29 % |
| 1707 | Kyuzo's FriendsKO | 0,000589 € | +8,94 % |
| 1958 |
|
1,62 € | −0,61 % |
| 1980 | ZARA AIZARA | 0,000197 € | +0,64 % |
| 1947 | EXPERT_MONEYEXPERT | 0,000143 € | +1,55 % |
| 1714 | WamWAM | 0,000176 € | −2,25 % |
| 1715 | Zcash Shielded AssetsSTAMP | 0,000120 € | −5,50 % |
| 1990 | Tortuga Staked AptosTAPT | 0,4525 € | +0,90 % |
| 1716 | xWIN FinanceXWIN | 0,0133 € | −0,15 % |
| 1991 | Tetsuo CoinTETSUO | 0,000116 € | −2,43 % |
| 1720 | GOATSGOATS | 0,00000605 € | −22,44 % |
| 1976 | Wrapped AmpleforthWAMPL | 0,1837 € | +0,38 % |
| 1723 | Circle Internet Group Tokenized Stock (Ondo)CRCLON | 52,04 € | −1,64 % |
| 1727 | Xeleb ProtocolXCX | 0,001005 € | +0,19 % |
| 1943 | MintraMINT | 0,00004483 € | −11,99 % |
| 1876 | WrestlerWRESTLER | 0,000118 € | −1,92 % |
| 1728 | VodraVDR | 0,000741 € | +2,08 % |
| 1729 | DOGCDOGC | 0,00000104 € | 0,00 % |
| 1730 | Zypher NetworkPOP | 0,00007247 € | +17,09 % |
| 1736 | GTA 6GTA6 | 0,001003 € | −8,50 % |
| 1738 | GT ProtocolGTAI | 0,0116 € | +12,93 % |
| 1737 | VPayVPAY | 0,00009957 € | −12,10 % |
| 1971 | Unagi TokenUNA | 0,000161 € | 0,00 % |
| 1743 | CommonCOMMON | 0,00004212 € | +9,40 % |
| 1942 | World TokenWORLD | 0,000993 € | 0,00 % |
| 1955 |
|
0,0117 € | −0,43 % |
| 1966 | X MoneyXMONEY | 0,009382 € | +2,64 % |
| 1746 | MicroStrategy tokenized stock (xStock)MSTRX | 93,21 € | −0,60 % |
| 1994 | QuintQUINT | 0,000506 € | 0,00 % |
| 1747 | BITFLEXBTFX | 0,00001757 € | −0,02 % |
| 1962 | MUMU THE BULLMUMU | 0,00000004 € | +2,05 % |
| 1858 | Dolos The BullyBULLY | 0,00009426 € | +0,96 % |
| 1910 | Shiba ClassicSHIBC | 0,00000000 € | −0,03 % |
| 1956 | Arrland RUMRUM | 0,00008006 € | +0,40 % |
| 1751 | Reddit Tokenized Stock (Ondo)RDDTON | 84,46 € | −5,32 % |
| 1753 | Trump Media & Technology Group Corp. Common Stock (Backpack Securities)DJT | 3,71 € | −11,28 % |
| 1928 | Heroes TDHTD | 0,001539 € | −0,18 % |
| 1948 | KEKKEKE | 0,00000000 € | +0,26 % |
| 1754 | Clanker IndexCLX | 0,2870 € | −1,16 % |
| 1755 | LumpyLUMPY | 0,00008761 € | +0,04 % |
| 1915 | DecimatedDIO | 0,000182 € | +3,05 % |
| 1763 | TakoTAKO | 0,00000019 € | −12,54 % |
| 1927 | SnibbuSNIBBU | 0,000183 € | +0,07 % |
| 1766 | AST SpaceMobile Tokenized Stock (Reality)RASTS | 25,91 € | −9,83 % |
| 1983 | HashBXHBX | 0,000120 € | +0,07 % |
| 1768 | avoAVO | 0,00007514 € | +4,17 % |
| 1769 | Veil TokenVEIL | 0,001165 € | −10,09 % |
| 1976 | OpulousOPUL | 0,000147 € | −3,07 % |
| 1957 | LiteUSDLITE | 0,0243 € | −0,04 % |
| 1969 | Stonks on ETHSTONKS | 0,00000017 € | −0,03 % |
| 2001 | Graphite NetworkATG | 0,006839 € | +0,77 % |
| 1969 | Kill ZeroK0 | 0,00000916 € | −0,23 % |
| 1917 | HyprHYPR | 0,00007627 € | +0,06 % |
| 1998 | GroveCoinGRV | 0,000912 € | −18,36 % |
| 1883 | Rato The RatRATO | 0,00000016 € | +0,23 % |
| 1939 | Inu.INU | 0,00000000 € | 0,00 % |
| 1931 | SKI MASK CATSKICAT | 0,00006574 € | 0,00 % |
| 1776 | Digital Oil MemecoinOIL | 0,00006495 € | +2,90 % |
| 1779 |
|
2,51 € | +0,79 % |
| 1941 | Large Language ModelLLM | 0,00006316 € | −0,50 % |
| 1780 | BOLTBOLT | 0,00006580 € | +35,38 % |
| 1966 | Eliza (ai16zeliza)ELIZA | 0,00006540 € | −0,09 % |
| 1947 | mockJUPMOCKJUP | 0,00004848 € | −1,54 % |
| 1997 | Witch TokenWITCH | 0,002285 € | −0,32 % |
| 1782 | BrokoliBRKL | 0,001163 € | +0,16 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.