Liste des cryptomonnaies par capitalisation

1 734 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 15 sur 18.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
1761 Unagi TokenUNA 0,000161 € −0,37 % 0,00 % −5,11 % 45 € 98,6 k €
1742 CommonCOMMON 0,00004205 € +0,40 % +14,78 % +409,39 % 36,5 k € 98,2 k €
1942 World TokenWORLD 0,000993 € −0,20 % 0,00 % +1,56 % 8 € 98,0 k €
1955 WoodcoinLOG 0,0117 € −5,20 % −0,43 % −16,78 % 8 € 94,3 k €
1817 X MoneyXMONEY 0,009368 € −0,32 % +2,57 % −24,65 % 33 € 93,7 k €
1744 MicroStrategy tokenized stock (xStock)MSTRX 93,32 € −0,28 % −0,28 % −17,37 % 1,06 M € 93,3 k €
1994 QuintQUINT 0,000506 € +0,04 % 0,00 % +1,56 % 7 € 93,2 k €
1848 PureFiUFI 0,001284 € −0,19 % +15,60 % +45,70 % 19 € 93,0 k €
1745 BITFLEXBTFX 0,00001756 € −0,01 % −0,06 % +1,57 % 8,96 k € 91,3 k €
1813 MUMU THE BULLMUMU 0,00000004 € +0,25 % +2,05 % −14,94 % 33 € 91,2 k €
1858 Dolos The BullyBULLY 0,00009426 € +0,02 % +0,96 % −15,37 % 9 € 90,5 k €
1806 Sanin InuSANI 0,00000010 € −0,37 % 0,00 % −15,87 % 20 € 89,4 k €
1846 Shiba ClassicSHIBC 0,00000000 € −0,32 % −0,12 % −15,54 % 38 € 89,0 k €
1966 GalvanIZE 0,00001384 € −0,39 % 0,00 % −25,23 % 54 € 88,7 k €
1808 Arrland RUMRUM 0,00007994 € 0,00 % +0,25 % −4,59 % 34 € 88,3 k €
1749 Reddit Tokenized Stock (Ondo)RDDTON 84,43 € +0,34 % −5,39 % −6,41 % 222 k € 88,0 k €
1751 Trump Media & Technology Group Corp. Common Stock (Backpack Securities)DJT 3,72 € +0,33 % −10,88 % +1,10 % 588 k € 86,1 k €
1804 Heroes TDHTD 0,001538 € 0,00 % −0,21 % −5,11 % 37 € 85,9 k €
1752 Clanker IndexCLX 0,2870 € +0,33 % −1,09 % −8,22 % 933 € 85,0 k €
1844 KEKKEKE 0,00000000 € −0,37 % +0,38 % −10,25 % 49 € 84,9 k €
1753 LumpyLUMPY 0,00008762 € −0,02 % +0,06 % −8,49 % 972 € 84,1 k €
1811 FlaunchyFLNCHY 0,00000081 € −0,37 % 0,00 % +1,56 % 20 € 80,8 k €
1699 DecimatedDIO 0,000183 € +0,04 % +3,39 % +7,84 % 42 € 79,7 k €
1761 TakoTAKO 0,00000019 € −0,35 % −12,47 % −3,07 % 1,30 k € 78,1 k €
1927 SnibbuSNIBBU 0,000183 € −0,20 % +0,07 % −12,30 % 8 € 76,9 k €
1766 AST SpaceMobile Tokenized Stock (Reality)RASTS 26,04 € +0,95 % −8,88 % +1,56 % 470 M € 76,0 k €
1767 avoAVO 0,00007522 € −2,71 % +4,36 % −76,23 % 4,26 k € 75,2 k €
1797 HashBXHBX 0,000119 € −0,34 % −0,01 % −10,27 % 47 € 75,1 k €
1959 Veil TokenVEIL 0,001166 € +1,31 % −10,12 % +31,39 % 41,5 k € 74,8 k €
1997 Bull CoinBULL 0,00000000 € −0,17 % 0,00 % −15,42 % 14 € 73,9 k €
1968 Golden Inu ETHGOLDEN 0,00000000 € −0,33 % −0,05 % −13,27 % 54 € 73,4 k €
1976 OpulousOPUL 0,000147 € 0,00 % −3,07 % −17,49 % 8 € 73,3 k €
1957 LiteUSDLITE 0,0243 € 0,00 % −0,04 % +1,32 % 8 € 72,8 k €
1702 Stonks on ETHSTONKS 0,00000017 € −0,37 % +0,09 % −24,53 % 25 € 71,4 k €
1741 Graphite NetworkATG 0,006832 € −0,27 % +0,87 % −1,15 % 23 € 70,3 k €
1957 Navigator ExchangeNAVI 0,0229 € −0,23 % −1,29 % −6,06 % 15 € 70,1 k €
1758 Kill ZeroK0 0,00000916 € −0,17 % +0,03 % +1,56 % 45 € 70,0 k €
1917 HyprHYPR 0,00007627 € −0,20 % +0,06 % +1,56 % 9 € 68,6 k €
1998 GroveCoinGRV 0,000912 € +0,04 % −18,36 % +1,56 % 7 € 68,5 k €
1883 Rato The RatRATO 0,00000016 € −0,20 % +0,23 % −15,22 % 9 € 68,2 k €
1939 Inu.INU 0,00000000 € −0,20 % 0,00 % +1,56 % 8 € 68,1 k €
1905 SuiAISUAI 0,00006787 € −0,58 % −1,75 % −15,32 % 52 € 67,9 k €
1980 X World GamesXWG 0,00001972 € 0,00 % −0,69 % −0,81 % 14 € 67,4 k €
1879 SubySUBY 0,00006575 € +0,04 % +0,57 % −16,73 % 19 € 65,8 k €
1926 BakerySwapBAKE 0,000227 € −0,09 % −0,30 % −14,14 % 53 € 65,7 k €
1717 SKI MASK CATSKICAT 0,00006578 € −0,37 % 0,00 % −6,64 % 43 € 65,1 k €
1776 Digital Oil MemecoinOIL 0,00006495 € −0,01 % +2,90 % −11,89 % 0 € 64,9 k €
1778 KusamaKSM 2,51 € −0,06 % +1,00 % −11,24 % 752 k € 64,0 k €
1943 APEDAPED 0,0633 € −0,37 % +0,25 % −13,28 % 16 € 63,3 k €
1796 Large Language ModelLLM 0,00006307 € +0,25 % −0,56 % −18,97 % 35 € 63,1 k €
1779 BOLTBOLT 0,00006581 € −0,32 % +35,48 % +33,95 % 1,10 k € 63,0 k €
1966 Eliza (ai16zeliza)ELIZA 0,00006540 € +0,46 % −0,09 % −16,56 % 8 € 62,8 k €
1732 mockJUPMOCKJUP 0,00004829 € −1,61 % −1,81 % −20,95 % 44 € 62,5 k €
1997 Witch TokenWITCH 0,002285 € −0,14 % −0,32 % −2,56 % 7 € 62,4 k €
1771 Based FrocFROC 0,00000062 € −0,44 % 0,00 % −13,14 % 22 € 62,2 k €
1781 BrokoliBRKL 0,001163 € −0,02 % +0,12 % −0,36 % 2,96 k € 62,2 k €
1704 momo the catMOMO 0,00006157 € +0,04 % +0,78 % −18,43 % 43 € 61,6 k €
1865 JEJEJJ 0,00000000 € +0,02 % −2,51 % −18,74 % 104 € 60,3 k €
1998 MettalexMTLX 0,0147 € −0,08 % +0,62 % −16,91 % 7 € 59,5 k €
1703 MAXMAXSOL 0,00005946 € +0,04 % 0,00 % −15,50 % 25 € 59,5 k €
1784 DizzyHavocDZHV 0,000371 € −0,28 % −1,86 % −16,71 % 1,16 k € 59,3 k €
1701 Heroes&EmpiresHE 0,000125 € 0,00 % −0,16 % +1,56 % 25 € 58,9 k €
1788 rasmrRASMR 0,000273 € −1,00 % +0,24 % −12,70 % 1,66 k € 57,0 k €
1801 Echo ProtocolECHO 0,000270 € −0,11 % 0,00 % +1,56 % 35 € 56,2 k €
1766 SiyanaSYYN 0,00000064 € −0,37 % −1,49 % −13,24 % 45 € 55,9 k €
1789 Figma Ord Shs Tokenized Stock (Ondo)FIGON 17,60 € −0,31 % 0,00 % +1,10 % 22,6 k € 55,7 k €
1817 BTC Standard Hashrate TokenBTCST 0,007624 € −0,33 % +0,18 % −10,59 % 20 € 55,6 k €
1763 GradientGRAY 0,005539 € −0,37 % +0,58 % −20,45 % 22 € 55,4 k €
1760 Courage The DogCCDOG 0,00005479 € −0,37 % −0,12 % +1,56 % 22 € 54,8 k €
1944 USAcoinUSACOIN 0,002680 € −0,37 % 0,00 % +1,56 % 54 € 53,6 k €
1673 RidottoRDT 0,000170 € −91,03 % −91,02 % −25,85 % 27 € 53,5 k €
1986 LO0PLO0P 0,0531 € −0,39 % 0,00 % +1,56 % 14 € 53,1 k €
1700 Coinary TokenCYT 0,000244 € −0,19 % −0,18 % −12,82 % 25 € 53,0 k €
1735 SpookyswapBOO 0,005636 € 0,00 % +2,58 % −8,40 % 24 € 52,9 k €
1802 Pandu PandasPANDU 0,00000053 € −0,03 % +0,93 % −9,80 % 35 € 52,7 k €
1859 BiaoqingBIAO 0,00005215 € −0,32 % −0,06 % +1,56 % 39 € 52,1 k €
1885 PawsPAWS 0,00000082 € +0,25 % +19,05 % +13,03 % 27 € 51,8 k €
1793 AgencyAGENCY 0,00005241 € −0,75 % −13,77 % −57,33 % 4,02 k € 50,0 k €
1870 Element 280ELMNT 0,00000002 € +6,45 % +14,87 % +1,56 % 9 € 49,6 k €
1839 ApeScreenerAPES 0,000493 € −0,37 % 0,00 % +1,56 % 20 € 49,3 k €
1854 Toilet DustTOILET 0,00000485 € −0,58 % −2,51 % +1,56 % 19 € 48,5 k €
1727 SheboshisSHEB 2,37 € 0,00 % +6,18 % +1,56 % 24 € 47,5 k €
1838 Dark EclipseDARK 0,00004716 € +0,25 % +0,14 % −17,44 % 31 € 47,2 k €
1978 EigenpieEGP 0,0126 € −0,20 % 0,00 % −16,55 % 8 € 46,5 k €
1797 Aster InuASTERINU 0,00004681 € +0,03 % +0,61 % −12,21 % 3,25 k € 46,3 k €
1903 WeirdoWEIRDO 0,00000066 € −0,20 % +0,34 % −14,10 % 9 € 46,1 k €
1798 GrassitoGRASSITO 0,00000011 € +0,46 % −8,04 % −23,61 % 908 € 45,8 k €
1859 OpiumOPIUM 0,0108 € −0,01 % −0,07 % +1,58 % 9 € 45,1 k €
1876 Metavault TradeMVX 0,0175 € −0,31 % −0,43 % −11,28 % 19 € 44,1 k €
1740 dForce TokenDF 0,00009349 € −0,37 % +0,48 % −2,13 % 23 € 44,0 k €
1801 BUY THE HATBTH 0,00004483 € −3,13 % −13,62 % −12,13 % 964 € 43,9 k €
1871 CUDISCUDIS 0,000172 € +2,75 % −25,93 % −64,85 % 120 k € 42,7 k €
1938 MarscoinMARS 0,00004092 € +0,04 % −0,49 % −17,64 % 8 € 40,9 k €
1804 LympidLYP 0,001855 € +0,14 % +8,38 % +13,44 % 8,78 k € 40,6 k €
1837 DexCheckDCK 0,000111 € 0,00 % 0,00 % −15,57 % 20 € 40,1 k €
1745 Circuits of ValueCOVAL 0,00002243 € −0,37 % +0,19 % +6,98 % 23 € 40,0 k €
1990 MemeFiMEMEFI 0,00000399 € −0,05 % −4,16 % −19,94 % 7 € 39,9 k €
1815 CirusCIRUS 0,000180 € 0,00 % −0,04 % +1,57 % 20 € 38,5 k €
1877 PEPOPEPO 0,00003848 € +0,16 % −0,17 % −13,65 % 5 € 38,4 k €
1835 Gari NetworkGARI 0,00007970 € +0,04 % −2,08 % −4,83 % 48 € 38,1 k €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.