Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 7 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
637 DIADIA 0,1096 € +0,21 % −0,11 % −5,88 % 371 k € 13,1 M €
638 Naoris ProtocolNAORIS 0,0219 € +0,01 % +0,81 % −13,17 % 310 k € 13,1 M €
640 QuarkChainQKC 0,001797 € −0,02 % +1,93 % −4,21 % 230 k € 13,1 M €
639 ChainGPTCGPT 0,0140 € +0,37 % −0,14 % −14,10 % 436 k € 13,1 M €
641 PolySwarmNCT 0,006921 € −1,37 % −7,42 % +5,14 % 5,03 M € 13,0 M €
643 Islamic CoinISLM 0,003455 € 0,00 % −0,02 % +1,60 % 3,25 k € 12,9 M €
642 AdsharesADS 0,3337 € −0,30 % −0,21 % −12,28 % 85,9 k € 12,9 M €
646 LiquityLQTY 0,1303 € +0,66 % +1,50 % −13,66 % 686 k € 12,9 M €
645 VITEVITE 0,0116 € 0,00 % 0,00 % +1,56 % 120 k € 12,9 M €
644 QANX TokenQANX 0,007573 € +0,10 % +1,60 % −6,83 % 97,2 k € 12,9 M €
647 BraintrustBTRST 0,0533 € 0,00 % −0,84 % +5,24 % 38,3 k € 12,9 M €
648 World Mobile TokenWMTX 0,0147 € +0,07 % +3,46 % −9,39 % 223 k € 12,8 M €
649 TaikoTAIKO 0,0529 € +0,84 % −0,38 % −12,45 % 1,23 M € 12,8 M €
650 AltLayerALT 0,004216 € +0,12 % +1,03 % −10,94 % 3,10 M € 12,8 M €
651 CivicCVC 0,0159 € +0,04 % −1,06 % −13,56 % 653 k € 12,8 M €
652 BrevisBREV 0,0509 € −0,34 % −3,95 % −18,93 % 823 k € 12,7 M €
655 NOW TokenNOW 0,1477 € −0,05 % −5,63 % −53,14 % 2,53 k € 12,3 M €
1864 Amnis Aptos CoinAMAPT 0,4877 € +15,26 % +15,78 % −16,56 % 374 € 12,3 M €
656 HeyElsaELSA 0,0536 € +0,81 % +0,51 % −11,34 % 1,96 M € 12,3 M €
657 Origin ProtocolOGN 0,0179 € +0,25 % −1,36 % −9,23 % 988 k € 12,2 M €
659 BonfidaFIDA 0,0122 € +0,06 % −1,47 % −10,06 % 3,72 M € 12,1 M €
658 DogsDOGS 0,00002345 € +0,33 % +1,11 % −13,06 % 1,53 M € 12,1 M €
661 ApeX TokenAPEX 0,1229 € −0,08 % −4,33 % −25,80 % 952 k € 12,0 M €
660 SSV NetworkSSV 1,70 € +0,31 % −0,64 % −9,11 % 945 k € 12,0 M €
662 FreysaFAI 0,001461 € −0,02 % +1,48 % −14,73 % 86,5 k € 12,0 M €
663 SPDR S&P 500 Tokenized ETF (Ondo)SPYON 677,89 € +0,04 % −1,99 % −0,20 % 1,56 M € 11,9 M €
664 MobileCoinMOB 0,0601 € 0,00 % −3,47 % −11,07 % 1,88 k € 11,9 M €
666 GitcoinGTC 0,1225 € +1,66 % +2,29 % −19,20 % 3,24 M € 11,8 M €
667 ni hao catMIHAO 0,0125 € +4,40 % −28,22 % 0,00 % 3,50 M € 11,8 M €
668 Collect on FanableCOLLECT 0,0219 € −0,66 % −3,22 % −0,61 % 2,74 M € 11,7 M €
670 FrankencoinZCHF 1,08 € +0,01 % −0,19 % −1,05 % 189 k € 11,5 M €
671 ChromiaCHR 0,0117 € +0,34 % +2,37 % −8,54 % 735 k € 11,5 M €
672 HaroldHAROLD3 0,0114 € +0,38 % −18,72 % −20,22 % 275 k € 11,4 M €
673 Adventure GoldAGLD 0,1230 € +0,26 % +0,80 % −11,80 % 3,47 M € 11,4 M €
674 TUTORIALTUT 0,0120 € −0,04 % +0,04 % −22,14 % 867 k € 11,4 M €
676 RiverRIVER 0,5767 € +0,65 % +1,56 % −12,18 % 607 k € 11,3 M €
677 dKargoDKA 0,002241 € −0,94 % +0,78 % −13,70 % 1,31 M € 11,2 M €
678 WAXWAXP 0,003126 € +0,26 % −0,59 % −7,40 % 391 k € 11,1 M €
679 ARPA ChainARPA 0,007332 € −0,31 % +0,27 % −10,46 % 2,61 M € 11,1 M €
680 CapricornAPR 0,0277 € −0,30 % −7,79 % −11,34 % 1,26 M € 11,1 M €
681 Power ProtocolPOWER 0,0527 € +1,28 % +5,53 % −7,14 % 94,1 k € 11,1 M €
682 OvertimeOVER 0,1659 € +0,04 % +0,63 % +0,28 % 6,56 k € 10,9 M €
683 CanopyCNPY 0,0926 € +1,34 % −2,17 % −13,01 % 1,04 M € 10,9 M €
684 TRUETRUE 0,1283 € −0,18 % +6,39 % −8,05 % 7,79 k € 10,9 M €
686 SongbirdSGB 0,000636 € 0,00 % +2,63 % −6,74 % 6,93 k € 10,9 M €
685 AVAAVA 0,1958 € −0,29 % −0,58 % −12,48 % 4,78 M € 10,9 M €
688 AI CompanionsAIC 0,0108 € −0,59 % +1,37 % +1,69 % 67,1 k € 10,8 M €
687 MAIMIMATIC 0,9074 € −0,01 % +0,05 % +1,77 % 12,9 k € 10,8 M €
689 CodattaXNY 0,004258 € +0,15 % +5,78 % −7,03 % 245 k € 10,6 M €
692 Flamingo FinanceFLM 0,0192 € 0,00 % −0,02 % +1,60 % 231 k € 10,6 M €
693 TellerDEBIT 0,6093 € +0,01 % +5,19 % −19,57 % 3,18 M € 10,5 M €
695 AnimecoinANIME 0,001891 € +0,06 % +0,97 % −11,26 % 2,42 M € 10,5 M €
694 BiconomyBICO 0,0105 € +0,17 % +0,53 % −12,50 % 1,35 M € 10,5 M €
696 PerlePRL 0,0598 € +0,64 % −2,77 % −8,52 % 1,75 M € 10,5 M €
697 RadworksRAD 0,2013 € +0,58 % +3,50 % +0,84 % 7,77 M € 10,4 M €
699 MetadiumMETA 0,006102 € +1,41 % +1,76 % −2,33 % 23,8 k € 10,4 M €
700 FiroFIRO 0,7228 € +0,96 % +17,13 % +11,58 % 155 k € 10,4 M €
701 Victoria VRVR 0,001514 € 0,00 % −0,02 % +1,56 % 1,14 M € 10,4 M €
698 tokenbotCLANKER 10,36 € −0,69 % −3,47 % −16,83 % 1,52 M € 10,4 M €
703 ZoraZORA 0,004065 € +0,57 % +1,10 % −6,45 % 1,14 M € 10,2 M €
705 ZerobaseZBT 0,0462 € +0,03 % +2,05 % −12,09 % 1,19 M € 10,2 M €
704 Space and TimeSXT 0,007255 € −0,22 % −3,39 % −8,14 % 1,64 M € 10,2 M €
706 Crypto.com Wrapped BTCCDCBTC 58 696,59 € −0,38 % −0,92 % −12,62 % 2,71 k € 10,2 M €
707 BENQIQI 0,001410 € −0,07 % +2,51 % −8,58 % 847 k € 10,1 M €
708 CalderaERA 0,0682 € +2,01 % +7,22 % +7,52 % 10,2 M € 10,1 M €
718 LUKSOLYX 0,3340 € −1,93 % +49,53 % +109,13 % 536 k € 10,1 M €
709 CHEX TokenCHEX 0,008090 € −1,31 % −3,17 % −5,43 % 67,0 k € 10,1 M €
710 aixbt by VirtualsAIXBT 0,0118 € +0,09 % −0,26 % −10,75 % 469 k € 10,1 M €
711 ShentuCTK 0,0684 € +0,39 % +2,88 % −5,65 % 260 k € 10,1 M €
712 Sahara AISAHARA 0,004920 € +0,38 % +0,31 % −12,12 % 673 k € 10,0 M €
713 PippinPIPPIN 0,009985 € +0,43 % −0,33 % −12,03 % 735 k € 9,99 M €
715 MoonriverMOVR 0,7973 € +0,66 % −0,40 % −11,31 % 1,05 M € 9,96 M €
714 DoodlesDOOD 0,001272 € −0,02 % −0,47 % −12,49 % 2,10 M € 9,92 M €
716 ABBC CoinABBC 0,008083 € 0,00 % −0,08 % +1,82 % 7,50 k € 9,89 M €
719 Solayer SOLSSOL 76,53 € +0,44 % +0,03 % −15,79 % 1,20 k € 9,84 M €
717 MANTRAMANTRA 0,002062 € +0,39 % −0,90 % −21,12 % 620 k € 9,83 M €
720 Dogelon MarsELON 0,00000002 € −0,06 % −1,53 % −13,94 % 2,22 M € 9,83 M €
721 MarinadeMNDE 0,0179 € +0,08 % −0,02 % −11,19 % 21,1 k € 9,76 M €
722 Goatseus MaximusGOAT 0,009744 € +0,03 % −0,22 % −13,78 % 582 k € 9,74 M €
723 CatizenCATI 0,0296 € +0,26 % +0,20 % −13,32 % 787 k € 9,65 M €
724 HarryPotterObamaSonic10Inu (ETH)BITCOIN 0,009633 € +0,24 % −1,71 % −10,50 % 358 k € 9,63 M €
725 BitlightLIGHT 0,2233 € +0,07 % +1,88 % +6,81 % 1,44 M € 9,62 M €
726 PDD Holdings Tokenized Stock (Ondo)PDDON 70,98 € −0,10 % −0,50 % −1,95 % 609 k € 9,58 M €
727 Global Commercial BusinessGCB 0,007897 € 0,00 % +6,66 % −12,31 % 3,38 k € 9,49 M €
728 SignSIGN 0,007838 € +0,05 % −0,76 % −1,13 % 1,52 M € 9,41 M €
729 MovieBlocMBL 0,000520 € +0,14 % +0,02 % −8,29 % 1,81 M € 9,39 M €
730 Anyone ProtocolANYONE 0,0959 € −0,55 % −6,69 % −24,47 % 118 k € 9,35 M €
731 ZentryZENT 0,001372 € −0,42 % +0,49 % −0,25 % 1,34 M € 9,25 M €
734 GuildFiGF 0,0209 € −0,21 % +3,20 % +177,20 % 36,8 k € 9,18 M €
732 STBLSTBL 0,0183 € −0,17 % +2,52 % −4,06 % 683 k € 9,17 M €
733 Laqira ProtocolLQR 0,1035 € −0,04 % +0,71 % −20,05 % 119 k € 9,17 M €
735 Coin98C98 0,009144 € +0,09 % +0,07 % −10,75 % 7,36 M € 9,14 M €
736 Bone ShibaSwapBONE 0,0366 € +0,16 % −0,72 % −15,21 % 124 k € 9,14 M €
737 PixelsPIXEL 0,003054 € +0,22 % +0,22 % −16,30 % 1,99 M € 9,09 M €
739 USATUSAT 0,9084 € 0,00 % +0,02 % +1,61 % 5,15 M € 9,09 M €
738 ChainbaseC 0,0567 € +0,17 % +0,54 % −13,90 % 218 k € 9,08 M €
740 TestTST 0,009530 € +0,48 % +2,66 % −17,93 % 2,66 M € 9,03 M €
741 Public Meme TokenPMT 0,0872 € −0,23 % −0,06 % +0,70 % 146 k € 9,01 M €
743 LeverFiLEVER 0,000260 € 0,00 % −0,02 % +1,60 % 30,4 k € 8,96 M €
742 Bertram The PomeranianBERT 0,009101 € −0,01 % +11,08 % +2,59 % 344 k € 8,92 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.