Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 7 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 637 | DIADIA | 0,1096 € | −0,11 % |
| 638 | Naoris ProtocolNAORIS | 0,0219 € | +0,81 % |
| 640 | QuarkChainQKC | 0,001797 € | +1,93 % |
| 639 | ChainGPTCGPT | 0,0140 € | −0,14 % |
| 641 | PolySwarmNCT | 0,006921 € | −7,42 % |
| 643 | Islamic CoinISLM | 0,003455 € | −0,02 % |
| 642 | AdsharesADS | 0,3337 € | −0,21 % |
| 646 | LiquityLQTY | 0,1303 € | +1,50 % |
| 645 | VITEVITE | 0,0116 € | 0,00 % |
| 644 | QANX TokenQANX | 0,007573 € | +1,60 % |
| 647 | BraintrustBTRST | 0,0533 € | −0,84 % |
| 648 | World Mobile TokenWMTX | 0,0147 € | +3,46 % |
| 649 | TaikoTAIKO | 0,0529 € | −0,38 % |
| 650 | AltLayerALT | 0,004216 € | +1,03 % |
| 651 |
|
0,0159 € | −1,06 % |
| 652 | BrevisBREV | 0,0509 € | −3,95 % |
| 655 | NOW TokenNOW | 0,1477 € | −5,63 % |
| 1864 | Amnis Aptos CoinAMAPT | 0,4877 € | +15,78 % |
| 656 | HeyElsaELSA | 0,0536 € | +0,51 % |
| 657 | Origin ProtocolOGN | 0,0179 € | −1,36 % |
| 659 |
|
0,0122 € | −1,47 % |
| 658 | DogsDOGS | 0,00002345 € | +1,11 % |
| 661 |
|
0,1229 € | −4,33 % |
| 660 | SSV NetworkSSV | 1,70 € | −0,64 % |
| 662 | FreysaFAI | 0,001461 € | +1,48 % |
| 663 | SPDR S&P 500 Tokenized ETF (Ondo)SPYON | 677,89 € | −1,99 % |
| 664 | MobileCoinMOB | 0,0601 € | −3,47 % |
| 666 | GitcoinGTC | 0,1225 € | +2,29 % |
| 667 | ni hao catMIHAO | 0,0125 € | −28,22 % |
| 668 | Collect on FanableCOLLECT | 0,0219 € | −3,22 % |
| 670 | FrankencoinZCHF | 1,08 € | −0,19 % |
| 671 | ChromiaCHR | 0,0117 € | +2,37 % |
| 672 | HaroldHAROLD3 | 0,0114 € | −18,72 % |
| 673 | Adventure GoldAGLD | 0,1230 € | +0,80 % |
| 674 | TUTORIALTUT | 0,0120 € | +0,04 % |
| 676 | RiverRIVER | 0,5767 € | +1,56 % |
| 677 | dKargoDKA | 0,002241 € | +0,78 % |
| 678 | WAXWAXP | 0,003126 € | −0,59 % |
| 679 | ARPA ChainARPA | 0,007332 € | +0,27 % |
| 680 | CapricornAPR | 0,0277 € | −7,79 % |
| 681 | Power ProtocolPOWER | 0,0527 € | +5,53 % |
| 682 | OvertimeOVER | 0,1659 € | +0,63 % |
| 683 | CanopyCNPY | 0,0926 € | −2,17 % |
| 684 | TRUETRUE | 0,1283 € | +6,39 % |
| 686 | SongbirdSGB | 0,000636 € | +2,63 % |
| 685 | AVAAVA | 0,1958 € | −0,58 % |
| 688 | AI CompanionsAIC | 0,0108 € | +1,37 % |
| 687 | MAIMIMATIC | 0,9074 € | +0,05 % |
| 689 | CodattaXNY | 0,004258 € | +5,78 % |
| 692 | Flamingo FinanceFLM | 0,0192 € | −0,02 % |
| 693 | TellerDEBIT | 0,6093 € | +5,19 % |
| 695 | AnimecoinANIME | 0,001891 € | +0,97 % |
| 694 | BiconomyBICO | 0,0105 € | +0,53 % |
| 696 |
|
0,0598 € | −2,77 % |
| 697 | RadworksRAD | 0,2013 € | +3,50 % |
| 699 | MetadiumMETA | 0,006102 € | +1,76 % |
| 700 | FiroFIRO | 0,7228 € | +17,13 % |
| 701 | Victoria VRVR | 0,001514 € | −0,02 % |
| 698 | tokenbotCLANKER | 10,36 € | −3,47 % |
| 703 | ZoraZORA | 0,004065 € | +1,10 % |
| 705 | ZerobaseZBT | 0,0462 € | +2,05 % |
| 704 | Space and TimeSXT | 0,007255 € | −3,39 % |
| 706 | Crypto.com Wrapped BTCCDCBTC | 58 696,59 € | −0,92 % |
| 707 | BENQIQI | 0,001410 € | +2,51 % |
| 708 | CalderaERA | 0,0682 € | +7,22 % |
| 718 | LUKSOLYX | 0,3340 € | +49,53 % |
| 709 | CHEX TokenCHEX | 0,008090 € | −3,17 % |
| 710 | aixbt by VirtualsAIXBT | 0,0118 € | −0,26 % |
| 711 | ShentuCTK | 0,0684 € | +2,88 % |
| 712 | Sahara AISAHARA | 0,004920 € | +0,31 % |
| 713 | PippinPIPPIN | 0,009985 € | −0,33 % |
| 715 | MoonriverMOVR | 0,7973 € | −0,40 % |
| 714 | DoodlesDOOD | 0,001272 € | −0,47 % |
| 716 | ABBC CoinABBC | 0,008083 € | −0,08 % |
| 719 | Solayer SOLSSOL | 76,53 € | +0,03 % |
| 717 | MANTRAMANTRA | 0,002062 € | −0,90 % |
| 720 | Dogelon MarsELON | 0,00000002 € | −1,53 % |
| 721 | MarinadeMNDE | 0,0179 € | −0,02 % |
| 722 |
|
0,009744 € | −0,22 % |
| 723 | CatizenCATI | 0,0296 € | +0,20 % |
| 724 | HarryPotterObamaSonic10Inu (ETH)BITCOIN | 0,009633 € | −1,71 % |
| 725 | BitlightLIGHT | 0,2233 € | +1,88 % |
| 726 | PDD Holdings Tokenized Stock (Ondo)PDDON | 70,98 € | −0,50 % |
| 727 | Global Commercial BusinessGCB | 0,007897 € | +6,66 % |
| 728 | SignSIGN | 0,007838 € | −0,76 % |
| 729 | MovieBlocMBL | 0,000520 € | +0,02 % |
| 730 | Anyone ProtocolANYONE | 0,0959 € | −6,69 % |
| 731 | ZentryZENT | 0,001372 € | +0,49 % |
| 734 | GuildFiGF | 0,0209 € | +3,20 % |
| 732 | STBLSTBL | 0,0183 € | +2,52 % |
| 733 | Laqira ProtocolLQR | 0,1035 € | +0,71 % |
| 735 | Coin98C98 | 0,009144 € | +0,07 % |
| 736 | Bone ShibaSwapBONE | 0,0366 € | −0,72 % |
| 737 | PixelsPIXEL | 0,003054 € | +0,22 % |
| 739 | USATUSAT | 0,9084 € | +0,02 % |
| 738 | ChainbaseC | 0,0567 € | +0,54 % |
| 740 | TestTST | 0,009530 € | +2,66 % |
| 741 | Public Meme TokenPMT | 0,0872 € | −0,06 % |
| 743 | LeverFiLEVER | 0,000260 € | −0,02 % |
| 742 | Bertram The PomeranianBERT | 0,009101 € | +11,08 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.