Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 4 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
312 LivepeerLPT 0,9985 € +0,03 % +0,45 % −14,41 % 2,53 M € 49,6 M €
313 Phantom Staked SOLPSOL 71,77 € +0,46 % +0,05 % −16,02 % 165 k € 48,8 M €
314 Helius Staked SOLHSOL 77,59 € +0,46 % +0,05 % −15,82 % 112 k € 48,6 M €
315 Escoin TokenELG 0,2621 € +0,02 % +0,38 % +1,60 % 428 k € 48,3 M €
316 f(x) Protocol fxUSDFXUSD 0,9100 € +0,01 % −0,03 % +1,59 % 12,9 k € 48,0 M €
317 VeloVELO 0,002690 € −0,09 % −3,97 % −13,33 % 1,56 M € 47,3 M €
320 B3B3 0,000472 € +9,49 % +7,13 % −8,92 % 3,49 M € 47,2 M €
319 RSK Infrastructure FrameworkRIF 0,0471 € +0,06 % +3,62 % −7,33 % 6,55 M € 47,1 M €
318 Banana For ScaleBANANA 0,004700 € −0,65 % +7,96 % −9,19 % 14,5 M € 47,0 M €
322 EcomiOMI 0,000173 € −0,09 % −2,07 % −1,97 % 161 k € 46,9 M €
321 GalaGALA 0,001238 € +0,32 % +0,06 % −9,04 % 13,0 M € 46,8 M €
323 DeXeDEXE 0,9985 € +0,52 % +2,24 % −11,65 % 2,32 M € 46,7 M €
324 Cash CatCASHCAT 0,0465 € −1,20 % +25,44 % −24,25 % 8,28 M € 46,5 M €
325 AB (prev. Newton)AB 0,000467 € −0,09 % −0,06 % +0,18 % 167 k € 46,2 M €
326 Matrixdock GoldXAUM 3 505,53 € −0,01 % −0,54 % −5,44 % 345 k € 46,1 M €
327 WEMIX TokenWEMIX 0,1092 € −0,44 % −3,04 % +2,46 % 170 k € 45,9 M €
328 Synthetix NetworkSNX 0,1340 € +0,20 % +0,65 % −6,55 % 1,66 M € 45,5 M €
329 ALEOALEO 0,0287 € +0,32 % +6,30 % +2,57 % 396 k € 45,2 M €
330 Metal BlockchainMETAL 0,0890 € 0,00 % −3,80 % −2,91 % 1,09 k € 45,2 M €
331 ArkhamARKM 0,0788 € +0,40 % −1,58 % −10,18 % 3,34 M € 44,8 M €
332 Magma FinanceMAGMA 0,2336 € −0,75 % −1,34 % +11,09 % 559 k € 44,4 M €
333 DigiByteDGB 0,002383 € +0,12 % −4,17 % −14,02 % 2,03 M € 44,2 M €
334 ZIGChainZIG 0,0310 € −0,03 % −1,29 % −11,22 % 80,4 M € 43,7 M €
335 QubicQUBIC 0,00000030 € +0,42 % −3,34 % −5,22 % 379 k € 43,6 M €
336 MetaplexMPLX 0,0574 € −1,07 % −2,67 % −3,86 % 2,58 M € 43,4 M €
338 UltimaEcosystemULTIMA 1 101,33 € +0,47 % +5,78 % +7,46 % 1,29 M € 41,2 M €
337 ShareXSHARE 2,28 € −3,03 % −4,31 % +0,04 % 557 k € 41,1 M €
339 Wrapped NXMWNXM 43,05 € +0,61 % +0,13 % −12,65 % 3,03 k € 40,9 M €
340 Ignition FBTCFBTC 58 772,54 € −0,42 % −0,41 % −12,49 % 153 k € 40,4 M €
341 AmpAMP 0,000475 € −0,16 % −3,79 % −15,52 % 2,48 M € 40,0 M €
344 ProtonXPR 0,001458 € −0,11 % −8,59 % −3,20 % 1,08 M € 39,7 M €
343 Nervos NetworkCKB 0,000792 € +0,46 % +3,78 % −4,27 % 1,62 M € 39,5 M €
345 Loom NetworkLOOM 0,0319 € 0,00 % 0,00 % +1,56 % 174 k € 39,5 M €
346 KAITOKAITO 0,1621 € −0,21 % +2,83 % −10,06 % 8,17 M € 39,1 M €
347 Trust The ProcessTRUST 0,0390 € −0,11 % +1,03 % −22,83 % 48,6 k € 39,0 M €
348 Threshold NetworkT 0,003498 € +0,20 % −0,95 % −12,66 % 499 k € 39,0 M €
349 Baby Doge CoinBABYDOGE 0,00000000 € +0,37 % +0,79 % −11,75 % 593 k € 38,5 M €
351 AnvilANVL 0,001400 € +0,41 % −6,25 % −21,31 % 51,3 k € 38,3 M €
350 TurboTURBO 0,000553 € +0,43 % +0,99 % −12,05 % 3,30 M € 38,1 M €
352 Jelly-My-JellyJELLYJELLY 0,0380 € +1,70 % +0,94 % +7,15 % 2,53 M € 38,0 M €
353 VeThor TokenVTHO 0,000399 € +0,26 % −0,66 % −12,08 % 766 k € 37,6 M €
354 HeliumHNT 0,2111 € −1,57 % −0,75 % −9,00 % 2,26 M € 37,4 M €
355 CentrifugeCFG 0,0648 € +0,16 % +0,72 % −16,48 % 2,24 M € 37,4 M €
357 Bitkub CoinKUB 0,4198 € −0,04 % −2,82 % −11,05 % 283 k € 37,3 M €
356 io.netIO 0,0868 € +0,38 % +1,51 % −16,15 % 3,25 M € 37,3 M €
358 AUSDAUSD 0,9097 € 0,00 % +0,02 % +1,57 % 4,65 M € 36,7 M €
359 Liquity USDLUSD 0,9113 € +0,01 % −0,16 % +0,05 % 4,25 k € 36,6 M €
360 Folks FinanceFOLKS 1,98 € +0,30 % +2,13 % −9,94 % 711 k € 36,3 M €
361 ArciumARX 0,1728 € +0,16 % −2,03 % −13,20 % 2,32 M € 36,1 M €
364 MeMusicMMT 0,1020 € +0,54 % +9,44 % −5,63 % 63,0 k € 36,0 M €
363 AstarASTR 0,004067 € +0,37 % +0,79 % −9,92 % 646 k € 35,9 M €
362 SKYAISKYAI 0,0359 € −1,09 % +4,13 % +13,10 % 5,76 M € 35,9 M €
1919 Rings scBTCSCBTC 58 716,36 € −0,29 % −0,19 % −12,03 % 42 € 35,9 M €
365 Baby Doge Coin1MBABYDOGE 0,000233 € +0,60 % +0,60 % −11,74 % 111 k € 35,7 M €
366 aelfELF 0,0429 € −1,02 % −9,29 % −16,50 % 387 k € 35,7 M €
367 VenusXVS 2,13 € +0,23 % +0,92 % −13,70 % 410 k € 35,4 M €
368 AZTECAZTEC 0,009221 € −0,10 % −0,52 % −19,53 % 851 k € 35,3 M €
370 Quack AIQ 0,0218 € −0,64 % −0,92 % −1,25 % 3,21 M € 35,2 M €
369 Enjin CoinENJ 0,0174 € 0,00 % +0,50 % −15,41 % 1,48 M € 35,1 M €
371 Aria.AIARIA 0,1918 € −0,20 % −11,65 % +19,74 % 31,8 M € 35,1 M €
372 NanoXNO 0,2628 € +0,79 % −8,57 % −11,31 % 424 k € 35,0 M €
373 CoW Protocol TokenCOW 0,0831 € −0,20 % +0,29 % −11,49 % 967 k € 34,9 M €
374 Merlin ChainMERL 0,0244 € −0,36 % −11,54 % −15,77 % 1,45 M € 34,9 M €
376 CreditcoinCTC 0,0633 € +1,25 % −3,32 % −10,77 % 1,43 M € 34,8 M €
375 EspressoESP 0,0667 € +0,09 % +3,47 % −3,36 % 535 k € 34,7 M €
377 Impossible Cloud NetworkICNT 0,2061 € −0,51 % −0,05 % −26,67 % 6,59 M € 34,5 M €
378 LombardBARD 0,0868 € +0,05 % −5,50 % −6,02 % 4,05 M € 34,4 M €
379 Dusk NetworkDUSK 0,0559 € +0,26 % −0,89 % −9,64 % 1,42 M € 34,4 M €
380 Wrapped AVAXWAVAX 6,44 € +0,31 % −1,07 % −17,51 % 6,74 M € 34,2 M €
381 ComedianBAN 0,0341 € +0,53 % −0,53 % −16,60 % 1,78 M € 34,1 M €
382 KaminoKMNO 0,0245 € −0,07 % −5,59 % −17,74 % 4,88 M € 33,1 M €
383 RERE 0,2051 € −0,06 % +4,33 % −21,39 % 4,08 M € 32,7 M €
385 ConcordiumCCD 0,002974 € +0,28 % −0,85 % +6,20 % 79,6 k € 32,7 M €
384 CeloCELO 0,0536 € +0,05 % −1,23 % −8,52 % 1,82 M € 32,7 M €
386 Wrapped PulseWPLS 0,00000449 € +0,23 % −1,79 % −4,84 % 506 k € 32,5 M €
387 Celo DollarCUSD 0,9104 € +0,02 % +0,04 % +1,62 % 24,2 k € 32,4 M €
388 Alaya Governance TokenAGT 0,0230 € +1,56 % −14,27 % +8,85 % 6,87 M € 32,3 M €
389 XYOXYO 0,002304 € +1,18 % −0,03 % −10,44 % 1,85 M € 32,1 M €
390 ChainOpera AICOAI 0,1613 € −0,19 % +0,70 % −14,69 % 1,25 M € 31,7 M €
391 TellorTRB 11,90 € 0,00 % −0,25 % −11,15 % 2,98 M € 31,7 M €
393 BlessBLESS 0,0172 € +2,47 % +107,70 % +144,36 % 13,8 M € 31,7 M €
392 GOHOMEGOHOME 63,28 € −0,26 % −0,10 % −5,84 % 82,2 k € 31,6 M €
394 NKYCNKYC 7,75 € −0,10 % +0,19 % −14,47 % 310 k € 31,0 M €
395 RequestREQ 0,0400 € −0,95 % +5,54 % −6,65 % 5,11 M € 30,8 M €
396 Brett (Base)BRETT 0,003102 € +0,52 % +1,76 % −7,09 % 1,42 M € 30,7 M €
397 BOOK OF MEMEBOME 0,000444 € +0,57 % +0,24 % −18,46 % 2,17 M € 30,6 M €
399 OntologyONT 0,0334 € +0,17 % −0,26 % −8,85 % 607 k € 30,5 M €
400 Mango MarketsMNGO 0,0270 € 0,00 % +4,55 % −5,69 % 1,64 k € 30,2 M €
402 SoSoValueSOSO 0,2623 € +0,15 % +0,83 % −3,32 % 2,71 M € 30,2 M €
405 BarnBridgeBOND 3,04 € 0,00 % 0,00 % +1,61 % 672 k € 29,8 M €
406 XSGDXSGD 0,7063 € 0,00 % +0,17 % +0,91 % 45,4 k € 29,8 M €
404 ToshiTOSHI 0,00007069 € +0,46 % +0,04 % −14,61 % 1,39 M € 29,7 M €
407 AnkrANKR 0,002966 € +0,96 % +1,24 % −13,39 % 2,32 M € 29,7 M €
408 Swell EthereumSWETH 1 870,10 € −0,19 % +0,31 % −13,16 % 75,9 k € 29,5 M €
409 SiacoinSC 0,000526 € +0,03 % +0,48 % −11,30 % 2,00 M € 29,5 M €
410 SNEKSNEK 0,000393 € −0,02 % +0,11 % −7,81 % 272 k € 29,3 M €
411 NotcoinNOT 0,000280 € −0,03 % +2,69 % −2,65 % 1,20 M € 28,6 M €
412 DeepBook ProtocolDEEP 0,0115 € +0,06 % +0,44 % −8,40 % 2,63 M € 28,6 M €
413 EigenlayerEIGEN 0,1168 € −0,14 % −1,63 % −18,15 % 4,74 M € 28,6 M €
414 AxelarAXL 0,0302 € +0,73 % +1,17 % −5,16 % 1,22 M € 28,5 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.