Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 5 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 415 | OrbsORBS | 0,005612 € | +1,56 % |
| 416 | Oasis NetworkROSE | 0,004188 € | −0,24 % |
| 417 | PayProtocol PaycoinPCI | 0,0263 € | −1,81 % |
| 418 | NexusNEX | 0,00000047 € | −7,31 % |
| 419 | Across ProtocolACX | 0,0386 € | −1,74 % |
| 421 | Casper NetworkCSPR | 0,001604 € | −1,11 % |
| 420 | API3API3 | 0,1701 € | +0,01 % |
| 422 | Tether Gold TokensXAUT0 | 3 494,05 € | −0,44 % |
| 423 | MDEX (HECO)MDX | 0,0294 € | −0,02 % |
| 424 | Mask NetworkMASK | 0,2758 € | −0,09 % |
| 425 | Mog CoinMOG | 0,00000007 € | +0,72 % |
| 426 | BNB Attestation ServiceBAS | 0,0110 € | +4,65 % |
| 427 | Swarm NetworkTRUTH | 0,0131 € | −4,79 % |
| 428 | WalrusWAL | 0,0218 € | −0,94 % |
| 430 | VVS FinanceVVS | 0,00000063 € | +0,85 % |
| 429 | RedStoneRED | 0,0971 € | −3,28 % |
| 431 | BitDCABDCA | 0,2038 € | −1,03 % |
| 432 |
|
0,1395 € | −0,20 % |
| 433 | DappOSDOS | 0,1339 € | −0,29 % |
| 434 | AlloraALLO | 0,1336 € | +0,58 % |
| 435 | Peanut the SquirrelPNUT | 0,0267 € | +2,10 % |
| 437 | IrysIRYS | 0,0133 € | +2,28 % |
| 436 | PolymeshPOLYX | 0,0232 € | −0,46 % |
| 439 | Ronin TokenRON | 0,0344 € | +0,44 % |
| 438 | LineaLINEA | 0,001712 € | −0,54 % |
| 440 | KavaKAVA | 0,0243 € | −9,61 % |
| 441 | LCXLCX | 0,0280 € | −6,02 % |
| 442 | Liquity BOLDBOLD | 0,9079 € | +0,02 % |
| 444 | NosanaNOS | 0,3134 € | +2,04 % |
| 443 | HumanityH | 0,0143 € | −2,53 % |
| 445 | MocaMOCA | 0,005481 € | +0,41 % |
| 446 | VerantaAVNT | 0,0670 € | +5,02 % |
| 447 | zkSyncZK | 0,007061 € | −1,52 % |
| 448 | NillionNIL | 0,0464 € | +2,15 % |
| 449 | MubarakMUBARAK | 0,0258 € | −0,51 % |
| 452 | Not in Employment, Education, or TrainingNEET | 0,0258 € | −6,24 % |
| 450 | Phala NetworkPHA | 0,0296 € | +6,97 % |
| 451 |
|
0,1288 € | −4,68 % |
| 453 |
|
0,001546 € | −2,05 % |
| 455 | Unipoly CoinUNP | 0,0909 € | −0,02 % |
| 454 | DEAPcoinDEP | 0,000904 € | −0,07 % |
| 456 | mCoinMCOIN | 0,0251 € | +0,57 % |
| 457 | PopcatPOPCAT | 0,0255 € | −0,17 % |
| 459 |
|
0,2073 € | +0,81 % |
| 463 | FTX TokenFTT | 0,1847 € | +0,43 % |
| 460 | Uquid CoinUQC | 2,49 € | +0,09 % |
| 462 | Electronic USDEUSD | 0,9057 € | −0,01 % |
| 461 |
|
0,1242 € | −0,06 % |
| 464 |
|
0,1330 € | +1,80 % |
| 467 | EuriteEURI | 1,00 € | −0,25 % |
| 466 | FlowFLOW | 0,0144 € | −8,01 % |
| 468 | Restaked Swell ETHRSWETH | 1 783,87 € | +0,36 % |
| 470 | SuccinctPROVE | 0,1254 € | +0,18 % |
| 469 | AI Rig ComplexARC | 0,0244 € | −2,82 % |
| 471 | 0G0G | 0,1142 € | −0,70 % |
| 473 | cat in a dogs worldMEW | 0,000272 € | +0,95 % |
| 472 | BIO ProtocolBIO | 0,0148 € | −0,32 % |
| 474 | Moo Deng (moodengsol.com)MOODENG | 0,0243 € | −0,31 % |
| 476 | ETHGasGWEI | 0,0138 € | +1,27 % |
| 475 | Rocket PoolRPL | 1,13 € | +2,74 % |
| 477 | UnitasUP | 0,1625 € | +8,85 % |
| 478 |
|
0,2357 € | +1,31 % |
| 479 | Constitution DAOPEOPLE | 0,004600 € | +1,74 % |
| 480 | JanctionJCT | 0,002007 € | +2,22 % |
| 481 | OpenGradientOPG | 0,1214 € | −1,27 % |
| 483 | Alchemist AIALCH | 0,0270 € | +3,73 % |
| 482 | DeFi Pulse IndexDPI | 40,95 € | +7,79 % |
| 484 |
|
0,001272 € | +4,69 % |
| 485 | SynapseSYN | 0,1039 € | +0,72 % |
| 486 |
|
0,3065 € | −1,87 % |
| 488 | AuroraAURORA | 0,0294 € | −2,63 % |
| 487 | PlumePLUME | 0,0110 € | +0,43 % |
| 490 | StraitsX USDXUSD | 0,9099 € | +0,02 % |
| 491 |
|
0,005518 € | −0,27 % |
| 493 | DODODODO | 0,0300 € | +4,94 % |
| 492 |
|
0,0387 € | −1,13 % |
| 494 | NesaNES | 0,1537 € | −2,28 % |
| 495 | TrollTROLL | 0,0218 € | +3,20 % |
| 496 | Token PocketTPT | 0,006267 € | −0,96 % |
| 497 | Law BlocksLBT | 0,2872 € | −0,79 % |
| 498 | League of KingdomsLOKA | 0,1873 € | −0,02 % |
| 499 | SparkSPK | 0,0126 € | +3,18 % |
| 500 | RaveDAORAVE | 0,0920 € | −1,20 % |
| 501 | Tornado CashTORN | 4,02 € | −1,13 % |
| 502 | Stronghold TokenSHX | 0,003642 € | +1,73 % |
| 503 |
|
0,002227 € | +0,59 % |
| 505 | StorXSRX | 0,0466 € | +0,03 % |
| 504 | MovementMOVE | 0,004351 € | +0,83 % |
| 507 | BORABORA | 0,0181 € | −1,93 % |
| 509 |
|
0,2401 € | +0,23 % |
| 508 | Giggle FundGIGGLE | 20,69 € | +0,90 % |
| 510 | SomniaSOMI | 0,1291 € | −1,57 % |
| 511 | Wrapped Polygon Ecosystem TokenWPOL | 0,0718 € | −1,20 % |
| 512 | TerraLUNA | 0,0290 € | +1,95 % |
| 513 | BankrCoinBNKR | 0,000205 € | −5,48 % |
| 515 | Pax DollarUSDP | 0,9076 € | +0,03 % |
| 516 | OsmosisOSMO | 0,0295 € | +1,12 % |
| 514 |
|
0,0385 € | −2,11 % |
| 520 | EVAA ProtocolEVAA | 3,06 € | +20,77 % |
| 518 |
|
0,2047 € | −1,07 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.