Liste des cryptomonnaies par capitalisation

1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 5 sur 17.

# Nom Prix 1 h 24 h 7 j Volume 24 h Capitalisation
415 OrbsORBS 0,005612 € −0,62 % +1,56 % +5,56 % 735 k € 28,2 M €
416 Oasis NetworkROSE 0,004188 € +0,63 % −0,24 % −12,91 % 1,28 M € 28,2 M €
417 PayProtocol PaycoinPCI 0,0263 € −0,10 % −1,81 % −10,81 % 293 k € 28,2 M €
418 NexusNEX 0,00000047 € −0,65 % −7,31 % −15,95 % 175 k € 28,1 M €
419 Across ProtocolACX 0,0386 € +4,51 % −1,74 % −7,60 % 51,1 k € 28,1 M €
421 Casper NetworkCSPR 0,001604 € +0,02 % −1,11 % −10,35 % 2,85 M € 28,0 M €
420 API3API3 0,1701 € +0,41 % +0,01 % −18,69 % 874 k € 28,0 M €
422 Tether Gold TokensXAUT0 3 494,05 € +0,15 % −0,44 % −5,23 % 1,16 M € 27,9 M €
423 MDEX (HECO)MDX 0,0294 € 0,00 % −0,02 % +1,60 % 1,73 k € 27,9 M €
424 Mask NetworkMASK 0,2758 € +0,02 % −0,09 % −14,57 % 648 k € 27,6 M €
425 Mog CoinMOG 0,00000007 € −0,18 % +0,72 % −14,29 % 4,09 M € 27,5 M €
426 BNB Attestation ServiceBAS 0,0110 € +0,54 % +4,65 % −11,99 % 759 k € 27,4 M €
427 Swarm NetworkTRUTH 0,0131 € −0,08 % −4,79 % −12,29 % 1,28 M € 27,4 M €
428 WalrusWAL 0,0218 € +0,03 % −0,94 % −11,94 % 905 k € 27,3 M €
430 VVS FinanceVVS 0,00000063 € −0,11 % +0,85 % −8,34 % 93,2 k € 27,2 M €
429 RedStoneRED 0,0971 € +0,02 % −3,28 % −24,40 % 812 k € 27,2 M €
431 BitDCABDCA 0,2038 € +0,13 % −1,03 % −12,24 % 108 k € 27,1 M €
432 SushiSUSHI 0,1395 € +0,01 % −0,20 % −11,73 % 1,89 M € 26,9 M €
433 DappOSDOS 0,1339 € −0,21 % −0,29 % −11,27 % 3,91 M € 26,8 M €
434 AlloraALLO 0,1336 € +1,12 % +0,58 % +0,93 % 2,01 M € 26,8 M €
435 Peanut the SquirrelPNUT 0,0267 € +0,15 % +2,10 % −10,06 % 3,32 M € 26,6 M €
437 IrysIRYS 0,0133 € +0,79 % +2,28 % −12,17 % 3,31 M € 26,6 M €
436 PolymeshPOLYX 0,0232 € −0,61 % −0,46 % −14,05 % 458 k € 26,6 M €
439 Ronin TokenRON 0,0344 € +0,49 % +0,44 % −15,77 % 609 k € 26,6 M €
438 LineaLINEA 0,001712 € +0,60 % −0,54 % −7,39 % 4,22 M € 26,5 M €
440 KavaKAVA 0,0243 € +1,44 % −9,61 % −60,40 % 6,14 M € 26,3 M €
441 LCXLCX 0,0280 € −0,01 % −6,02 % −15,40 % 1,18 M € 26,3 M €
442 Liquity BOLDBOLD 0,9079 € 0,00 % +0,02 % +1,60 % 5,57 k € 26,3 M €
444 NosanaNOS 0,3134 € +0,12 % +2,04 % −17,69 % 179 k € 26,1 M €
443 HumanityH 0,0143 € +0,18 % −2,53 % −66,20 % 2,49 M € 26,1 M €
445 MocaMOCA 0,005481 € +0,33 % +0,41 % −13,84 % 1,64 M € 26,1 M €
446 VerantaAVNT 0,0670 € +0,22 % +5,02 % −8,66 % 5,22 M € 26,0 M €
447 zkSyncZK 0,007061 € −0,49 % −1,52 % −12,41 % 4,06 M € 25,9 M €
448 NillionNIL 0,0464 € −0,08 % +2,15 % −10,52 % 5,89 M € 25,9 M €
449 MubarakMUBARAK 0,0258 € +0,38 % −0,51 % −25,35 % 2,27 M € 25,8 M €
452 Not in Employment, Education, or TrainingNEET 0,0258 € +1,93 % −6,24 % +11,48 % 753 k € 25,8 M €
450 Phala NetworkPHA 0,0296 € +1,71 % +6,97 % −3,62 % 9,64 M € 25,8 M €
451 LiskLSK 0,1288 € +0,04 % −4,68 % −14,01 % 1,36 M € 25,7 M €
453 VergeXVG 0,001546 € +0,54 % −2,05 % −12,06 % 319 k € 25,5 M €
455 Unipoly CoinUNP 0,0909 € 0,00 % −0,02 % −32,94 % 718 k € 25,4 M €
454 DEAPcoinDEP 0,000904 € −0,35 % −0,07 % +0,57 % 75,2 k € 25,3 M €
456 mCoinMCOIN 0,0251 € −0,65 % +0,57 % −9,43 % 61,0 k € 25,1 M €
457 PopcatPOPCAT 0,0255 € +0,78 % −0,17 % −16,62 % 3,74 M € 25,0 M €
459 BancorBNT 0,2073 € +0,01 % +0,81 % −14,27 % 556 k € 25,0 M €
463 FTX TokenFTT 0,1847 € −0,15 % +0,43 % −8,78 % 430 k € 25,0 M €
460 Uquid CoinUQC 2,49 € 0,00 % +0,09 % +1,48 % 27,3 k € 24,9 M €
462 Electronic USDEUSD 0,9057 € 0,00 % −0,01 % +1,45 % 137 k € 24,9 M €
461 ArkARK 0,1242 € +0,58 % −0,06 % −8,02 % 747 k € 24,9 M €
464 Band ProtocolBAND 0,1330 € −0,21 % +1,80 % −14,39 % 598 k € 24,7 M €
467 EuriteEURI 1,00 € 0,00 % −0,25 % −0,52 % 4,12 M € 24,5 M €
466 FlowFLOW 0,0144 € +0,86 % −8,01 % −20,93 % 1,22 M € 24,5 M €
468 Restaked Swell ETHRSWETH 1 783,87 € −0,19 % +0,36 % −13,07 % 30,6 k € 24,5 M €
470 SuccinctPROVE 0,1254 € −0,16 % +0,18 % −17,80 % 1,24 M € 24,4 M €
469 AI Rig ComplexARC 0,0244 € +0,02 % −2,82 % −18,33 % 516 k € 24,4 M €
471 0G0G 0,1142 € −0,47 % −0,70 % −10,16 % 4,38 M € 24,3 M €
473 cat in a dogs worldMEW 0,000272 € +0,36 % +0,95 % −11,90 % 1,35 M € 24,2 M €
472 BIO ProtocolBIO 0,0148 € −0,16 % −0,32 % −16,62 % 3,08 M € 24,1 M €
474 Moo Deng (moodengsol.com)MOODENG 0,0243 € +0,31 % −0,31 % −11,94 % 2,80 M € 24,1 M €
476 ETHGasGWEI 0,0138 € +0,86 % +1,27 % −8,61 % 336 k € 24,1 M €
475 Rocket PoolRPL 1,13 € −0,45 % +2,74 % −6,41 % 7,09 M € 24,0 M €
477 UnitasUP 0,1625 € −0,52 % +8,85 % +30,95 % 2,42 M € 23,7 M €
478 PropyPRO 0,2357 € −0,23 % +1,31 % −9,94 % 173 k € 23,6 M €
479 Constitution DAOPEOPLE 0,004600 € −0,23 % +1,74 % −11,21 % 2,31 M € 23,3 M €
480 JanctionJCT 0,002007 € −0,26 % +2,22 % −74,98 % 11,6 M € 23,1 M €
481 OpenGradientOPG 0,1214 € +0,20 % −1,27 % +8,37 % 3,52 M € 23,1 M €
483 Alchemist AIALCH 0,0270 € +0,67 % +3,73 % −6,20 % 229 k € 22,9 M €
482 DeFi Pulse IndexDPI 40,95 € −0,25 % +7,79 % −17,82 % 26,0 k € 22,9 M €
484 ElectroneumETN 0,001272 € −0,24 % +4,69 % +12,48 % 323 k € 22,9 M €
485 SynapseSYN 0,1039 € +0,25 % +0,72 % −13,89 % 2,11 M € 22,8 M €
486 iExec RLCRLC 0,3065 € +0,55 % −1,87 % −16,03 % 1,09 M € 22,2 M €
488 AuroraAURORA 0,0294 € +0,07 % −2,63 % −18,58 % 620 k € 22,1 M €
487 PlumePLUME 0,0110 € +0,47 % +0,43 % −4,24 % 4,13 M € 22,0 M €
490 StraitsX USDXUSD 0,9099 € 0,00 % +0,02 % +1,58 % 4,67 M € 22,0 M €
491 StatusSNT 0,005518 € +2,78 % −0,27 % −2,55 % 670 k € 21,9 M €
493 DODODODO 0,0300 € +1,12 % +4,94 % +45,32 % 7,82 M € 21,8 M €
492 SteemSTEEM 0,0387 € +0,07 % −1,13 % −7,17 % 2,15 M € 21,8 M €
494 NesaNES 0,1537 € +1,06 % −2,28 % +6,44 % 5,84 M € 21,8 M €
495 TrollTROLL 0,0218 € −0,26 % +3,20 % −15,56 % 741 k € 21,7 M €
496 Token PocketTPT 0,006267 € −0,04 % −0,96 % −14,39 % 2,27 k € 21,7 M €
497 Law BlocksLBT 0,2872 € −0,92 % −0,79 % +0,96 % 409 k € 21,5 M €
498 League of KingdomsLOKA 0,1873 € 0,00 % −0,02 % +1,58 % 406 k € 21,5 M €
499 SparkSPK 0,0126 € +0,51 % +3,18 % −11,53 % 2,36 M € 21,4 M €
500 RaveDAORAVE 0,0920 € −0,13 % −1,20 % −21,48 % 151 k € 21,2 M €
501 Tornado CashTORN 4,02 € +0,12 % −1,13 % −17,80 % 63,9 k € 21,1 M €
502 Stronghold TokenSHX 0,003642 € +0,22 % +1,73 % −3,22 % 290 k € 21,1 M €
503 IoTeXIOTX 0,002227 € +0,62 % +0,59 % −15,56 % 425 k € 21,0 M €
505 StorXSRX 0,0466 € +0,06 % +0,03 % −0,84 % 625 k € 21,0 M €
504 MovementMOVE 0,004351 € +0,62 % +0,83 % −13,27 % 2,17 M € 21,0 M €
507 BORABORA 0,0181 € −0,27 % −1,93 % −5,81 % 122 k € 20,9 M €
509 UMAUMA 0,2401 € +0,35 % +0,23 % −13,67 % 627 k € 20,7 M €
508 Giggle FundGIGGLE 20,69 € −0,12 % +0,90 % −18,41 % 1,59 M € 20,7 M €
510 SomniaSOMI 0,1291 € +0,05 % −1,57 % −11,65 % 1,09 M € 20,7 M €
511 Wrapped Polygon Ecosystem TokenWPOL 0,0718 € +0,15 % −1,20 % −9,74 % 2,98 M € 20,6 M €
512 TerraLUNA 0,0290 € +0,16 % +1,95 % −11,56 % 988 k € 20,6 M €
513 BankrCoinBNKR 0,000205 € +0,28 % −5,48 % −7,30 % 1,58 M € 20,5 M €
515 Pax DollarUSDP 0,9076 € +0,04 % +0,03 % +1,62 % 12,4 k € 20,4 M €
516 OsmosisOSMO 0,0295 € +1,93 % +1,12 % −5,46 % 2,90 M € 20,4 M €
514 Power LedgerPOWR 0,0385 € +0,12 % −2,11 % −17,10 % 245 k € 20,4 M €
520 EVAA ProtocolEVAA 3,06 € −0,50 % +20,77 % +202,29 % 47,6 M € 20,3 M €
518 ArcblockABT 0,2047 € −0,10 % −1,07 % −6,42 % 54,5 k € 20,2 M €

Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.