Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 11 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 1118 | PortalPORTAL | 0,0105 € | −0,76 % |
| 1122 | DAOBaseBEE | 0,0191 € | +2,15 % |
| 1129 | Lazio Fan TokenLAZIO | 0,2739 € | −1,14 % |
| 1131 | CaptainBNBCAPTAINBNB | 0,002341 € | +4,15 % |
| 1132 | World of DypiansWOD | 0,0107 € | +6,63 % |
| 1133 | Hara TokenHART | 0,001942 € | −0,36 % |
| 1134 | Domani ProtocolDEXTF | 0,0419 € | +10,27 % |
| 1135 |
|
0,0328 € | −0,46 % |
| 1136 | WolfSafePoorPeopleWSPP | 0,00000000 € | −6,61 % |
| 1138 | Minutes Network TokenMNTX | 0,0296 € | +27,28 % |
| 1141 | Partisia BlockchainMPC | 0,006317 € | −0,44 % |
| 1142 | RaribleRARI | 0,0901 € | +2,55 % |
| 1144 |
|
0,1099 € | +0,80 % |
| 1145 | International Stable CurrencyISC | 1,95 € | −0,11 % |
| 1146 | AvalonAVL | 0,0135 € | −0,97 % |
| 1151 | Sna-King TrumpSNAKT | 0,002188 € | +1,76 % |
| 1152 | EthosWHUF | 1,35 € | +3,41 % |
| 1153 | FC PortoPORTO | 0,2996 € | −2,77 % |
| 1154 | NexaNEXA | 0,00000042 € | −4,26 % |
| 1157 | RaylsRLS | 0,001417 € | −2,06 % |
| 1155 | Fake World AssetsFWA | 0,002624 € | −0,75 % |
| 1160 | LimitlessLMTS | 0,0159 € | −11,06 % |
| 1165 |
|
0,000229 € | −14,90 % |
| 1166 | ObserverOBSR | 0,000337 € | −1,98 % |
| 1164 | BounceBitBB | 0,005016 € | +2,18 % |
| 1168 | Manchester City Fan TokenCITY | 0,2045 € | −1,09 % |
| 1167 |
|
0,6149 € | −0,13 % |
| 1169 | OPENLOOTOL | 0,003269 € | −2,89 % |
| 1170 | NimiqNIM | 0,000161 € | −16,74 % |
| 1777 | Decentralized EuroDEURO | 0,9414 € | +0,76 % |
| 1899 | CarryCRE | 0,000200 € | +0,17 % |
| 1171 | CratosCRTS | 0,00004041 € | +0,77 % |
| 1176 | TownsTOWNS | 0,000919 € | +1,22 % |
| 1178 | Apple tokenized stock (xStock)AAPLX | 322,87 € | −0,87 % |
| 1179 | MajorMAJOR | 0,0232 € | −3,06 % |
| 1177 | Ampleforth Governance TokenFORTH | 0,1333 € | −0,50 % |
| 1183 | FusionistACE | 0,0854 € | +0,46 % |
| 1184 | Zeus NetworkZEUS | 0,004898 € | −6,94 % |
| 1185 |
|
0,001867 € | +5,18 % |
| 1187 | SyndicateSYND | 0,003870 € | +0,99 % |
| 1193 | AspectaASP | 0,007951 € | +0,85 % |
| 1194 | IMPTIMPT | 0,001364 € | +0,01 % |
| 1886 | StakeWiseSWISE | 0,002408 € | +0,12 % |
| 1195 | Nasdaq tokenized ETF (xStock)QQQX | 604,07 € | −2,16 % |
| 1196 | FLOATFLOAT | 0,002084 € | −28,07 % |
| 1197 |
|
0,00009064 € | −2,14 % |
| 1198 | Jesus CoinJESUS | 0,00000001 € | +0,94 % |
| 1203 | XBorgXBG | 0,008136 € | +3,25 % |
| 1206 | Santos FC Fan TokenSANTOS | 0,3142 € | −0,23 % |
| 1207 | KONETKONET | 0,008653 € | −6,22 % |
| 1209 | FulcromFUL | 0,000820 € | +2,49 % |
| 1211 | StonksSTNK | 2,94 € | −2,57 % |
| 1213 | SophonSOPH | 0,000848 € | −10,95 % |
| 1214 | SpaceChainSPC | 0,005508 € | −0,38 % |
| 1215 | NATIX NetworkNATIX | 0,00007880 € | −15,56 % |
| 1221 | Wrapped BeraWBERA | 0,0800 € | +0,76 % |
| 1220 | XCAD Network PLAYPLAY | 0,006828 € | +12,74 % |
| 1223 | FC Barcelona Fan TokenBAR | 0,1873 € | +1,20 % |
| 1224 | CointelCOLS | 0,002912 € | +0,05 % |
| 1230 |
|
0,0209 € | −32,15 % |
| 1231 |
|
0,000531 € | −9,98 % |
| 1237 | OTCOTC | 0,002563 € | −7,66 % |
| 1239 | Alphabet tokenized stock (xStock)GOOGLX | 258,68 € | −3,32 % |
| 1238 | elizaOSELIZAOS | 0,000207 € | −9,13 % |
| 1240 | SK Hynix (Backpack Securities)SKHY | 112,75 € | −3,32 % |
| 1242 | Maverick TokenMAV | 0,006156 € | +2,56 % |
| 1993 | Vesper FinanceVSP | 0,1624 € | +10,37 % |
| 1245 | Juventus Fan TokenJUV | 0,2045 € | +0,58 % |
| 1248 | The Bitcoin BullTBB | 0,001523 € | −6,34 % |
| 1246 | QuqQUQ | 0,001512 € | −0,02 % |
| 1942 | PAINPAIN | 0,3011 € | −0,40 % |
| 1261 | PaidPAID | 0,001595 € | +40,17 % |
| 1250 | MamoMAMO | 0,004284 € | +2,29 % |
| 1260 | Highstreet TokenHIGH | 0,0189 € | +5,23 % |
| 1262 | JotchuaJOTCHUA | 0,001415 € | −14,30 % |
| 1263 | Agent Zero TokenAOT | 1,40 € | +3,85 % |
| 1269 | YooldoESPORTS | 0,008580 € | −3,60 % |
| 1854 | KARAT GalaxyKARAT | 0,0149 € | +2,36 % |
| 1271 | Core CoinXCB | 0,0192 € | +2,71 % |
| 1999 | LMEOW (ETH)LMEOW | 0,001375 € | +0,28 % |
| 1275 | GMCoinGMCOIN | 0,0328 € | +0,36 % |
| 1274 | Wrapped Staked TetherWSTUSDT | 0,9836 € | −0,68 % |
| 1277 | Wrapped MonadWMON | 0,0136 € | −1,96 % |
| 1282 | RyuJinRYU | 0,00000000 € | −0,58 % |
| 1283 | DeFinityDEFX | 0,008626 € | −12,05 % |
| 1286 | MintlayerML | 0,003375 € | −0,65 % |
| 1288 | GOAT NetworkGOATED | 0,0122 € | +10,01 % |
| 1291 | HTXHTX | 0,00000134 € | +0,44 % |
| 1920 | SX NetworkSX | 0,0124 € | −9,47 % |
| 1298 | Gold tokenized ETF (xStock)GLDX | 321,36 € | −0,38 % |
| 1296 | ThenaTHE | 0,0268 € | +2,41 % |
| 1297 | CookieCOOKIE | 0,007954 € | +5,31 % |
| 1888 | Quantix FinanceQFI | 1,25 € | 0,00 % |
| 1299 | AC Milan Fan TokenACM | 0,1862 € | −1,91 % |
| 1301 | 00 Token00 | 0,005117 € | +0,77 % |
| 1305 |
|
0,003155 € | −4,63 % |
| 1913 | Billy (Bitcoin)BILLY | 0,001182 € | −4,41 % |
| 1311 |
|
0,000316 € | −21,57 % |
| 1312 | Cetus ProtocolCETUS | 0,0147 € | −0,46 % |
| 1314 | 4Stock4STOCK | 0,001168 € | +8,13 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.