Liste des cryptomonnaies par capitalisation
1 610 cryptomonnaies cotées en EUR, classées par capitalisation et actualisées toutes les 5 minutes. Page 9 sur 17.
| # | Nom | Prix | 24 h |
|---|---|---|---|
| 856 | Anzen USDzUSDZ | 0,8266 € | +2,31 % |
| 857 | LOFILOFI | 0,006212 € | −0,57 % |
| 858 | Bitcoin VaultBTCV | 0,3133 € | −1,02 % |
| 860 | AutonolasOLAS | 0,0348 € | −2,14 % |
| 859 | Orderly NetworkORDER | 0,0244 € | −0,75 % |
| 861 | UnibrightUBT | 0,0408 € | +16,19 % |
| 864 | Moss CoinMOC | 0,0145 € | −3,63 % |
| 865 |
|
0,0382 € | +2,34 % |
| 862 | ZetaChainZETA | 0,0257 € | −0,09 % |
| 863 | SagaSAGA | 0,0131 € | +1,99 % |
| 867 | Solv ProtocolSOLV | 0,004076 € | +1,36 % |
| 868 | FortaFORT | 0,0177 € | −4,42 % |
| 869 | Frontier TokenFRONT | 0,7695 € | −1,05 % |
| 870 | pepeCoinPEPECOIN | 0,0557 € | −3,21 % |
| 871 | Unit 00 - ReiREI | 0,005936 € | +0,08 % |
| 874 | StarpowerSTAR | 0,0318 € | +4,82 % |
| 875 |
|
0,0403 € | +0,32 % |
| 876 | Xai GamesXAI | 0,005016 € | +0,49 % |
| 879 | apM CoinAPM | 0,003813 € | −0,02 % |
| 878 | JAGENTJAGENT | 0,00000200 € | +9,46 % |
| 877 | IdleMineIDLE | 0,001200 € | −0,43 % |
| 880 | WeBuyWE | 0,0158 € | −0,47 % |
| 881 | SmarDexSDEX | 0,000583 € | −0,04 % |
| 882 | SupraSUPRA | 0,000122 € | +4,17 % |
| 883 | FIGHTFIGHT | 0,002770 € | +1,70 % |
| 885 | Assemble ProtocolASM | 0,003777 € | −0,94 % |
| 888 | KernelDAOKERNEL | 0,0347 € | −1,38 % |
| 886 | Sonic SVMSONIC | 0,0156 € | −0,60 % |
| 887 | Bella ProtocolBEL | 0,0779 € | −0,49 % |
| 891 | BXNBXN | 0,000359 € | −0,14 % |
| 892 |
|
0,0141 € | −0,40 % |
| 894 | OpinionOPN | 0,0277 € | +4,19 % |
| 895 | AvailAVAIL | 0,001340 € | −0,35 % |
| 896 | Grove FinanceGROVE | 0,005608 € | −1,89 % |
| 897 | Drift ProtocolDRIFT | 0,008724 € | −0,41 % |
| 898 | WazirXWRX | 0,0140 € | +3,30 % |
| 899 | SPECTRE AISPECTRE | 0,5365 € | +1,99 % |
| 900 | Ava AIAVASOL | 0,005341 € | +0,57 % |
| 901 | VelvetVELVET | 0,0475 € | +7,52 % |
| 902 | swarmsSWARMS | 0,005300 € | +1,00 % |
| 903 | xSUSHIXSUSHI | 0,2213 € | +0,09 % |
| 905 | PulseChain PeacockPCOCK | 0,006207 € | −3,04 % |
| 907 | Mira NetworkMIRA | 0,0274 € | −1,53 % |
| 906 | Wrapped QUILWQUIL | 0,005791 € | −5,18 % |
| 908 | Milady Cult CoinCULT | 0,000120 € | +0,18 % |
| 911 |
|
0,1429 € | −21,38 % |
| 910 | CARVCARV | 0,0206 € | +1,57 % |
| 912 | Coq InuCOQ | 0,00000007 € | −0,78 % |
| 913 | TokenFiTOKEN | 0,001235 € | −0,11 % |
| 914 | ELYSIAEL | 0,001135 € | +0,21 % |
| 915 | SilencioSLC | 0,000293 € | +13,34 % |
| 916 |
|
0,005059 € | −1,41 % |
| 919 | United StablesU | 0,9095 € | +0,04 % |
| 918 | Metronome Synth ETHMSETH | 1 450,71 € | +0,11 % |
| 920 | XPIN NetworkXPIN | 0,000624 € | +0,33 % |
| 921 | SpaceX Tokenized Stock (Ondo)SPCXON | 124,98 € | −1,39 % |
| 922 | SEDASEDA | 0,0141 € | +4,58 % |
| 923 | ChainBountyBOUNTY | 0,009418 € | −1,87 % |
| 924 | GamerCoinGHX | 0,007047 € | −0,48 % |
| 925 | The Grays CurrencyPTGC | 0,00001697 € | −4,55 % |
| 926 | MoonwellWELL | 0,001267 € | −5,42 % |
| 928 | HeimaHEI | 0,0731 € | +3,33 % |
| 931 | StakeStoneSTO | 0,0213 € | +5,33 % |
| 932 | MansoryMNSRY | 0,005264 € | −0,31 % |
| 933 | JOBCOINJOBCOIN | 0,004723 € | +7,79 % |
| 936 | Magic EdenME | 0,0349 € | +2,83 % |
| 940 | BubblemapsBMT | 0,0181 € | −3,13 % |
| 939 | WalletConnect TokenWCT | 0,0248 € | +1,97 % |
| 941 | TriaTRIA | 0,002139 € | +7,54 % |
| 942 | UsualUSUAL | 0,009015 € | −0,30 % |
| 943 | IMOIMO | 0,4106 € | +4,84 % |
| 945 | CornCORN | 0,008678 € | +0,22 % |
| 944 | CREPECREPE | 0,00000659 € | +3,41 % |
| 946 | AuraAURA | 0,004694 € | −0,26 % |
| 948 | PitbullPIT | 0,00000000 € | −1,50 % |
| 949 | ResearchCoinRSC | 0,0393 € | −0,56 % |
| 950 | QFS GOLDENQFS | 0,00004018 € | −2,89 % |
| 1935 |
|
0,00002423 € | 0,00 % |
| 951 |
|
0,005086 € | −0,02 % |
| 953 | MYX FinanceMYX | 0,0356 € | +2,58 % |
| 954 | BullaBULLA | 0,0158 € | −33,77 % |
| 955 | PEPECATPEPECAT | 0,004443 € | −0,77 % |
| 956 | Recall NetworkRECALL | 0,0219 € | −1,42 % |
| 957 | NectarNECT | 0,9314 € | −0,63 % |
| 961 | Jager HunterJAGER | 0,00000000 € | +10,83 % |
| 960 | Undeads GamesUDS | 0,0602 € | −0,81 % |
| 963 | StaderSD | 0,0809 € | −0,21 % |
| 962 | BoundlessZKC | 0,0214 € | −0,78 % |
| 964 | TelosTLOS | 0,0114 € | −0,80 % |
| 965 | PolkastarterPOLS | 0,0431 € | −1,74 % |
| 966 | AMO CoinAMO | 0,000223 € | +0,57 % |
| 969 | NAVI ProtocolNAVX | 0,007181 € | −0,40 % |
| 968 | AUKIAUKI | 0,003803 € | −0,16 % |
| 971 | Alien WorldsTLM | 0,000851 € | −0,33 % |
| 970 | Unicorn Fart DustUFD | 0,004170 € | −0,12 % |
| 973 | BluefinBLUE | 0,006558 € | +14,86 % |
| 972 | PangolinPNG | 0,0189 € | −1,47 % |
| 974 | Turtle (turtle.xyz)TURTLE | 0,0264 € | +0,10 % |
| 975 | SquidGrowSQGROW | 0,004071 € | −5,23 % |
| 976 | Access ProtocolACS | 0,000112 € | +1,70 % |
Les cryptomonnaies qui ne sont plus cotées restent consultables dans les archives.